Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | URSULINE | *3 | 15 | 2 | 38 | .342 | 2 | 1 | 1 | 0 | 14 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
Sep 01 | PALM BEACH ATLANTIC | *3 | 6 | 5 | 33 | .030 | 1 | 1 | 2 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Sep 02 | DAEMEN | *3 | 8 | 1 | 18 | .389 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Sep 02 | ROBERTS WESLEYAN | *3 | 12 | 3 | 25 | .360 | 1 | 2 | 0 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
Sep 05 | at WLU | *4 | 25 | 5 | 69 | .290 | 1 | 2 | 1 | 0 | 14 | 0 | 2 | 0 | 2.0 | 0 | 28.0 |
Sep 08 | vs Notre Dame (OH) | *3 | 8 | 0 | 15 | .533 | 0 | 5 | 1 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
Sep 08 | at Charleston | *5 | 20 | 6 | 59 | .237 | 0 | 1 | 1 | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 21.0 |
Sep 09 | at West Virginia St. | *3 | 14 | 4 | 35 | .286 | 1 | 3 | 3 | 0 | 12 | 0 | 2 | 0 | 2.0 | 0 | 18.0 |
Sep 09 | vs URBANA | 2 | 8 | 3 | 23 | .217 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Sep 15 | vs Concord | *4 | 15 | 1 | 26 | .538 | 3 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
Sep 15 | vs Notre Dame (OH) | *3 | 17 | 5 | 43 | .279 | 1 | 3 | 2 | 3 | 13 | 0 | 0 | 0 | 0.0 | 0 | 20.0 |
Sep 16 | vs W.V. Wesleyan | *3 | 19 | 2 | 36 | .472 | 0 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 20.0 |
Sep 22 | at East Stroudsburg | *3 | 15 | 7 | 40 | .200 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
Sep 23 | at Kutztown | *3 | 16 | 5 | 45 | .244 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
Sep 26 | at Wheeling Jesuit | *3 | 12 | 5 | 45 | .156 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Sep 30 | WEST CHESTER | *3 | 13 | 4 | 33 | .273 | 1 | 0 | 2 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Oct 06 | at Gannon University | *5 | 13 | 10 | 66 | .045 | 2 | 0 | 3 | 1 | 10 | 0 | 1 | 1 | 1.0 | 0 | 13.5 |
Oct 07 | at Mercyhurst | *4 | 15 | 6 | 46 | .196 | 0 | 1 | 0 | 1 | 9 | 0 | 1 | 0 | 1.0 | 1 | 16.5 |
Oct 10 | at Clarion | *4 | 14 | 6 | 44 | .182 | 0 | 3 | 0 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
Oct 13 | EDINBORO | *3 | 9 | 3 | 28 | .214 | 1 | 0 | 2 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Oct 14 | SLIPPERY ROCK | *4 | 22 | 3 | 43 | .442 | 0 | 0 | 1 | 0 | 15 | 0 | 1 | 1 | 1.0 | 0 | 22.5 |
Oct 20 | at Seton Hill | *5 | 15 | 3 | 53 | .226 | 1 | 2 | 1 | 2 | 9 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
Oct 21 | at California (PA) | *4 | 17 | 5 | 52 | .231 | 1 | 2 | 1 | 1 | 16 | 0 | 4 | 0 | 4.0 | 0 | 21.0 |
Oct 27 | at Millersville | *4 | 20 | 2 | 55 | .327 | 0 | 1 | 1 | 1 | 14 | 0 | 2 | 0 | 2.0 | 0 | 22.0 |
Oct 28 | at Shippensburg | *3 | 17 | 7 | 43 | .233 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
Nov 03 | LOCK HAVEN | *3 | 22 | 5 | 53 | .321 | 0 | 3 | 1 | 0 | 13 | 1 | 4 | 1 | 5.0 | 0 | 28.0 |
Nov 04 | PITT-JOHNSTOWN | *3 | 19 | 2 | 47 | .362 | 1 | 1 | 0 | 1 | 13 | 0 | 1 | 0 | 1.0 | 0 | 20.5 |
Nov 07 | CLARION | *3 | 14 | 0 | 45 | .311 | 1 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
Nov 10 | CALIFORNIA (PA) | *3 | 17 | 2 | 35 | .429 | 0 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 19.0 |
Nov 11 | SETON HILL | *4 | 16 | 7 | 53 | .170 | 0 | 0 | 3 | 1 | 14 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
Nov 14 | EDINBORO | *5 | 16 | 6 | 60 | .167 | 0 | 0 | 0 | 1 | 17 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
Nov 30 | vs West Chester | *3 | 8 | 4 | 31 | .129 | 1 | 1 | 1 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Dec 01 | at Wheeling Jesuit | *3 | 11 | 5 | 40 | .150 | 1 | 1 | 1 | 0 | 15 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Totals | 114 | 488 | 134 | 1377 | .257 | 20 | 41 | 36 | 21 | 353 | 1 | 33 | 3 | 34.0 | 1 | 546.5 |
Sets played: 114 Kills per set: 4.28 Assists per set: 0.18 Service aces per set: 0.36 Digs per set: 3.10 Blocks per set: 0.30 Points per set: 4.79 |