Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | URSULINE | *3 | 3 | 0 | 6 | .500 | 30 | 2 | 0 | 0 | 5 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
Sep 01 | PALM BEACH ATLANTIC | *3 | 1 | 1 | 6 | .000 | 18 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 02 | DAEMEN | *3 | 2 | 2 | 5 | .000 | 24 | 2 | 1 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 02 | ROBERTS WESLEYAN | *3 | 1 | 0 | 4 | .250 | 37 | 0 | 1 | 0 | 8 | 1 | 1 | 1 | 2.0 | 0 | 2.5 |
Sep 05 | at WLU | *4 | 3 | 2 | 8 | .125 | 48 | 0 | 0 | 0 | 14 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Sep 08 | vs Notre Dame (OH) | *3 | 1 | 1 | 2 | .000 | 34 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Sep 08 | at Charleston | *5 | 1 | 0 | 5 | .200 | 50 | 2 | 4 | 0 | 14 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
Sep 09 | at West Virginia St. | *3 | 1 | 0 | 4 | .250 | 38 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 5 | 1.5 |
Sep 09 | vs URBANA | *3 | 1 | 0 | 3 | .333 | 29 | 2 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 1 | 3.5 |
Sep 15 | vs Concord | *4 | 2 | 0 | 3 | .667 | 49 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 15 | vs Notre Dame (OH) | *3 | 2 | 0 | 6 | .333 | 35 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 16 | vs W.V. Wesleyan | *3 | 0 | 0 | 1 | .000 | 36 | 1 | 1 | 0 | 10 | 1 | 1 | 0 | 2.0 | 0 | 2.5 |
Sep 22 | at East Stroudsburg | *3 | 1 | 0 | 3 | .333 | 39 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 3 | 1.5 |
Sep 23 | at Kutztown | *3 | 1 | 1 | 6 | .000 | 42 | 1 | 1 | 0 | 6 | 1 | 1 | 1 | 2.0 | 2 | 3.5 |
Sep 26 | at Wheeling Jesuit | *3 | 0 | 0 | 5 | .000 | 30 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
Sep 30 | WEST CHESTER | *3 | 2 | 1 | 10 | .100 | 37 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 2 | 3.5 |
Oct 06 | at Gannon University | *5 | 1 | 0 | 8 | .125 | 52 | 0 | 2 | 0 | 11 | 0 | 2 | 1 | 2.0 | 0 | 2.0 |
Oct 07 | at Mercyhurst | *4 | 2 | 1 | 6 | .167 | 41 | 1 | 4 | 2 | 9 | 0 | 1 | 0 | 1.0 | 2 | 3.5 |
Oct 10 | at Clarion | *4 | 0 | 0 | 2 | .000 | 41 | 1 | 2 | 0 | 9 | 0 | 2 | 0 | 2.0 | 1 | 2.0 |
Oct 13 | EDINBORO | *3 | 2 | 1 | 4 | .250 | 30 | 3 | 2 | 0 | 4 | 0 | 2 | 0 | 2.0 | 1 | 6.0 |
Oct 14 | SLIPPERY ROCK | *4 | 1 | 0 | 7 | .143 | 54 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Oct 20 | at Seton Hill | *5 | 2 | 4 | 8 | -.250 | 45 | 2 | 0 | 0 | 10 | 0 | 3 | 1 | 3.0 | 2 | 5.5 |
Oct 21 | at California (PA) | *4 | 4 | 0 | 7 | .571 | 47 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 2 | 4.5 |
Oct 27 | at Millersville | *4 | 2 | 1 | 7 | .143 | 46 | 3 | 2 | 0 | 8 | 0 | 2 | 0 | 2.0 | 2 | 6.0 |
Oct 28 | at Shippensburg | *3 | 3 | 0 | 5 | .600 | 33 | 3 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Nov 03 | LOCK HAVEN | *3 | 0 | 0 | 7 | .000 | 41 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Nov 04 | PITT-JOHNSTOWN | *3 | 2 | 0 | 7 | .286 | 38 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 2.0 | 2 | 3.0 |
Nov 07 | CLARION | *3 | 2 | 0 | 7 | .286 | 27 | 3 | 0 | 0 | 9 | 0 | 3 | 1 | 3.0 | 3 | 6.5 |
Nov 10 | CALIFORNIA (PA) | *3 | 1 | 1 | 4 | .000 | 35 | 2 | 3 | 0 | 3 | 0 | 1 | 0 | 1.0 | 1 | 3.5 |
Nov 11 | SETON HILL | *4 | 5 | 0 | 7 | .714 | 51 | 6 | 2 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
Nov 14 | EDINBORO | *5 | 1 | 0 | 7 | .143 | 52 | 2 | 0 | 0 | 10 | 0 | 3 | 2 | 3.0 | 2 | 4.5 |
Nov 30 | vs West Chester | *3 | 2 | 0 | 4 | .500 | 35 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Dec 01 | at Wheeling Jesuit | *3 | 0 | 1 | 3 | -.333 | 30 | 2 | 1 | 0 | 10 | 2 | 0 | 1 | 2.0 | 1 | 4.0 |
Totals | 115 | 52 | 17 | 177 | .198 | 1274 | 43 | 34 | 3 | 252 | 6 | 43 | 8 | 49.0 | 34 | 122.5 |
Sets played: 115 Kills per set: 0.45 Assists per set: 11.08 Service aces per set: 0.37 Digs per set: 2.19 Blocks per set: 0.43 Points per set: 1.07 |