Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | URSULINE | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 01 | PALM BEACH ATLANTIC | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 02 | DAEMEN | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 0 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 02 | ROBERTS WESLEYAN | 3 | 0 | 0 | 0 | .000 | 3 | 3 | 1 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 05 | at WLU | 4 | 1 | 0 | 2 | .500 | 3 | 0 | 0 | 2 | 24 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 08 | vs Notre Dame (OH) | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 08 | at Charleston | 5 | 0 | 2 | 7 | -.286 | 4 | 0 | 2 | 2 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 09 | at West Virginia St. | *3 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 09 | vs URBANA | *3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 15 | vs Concord | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 15 | vs Notre Dame (OH) | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 16 | vs W.V. Wesleyan | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 22 | at East Stroudsburg | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 23 | at Kutztown | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 26 | at Wheeling Jesuit | 3 | 0 | 0 | 3 | .000 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 30 | WEST CHESTER | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 06 | at Gannon University | 5 | 0 | 0 | 2 | .000 | 2 | 1 | 0 | 0 | 32 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 07 | at Mercyhurst | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 3 | 12 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Oct 10 | at Clarion | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 13 | EDINBORO | 3 | 0 | 0 | 2 | .000 | 1 | 3 | 2 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 14 | SLIPPERY ROCK | 4 | 0 | 0 | 1 | .000 | 4 | 1 | 1 | 0 | 27 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 20 | at Seton Hill | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 21 | at California (PA) | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 3 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 27 | at Millersville | 4 | 0 | 0 | 1 | .000 | 3 | 1 | 1 | 0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 28 | at Shippensburg | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 17 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Nov 03 | LOCK HAVEN | 3 | 0 | 0 | 1 | .000 | 3 | 2 | 0 | 1 | 23 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 04 | PITT-JOHNSTOWN | 3 | 0 | 0 | 3 | .000 | 6 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 04 | POINT PARK | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 07 | CLARION | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 10 | CALIFORNIA (PA) | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 11 | SETON HILL | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 14 | EDINBORO | 5 | 0 | 0 | 2 | .000 | 1 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 30 | vs West Chester | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Dec 01 | at Wheeling Jesuit | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 117 | 2 | 2 | 31 | .000 | 73 | 23 | 19 | 23 | 533 | 0 | 1 | 0 | 1.0 | 1 | 25.5 |
Sets played: 117 Kills per set: 0.02 Assists per set: 0.62 Service aces per set: 0.20 Digs per set: 4.56 Blocks per set: 0.01 Points per set: 0.22 |