| For IUP: Gabby Egler; Natalie Cignetti; Sami Brown; Katie Miller; Ellie Burns; Shelby Miles; libero Jess Marut. |
| For SHU: Maggie Murray; Jillian Livorse; Katie Wenson; Leah Bisignani; Viktoria Farian; Hannah Moeller; libero Mary Baich. |
0-1 | Point IUP - (Hannah Moeller) Attack error by Jillian Livorse (block by Sami Brown; Gabby Egler). | so |
0-2 | Point IUP - (Breanna Damiani) Attack error by Jillian Livorse (block by Katie Miller; Gabby Egler). |
1-2 | Point SHU - (Breanna Damiani) Kill by Maggie Murray (from Viktoria Farian). | so |
2-2 | Point SHU - (Mary Baich) Kill by Leah Bisignani (from Maggie Murray). |
2-3 | Point IUP - (Mary Baich) Kill by Gabby Egler (from Katie Miller). | so |
3-3 | Point SHU - (Natalie Cignetti) Kill by Leah Bisignani (from Maggie Murray). | so |
4-3 | Point SHU - (Jillian Livorse) Kill by Leah Bisignani (from Maggie Murray). |
4-4 | Point IUP - (Jillian Livorse) Kill by Alexis Anderson (from Katie Miller). | so |
5-4 | Point SHU - (Gabby Egler) Kill by Viktoria Farian (from Maggie Murray). | so |
5-5 | Point IUP - (Maggie Murray) Kill by Alexis Anderson (from Katie Miller). | so |
6-5 | Point SHU - (Katie Miller) Kill by Leah Bisignani (from Brynn Fleury). | so |
6-6 | Point IUP - (Leah Bisignani) Kill by Alexis Anderson (from Katie Miller). | so |
7-6 | Point SHU - (Ellie Burns) Kill by Viktoria Farian (from Brynn Fleury). | so |
7-7 | Point IUP - (Viktoria Farian) Service error. | so |
8-7 | Point SHU - (Jess Marut) Kill by Jillian Livorse (from Brynn Fleury). | so |
9-7 | Point SHU - (Hannah Moeller) Attack error by Gabby Egler (block by Katie Wenson). |
10-7 | Point SHU - (Hannah Moeller) Kill by Jillian Livorse (from Maggie Murray). |
10-8 | Point IUP - (Hannah Moeller) Attack error by Katie Wenson (block by Gabby Egler). | so |
11-8 | Point SHU - (Breanna Damiani) Kill by Jillian Livorse (from Maggie Murray). | so |
11-9 | Point IUP - (Mary Baich) Kill by Natalie Cignetti (from Katie Miller). | so |
11-10 | Point IUP - (Natalie Cignetti) Service ace (Viktoria Farian). |
11-11 | Point IUP - (Natalie Cignetti) Attack error by Leah Bisignani. |
12-11 | Point SHU - (Natalie Cignetti) Kill by Jillian Livorse (from Maggie Murray). | so |
13-11 | Point SHU - (Jillian Livorse) Attack error by Alexis Anderson (block by Leah Bisignani; Maggie Murray). |
13-12 | Point IUP - (Jillian Livorse) Kill by Alexis Anderson (from Katie Miller). | so |
14-12 | Point SHU - (Gabby Egler) Kill by Viktoria Farian (from Maggie Murray). | so |
14-13 | Point IUP - (Maggie Murray) Kill by Katie Miller (from Breanna Damiani). | so |
14-14 | Point IUP - (Katie Miller) Attack error by Leah Bisignani. |
14-15 | Point IUP - (Katie Miller) Attack error by Erin Parks. |
15-15 | Point SHU - (Katie Miller) Ball handling error by Katie Miller. | so |
15-16 | Point IUP - (Leah Bisignani) Kill by Alexis Anderson (from Katie Miller). | so |
16-16 | Point SHU - (Ellie Burns) Kill by Katie Wenson (from Brynn Fleury). | so |
16-17 | Point IUP - (Viktoria Farian) Kill by Shelby Miles (from Katie Miller). | so |
17-17 | Point SHU - (Jess Marut) Kill by Viktoria Farian (from Brynn Fleury). | so |
18-17 | Point SHU - (Hannah Moeller) Kill by Katie Wenson. |
18-18 | Point IUP - (Hannah Moeller) Kill by Natalie Cignetti (from Katie Miller). | so |
18-19 | Point IUP - (Breanna Damiani) Kill by Natalie Cignetti (from Katie Miller). |
18-20 | Point IUP - (Breanna Damiani) Kill by Gabby Egler (from Katie Miller). |
18-21 | Point IUP - (Breanna Damiani) Kill by Natalie Cignetti (from Katie Miller). |
19-21 | Point SHU - (Breanna Damiani) Kill by Sidney Chapman (from Maggie Murray). | so |
19-22 | Point IUP - (Mary Baich) Kill by Natalie Cignetti (from Katie Miller). | so |
20-22 | Point SHU - (Natalie Cignetti) Kill by Leah Bisignani (from Maggie Murray). | so |
21-22 | Point SHU - (Sidney Chapman) Kill by Leah Bisignani (from Maggie Murray). |
| Timeout Indiana (PA). |
21-23 | Point IUP - (Sidney Chapman) Kill by Gabby Egler. | so |
22-23 | Point SHU - (Gabby Egler) Service error. | so |
22-24 | Point IUP - (Maggie Murray) Ball handling error by Maggie Murray. | so |
| Timeout Seton Hill. |
23-24 | Point SHU - (Katie Miller) Kill by Viktoria Farian (from Maggie Murray). | so |
23-25 | Point IUP - (Leah Bisignani) Service error. | so |
| For IUP: Gabby Egler; Natalie Cignetti; Sami Brown; Katie Miller; Ellie Burns; Shelby Miles; libero Jess Marut. |
| For SHU: Viktoria Farian; Leah Bisignani; Maggie Murray; Hannah Moeller; Jessica Beal; Jillian Livorse; libero Mary Baich. |
0-1 | Point IUP - (Jess Marut) Kill by Natalie Cignetti (from Katie Miller). |
1-1 | Point SHU - (Jess Marut) Kill by Viktoria Farian (from Maggie Murray). | so |
2-1 | Point SHU - (Maggie Murray) Kill by Viktoria Farian (from Erin Parks). |
3-1 | Point SHU - (Maggie Murray) Service ace (Ellie Burns). |
4-1 | Point SHU - (Maggie Murray) Kill by Viktoria Farian (from Maggie Murray). |
5-1 | Point SHU - (Maggie Murray) Service ace (Ellie Burns). |
5-2 | Point IUP - (Maggie Murray) Kill by Natalie Cignetti (from Katie Miller). | so |
5-3 | Point IUP - (Breanna Damiani) Kill by Gabby Egler (from Katie Miller). |
6-3 | Point SHU - (Breanna Damiani) Kill by Leah Bisignani (from Maggie Murray). | so |
6-4 | Point IUP - (Leah Bisignani) Kill by Natalie Cignetti (from Katie Miller), block error by Erin Parks. | so |
7-4 | Point SHU - (Natalie Cignetti) Kill by Viktoria Farian (from Maggie Murray). | so |
7-5 | Point IUP - (Viktoria Farian) Kill by Alexis Anderson (from Katie Miller). | so |
7-6 | Point IUP - (Gabby Egler) Kill by Alexis Anderson (from Katie Miller). |
7-7 | Point IUP - (Gabby Egler) Attack error by Rachel Satira (block by Alexis Anderson; Shelby Miles). |
7-8 | Point IUP - (Gabby Egler) Kill by Shelby Miles (from Katie Miller). |
7-9 | Point IUP - (Gabby Egler) Kill by Alexis Anderson. |
8-9 | Point SHU - (Gabby Egler) Kill by Jessica Beal (from Maggie Murray). | so |
8-10 | Point IUP - (Hannah Moeller) Kill by Shelby Miles. | so |
8-11 | Point IUP - (Katie Miller) Kill by Sami Brown (from Katie Miller). |
8-12 | Point IUP - (Katie Miller) Service ace (Viktoria Farian). |
| Timeout Seton Hill. |
8-13 | Point IUP - (Katie Miller) Attack error by Jillian Livorse. |
9-13 | Point SHU - (Katie Miller) Kill by Jessica Beal (from Maggie Murray). | so |
10-13 | Point SHU - (Mary Baich) Ball handling error by Katie Miller. |
11-13 | Point SHU - (Mary Baich) Attack error by Shelby Miles. |
11-14 | Point IUP - (Mary Baich) Attack error by Jillian Livorse (block by Shelby Miles; Sami Brown). | so |
11-15 | Point IUP - (Ellie Burns) Kill by Natalie Cignetti (from Katie Miller). |
12-15 | Point SHU - (Ellie Burns) Kill by Leah Bisignani (from Maggie Murray). | so |
12-16 | Point IUP - (Sidney Chapman) Kill by Sami Brown (from Katie Miller). | so |
13-16 | Point SHU - (Jess Marut) Kill by Viktoria Farian. | so |
14-16 | Point SHU - (Maggie Murray) Attack error by Sami Brown. |
| Timeout Indiana (PA). |
14-17 | Point IUP - (Maggie Murray) Kill by Gabby Egler (from Katie Miller). | so |
14-18 | Point IUP - (Breanna Damiani) Attack error by Viktoria Farian (block by Katie Miller; Gabby Egler). |
15-18 | Point SHU - (Breanna Damiani) Kill by Leah Bisignani (from Maggie Murray). | so |
15-19 | Point IUP - (Leah Bisignani) Kill by Natalie Cignetti (from Katie Miller). | so |
15-20 | Point IUP - (Natalie Cignetti) Attack error by Sidney Chapman. |
15-21 | Point IUP - (Natalie Cignetti) Service ace (Viktoria Farian). |
16-21 | Point SHU - (Natalie Cignetti) Kill by Erin Parks (from Brynn Fleury). | so |
17-21 | Point SHU - (Viktoria Farian) Kill by Jessica Beal (from Brynn Fleury). |
18-21 | Point SHU - (Viktoria Farian) Attack error by Alexis Anderson. |
19-21 | Point SHU - (Viktoria Farian) Kill by Erin Parks (from Brynn Fleury). |
| Timeout Indiana (PA). |
20-21 | Point SHU - (Viktoria Farian) Attack error by Alexis Anderson. |
20-22 | Point IUP - (Viktoria Farian) Kill by Gabby Egler (from Katie Miller). | so |
21-22 | Point SHU - (Gabby Egler) Attack error by Alexis Anderson (block by Erin Parks; Jessica Beal). | so |
22-22 | Point SHU - (Hannah Moeller) Service ace (Breanna Damiani). |
22-23 | Point IUP - (Hannah Moeller) Kill by Shelby Miles (from Katie Miller), block error by Jessica Beal. | so |
22-24 | Point IUP - (Katie Miller) Attack error by Sidney Chapman. |
22-25 | Point IUP - (Katie Miller) Service ace (Mary Baich). |
| For SHU: Sidney Chapman; Leah Bisignani; Maggie Murray; Hannah Moeller; Jessica Beal; Viktoria Farian; libero Mary Baich. |
| For IUP: Gabby Egler; Natalie Cignetti; Sami Brown; Katie Miller; Ellie Burns; Shelby Miles; libero Jess Marut. |
1-0 | Point SHU - (Viktoria Farian) Kill by Maggie Murray (from Hannah Moeller). |
1-1 | Point IUP - (Viktoria Farian) Kill by Sami Brown (from Katie Miller). | so |
1-2 | Point IUP - (Breanna Damiani) Kill by Natalie Cignetti (from Katie Miller). |
2-2 | Point SHU - (Breanna Damiani) Kill by Maggie Murray (from Viktoria Farian). | so |
3-2 | Point SHU - (Maggie Murray) Attack error by Katie Miller. |
3-3 | Point IUP - (Maggie Murray) Attack error by Jenna Sassack. | so |
4-3 | Point SHU - (Natalie Cignetti) Kill by Leah Bisignani (from Maggie Murray). | so |
5-3 | Point SHU - (Leah Bisignani) Attack error by Alexis Anderson. |
5-4 | Point IUP - (Leah Bisignani) Kill by Alexis Anderson (from Katie Miller). | so |
6-4 | Point SHU - (Gabby Egler) Kill by Jessica Beal (from Maggie Murray), block error by Katie Miller. | so |
6-5 | Point IUP - (Sidney Chapman) Kill by Alexis Anderson (from Katie Miller). | so |
7-5 | Point SHU - (Katie Miller) Kill by Sidney Chapman (from Mary Baich). | so |
7-6 | Point IUP - (Hannah Moeller) Kill by Alexis Anderson (from Katie Miller). | so |
8-6 | Point SHU - (Ellie Burns) Kill by Jessica Beal (from Maggie Murray). | so |
8-7 | Point IUP - (Mary Baich) Ball handling error by Maggie Murray. | so |
9-7 | Point SHU - (Jess Marut) Kill by Viktoria Farian (from Maggie Murray). | so |
9-8 | Point IUP - (Viktoria Farian) Kill by Gabby Egler (from Katie Miller). | so |
10-8 | Point SHU - (Breanna Damiani) Kill by Sidney Chapman (from Maggie Murray). | so |
11-8 | Point SHU - (Maggie Murray) Attack error by Natalie Cignetti (block by Leah Bisignani; Jenna Sassack). |
12-8 | Point SHU - (Maggie Murray) Kill by Jenna Sassack (from Maggie Murray). |
| Timeout Indiana (PA). |
13-8 | Point SHU - (Maggie Murray) Kill by Leah Bisignani (from Maggie Murray). |
14-8 | Point SHU - (Maggie Murray) Kill by Sidney Chapman (from Maggie Murray). |
| Timeout Indiana (PA). |
14-9 | Point IUP - (Maggie Murray) Attack error by Sidney Chapman. | so |
15-9 | Point SHU - (Natalie Cignetti) Kill by Leah Bisignani (from Maggie Murray). | so |
15-10 | Point IUP - (Leah Bisignani) Kill by Alexis Anderson (from Katie Miller). | so |
16-10 | Point SHU - (Gabby Egler) Kill by Sidney Chapman (from Maggie Murray). | so |
17-10 | Point SHU - (Sidney Chapman) Kill by Jenna Sassack (from Maggie Murray). |
17-11 | Point IUP - (Sidney Chapman) Service error. | so |
18-11 | Point SHU - (Katie Miller) Attack error by Alexis Anderson. | so |
18-12 | Point IUP - (Hannah Moeller) Ball handling error by Maggie Murray. | so |
18-13 | Point IUP - (Ellie Burns) Attack error by Jessica Beal (block by Sami Brown; Shelby Miles). |
19-13 | Point SHU - (Ellie Burns) Service error. | so |
19-14 | Point IUP - (Mary Baich) Attack error by Viktoria Farian. | so |
19-15 | Point IUP - (Jess Marut) Attack error by Leah Bisignani. |
20-15 | Point SHU - (Jess Marut) Kill by Viktoria Farian (from Maggie Murray). | so |
21-15 | Point SHU - (Viktoria Farian) Kill by Viktoria Farian (from Hannah Moeller). |
22-15 | Point SHU - (Viktoria Farian) Kill by Leah Bisignani. |
23-15 | Point SHU - (Viktoria Farian) Kill by Leah Bisignani (from Maggie Murray). |
24-15 | Point SHU - (Viktoria Farian) Service ace (Ellie Burns). |
24-16 | Point IUP - (Viktoria Farian) Service error. | so |
25-16 | Point SHU - (Breanna Damiani) Attack error by Natalie Cignetti (block by Leah Bisignani; Maggie Murray). | so |
| For SHU: Leah Bisignani; Maggie Murray; Viktoria Farian; Sidney Chapman; Hannah Moeller; Jessica Beal; libero Mary Baich. |
| For IUP: Sami Brown; Shelby Miles; Alexis Anderson; Natalie Cignetti; Gabby Egler; Katie Miller; libero Jess Marut. |
1-0 | Point SHU - (Katie Miller) Kill by Viktoria Farian (from Maggie Murray). | so |
1-1 | Point IUP - (Viktoria Farian) Kill by Alexis Anderson (from Natalie Cignetti). | so |
2-1 | Point SHU - (Ellie Burns) Kill by Sidney Chapman (from Maggie Murray). | so |
3-1 | Point SHU - (Maggie Murray) Attack error by Sami Brown (block by Sidney Chapman; Leah Bisignani). |
3-2 | Point IUP - (Maggie Murray) Service error. | so |
3-3 | Point IUP - (Jess Marut) Attack error by Sidney Chapman. |
4-3 | Point SHU - (Jess Marut) Kill by Leah Bisignani (from Maggie Murray). | so |
4-4 | Point IUP - (Leah Bisignani) Kill by Gabby Egler (from Katie Miller). | so |
4-5 | Point IUP - (Breanna Damiani) Attack error by Jenna Sassack (block by Natalie Cignetti; Gabby Egler). |
4-6 | Point IUP - (Breanna Damiani) Bad set by Maggie Murray. |
5-6 | Point SHU - (Breanna Damiani) Kill by Maggie Murray. | so |
5-7 | Point IUP - (Sidney Chapman) Attack error by Viktoria Farian (block by Katie Miller; Gabby Egler). | so |
5-8 | Point IUP - (Natalie Cignetti) Attack error by Jessica Beal (block by Alexis Anderson; Gabby Egler). |
6-8 | Point SHU - (Natalie Cignetti) Service error. | so |
6-9 | Point IUP - (Hannah Moeller) Kill by Alexis Anderson (from Katie Miller), block error by Maggie Murray. | so |
7-9 | Point SHU - (Gabby Egler) Attack error by Alexis Anderson (block by Jessica Beal; Maggie Murray). | so |
7-10 | Point IUP - (Mary Baich) Kill by Alexis Anderson (from Katie Miller). | so |
8-10 | Point SHU - (Katie Miller) Kill by Leah Bisignani (from Maggie Murray). | so |
9-10 | Point SHU - (Viktoria Farian) Attack error by Alexis Anderson. |
10-10 | Point SHU - (Viktoria Farian) Attack error by Alexis Anderson. |
| Timeout Indiana (PA). |
11-10 | Point SHU - (Viktoria Farian) Kill by Sidney Chapman. |
12-10 | Point SHU - (Viktoria Farian) Attack error by Katie Miller. |
12-11 | Point IUP - (Viktoria Farian) Kill by Sami Brown (from Katie Miller). | so |
13-11 | Point SHU - (Ellie Burns) Attack error by Sami Brown. | so |
14-11 | Point SHU - (Maggie Murray) Service ace (Ellie Burns). |
14-12 | Point IUP - (Maggie Murray) Service error. | so |
14-13 | Point IUP - (Jess Marut) Attack error by Sidney Chapman (block by Sami Brown; Gabby Egler). |
15-13 | Point SHU - (Jess Marut) Attack error by Ellie Burns. | so |
16-13 | Point SHU - (Leah Bisignani) Kill by Viktoria Farian (from Maggie Murray). |
| Timeout Indiana (PA). |
16-14 | Point IUP - (Leah Bisignani) Kill by Natalie Cignetti (from Katie Miller). | so |
17-14 | Point SHU - (Breanna Damiani) Attack error by Natalie Cignetti. | so |
17-15 | Point IUP - (Sidney Chapman) Kill by Natalie Cignetti (from Olivia Burns). | so |
17-16 | Point IUP - (Natalie Cignetti) Kill by Katie Miller. |
18-16 | Point SHU - (Natalie Cignetti) Kill by Viktoria Farian (from Maggie Murray). | so |
18-17 | Point IUP - (Hannah Moeller) Service error. | so |
18-18 | Point IUP - (Gabby Egler) Attack error by Viktoria Farian (block by Alexis Anderson; Shelby Miles). |
19-18 | Point SHU - (Gabby Egler) Service error. | so |
19-19 | Point IUP - (Mary Baich) Kill by Alexis Anderson (from Katie Miller). | so |
20-19 | Point SHU - (Katie Miller) Kill by Viktoria Farian (from Maggie Murray). | so |
20-20 | Point IUP - (Viktoria Farian) Attack error by Leah Bisignani. | so |
21-20 | Point SHU - (Olivia Burns) Kill by Maggie Murray (from Viktoria Farian). | so |
21-21 | Point IUP - (Maggie Murray) Kill by Natalie Cignetti (from Katie Miller). | so |
22-21 | Point SHU - (Jess Marut) Kill by Leah Bisignani (from Maggie Murray). | so |
23-21 | Point SHU - (Leah Bisignani) Service ace (Natalie Cignetti). |
24-21 | Point SHU - (Leah Bisignani) Kill by Sidney Chapman (from Maggie Murray). |
24-22 | Point IUP - (Leah Bisignani) Attack error by Jenna Sassack. | so |
24-23 | Point IUP - (Breanna Damiani) Service ace (Sidney Chapman). |
| Timeout Seton Hill. |
25-23 | Point SHU - (Breanna Damiani) Kill by Sidney Chapman (from Maggie Murray). | so |
====================
==================== SETON HILL 3, INDIANA (PA) 2
====================
| For SHU: Leah Bisignani; Maggie Murray; Viktoria Farian; Sidney Chapman; Hannah Moeller; Jessica Beal; libero Mary Baich. |
| For IUP: Gabby Egler; Natalie Cignetti; Sami Brown; Katie Miller; Ellie Burns; Shelby Miles; libero Jess Marut. |
1-0 | Point SHU - (Jess Marut) Kill by Leah Bisignani (from Maggie Murray). | so |
2-0 | Point SHU - (Viktoria Farian) Attack error by Katie Miller (block by Leah Bisignani). |
3-0 | Point SHU - (Viktoria Farian) Attack error by Katie Miller (block by Leah Bisignani). |
3-1 | Point IUP - (Viktoria Farian) Service error. | so |
4-1 | Point SHU - (Breanna Damiani) Kill by Sidney Chapman (from Maggie Murray). | so |
5-1 | Point SHU - (Maggie Murray) Service ace (Olivia Burns). |
6-1 | Point SHU - (Maggie Murray) Kill by Sidney Chapman (from Maggie Murray). |
| Timeout Indiana (PA). |
6-2 | Point IUP - (Maggie Murray) Attack error by Leah Bisignani (block by Gabby Egler). | so |
7-2 | Point SHU - (Natalie Cignetti) Kill by Sidney Chapman (from Maggie Murray). | so |
8-2 | Point SHU - (Leah Bisignani) Attack error by Alexis Anderson. |
8-3 | Point IUP - (Leah Bisignani) Kill by Gabby Egler (from Katie Miller). | so |
8-4 | Point IUP - (Gabby Egler) Attack error by Jessica Beal. |
9-4 | Point SHU - (Gabby Egler) Kill by Sidney Chapman (from Maggie Murray). | so |
9-5 | Point IUP - (Sidney Chapman) Kill by Shelby Miles (from Katie Miller). | so |
9-6 | Point IUP - (Katie Miller) Kill by Natalie Cignetti (from Jess Marut). |
9-7 | Point IUP - (Katie Miller) Attack error by Sidney Chapman. |
| Timeout Seton Hill. |
10-7 | Point SHU - (Katie Miller) Kill by Viktoria Farian (from Maggie Murray). | so |
10-8 | Point IUP - (Hannah Moeller) Attack error by Viktoria Farian (block by Sami Brown; Shelby Miles). | so |
11-8 | Point SHU - (Olivia Burns) Service error. | so |
11-9 | Point IUP - (Mary Baich) Kill by Shelby Miles (from Katie Miller), block error by Leah Bisignani. | so |
12-9 | Point SHU - (Jess Marut) Kill by Leah Bisignani (from Maggie Murray). | so |
| Timeout Indiana (PA). |
12-10 | Point IUP - (Viktoria Farian) Attack error by Sidney Chapman (block by Sami Brown). | so |
13-10 | Point SHU - (Breanna Damiani) Kill by Leah Bisignani (from Maggie Murray), block error by Gabby Egler. | so |
13-11 | Point IUP - (Maggie Murray) Kill by Gabby Egler (from Katie Miller). | so |
14-11 | Point SHU - (Natalie Cignetti) Kill by Leah Bisignani (from Maggie Murray). | so |
15-11 | Point SHU - (Leah Bisignani) Service ace (Natalie Cignetti). |
====================
==================== SETON HILL 3, INDIANA (PA) 2
====================