Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | URSULINE | *1 | 1 | 5 | 14 | -.286 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 01 | PALM BEACH ATLANTIC | 3 | 4 | 7 | 21 | -.143 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
Sep 02 | DAEMEN | *3 | 8 | 1 | 16 | .438 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 8.0 |
Sep 02 | ROBERTS WESLEYAN | *3 | 9 | 6 | 22 | .136 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Sep 05 | at WLU | *4 | 14 | 11 | 49 | .061 | 0 | 3 | 3 | 0 | 17 | 0 | 2 | 0 | 2.0 | 0 | 18.0 |
Sep 08 | vs Notre Dame (OH) | *3 | 13 | 3 | 21 | .476 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
Sep 08 | at Charleston | 5 | 10 | 7 | 41 | .073 | 1 | 0 | 0 | 1 | 7 | 1 | 2 | 0 | 3.0 | 0 | 12.0 |
Sep 09 | at West Virginia St. | 3 | 11 | 3 | 21 | .381 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Sep 09 | vs URBANA | *3 | 6 | 5 | 24 | .042 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Sep 15 | vs Concord | *4 | 11 | 6 | 27 | .185 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Sep 15 | vs Notre Dame (OH) | *1 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 16 | vs W.V. Wesleyan | 2 | 2 | 5 | 11 | -.273 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 23 | at Kutztown | 2 | 8 | 2 | 13 | .462 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Sep 26 | at Wheeling Jesuit | *3 | 11 | 3 | 22 | .364 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Sep 30 | WEST CHESTER | *3 | 6 | 7 | 23 | -.043 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
Oct 06 | at Gannon University | 5 | 8 | 10 | 23 | -.087 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Oct 07 | at Mercyhurst | *4 | 6 | 8 | 24 | -.083 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Oct 10 | at Clarion | 4 | 11 | 9 | 39 | .051 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 2.0 | 0 | 12.5 |
Oct 13 | EDINBORO | *3 | 12 | 6 | 35 | .171 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Oct 14 | SLIPPERY ROCK | *4 | 14 | 8 | 41 | .146 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
Oct 20 | at Seton Hill | 5 | 16 | 10 | 39 | .154 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 17.5 |
Oct 21 | at California (PA) | *4 | 14 | 8 | 37 | .162 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0.0 | 0 | 14.0 |
Oct 27 | at Millersville | *1 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Oct 28 | at Shippensburg | *3 | 9 | 4 | 22 | .227 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Nov 03 | LOCK HAVEN | 3 | 14 | 4 | 36 | .278 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 15.5 |
Nov 04 | PITT-JOHNSTOWN | 3 | 12 | 6 | 32 | .188 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Nov 07 | CLARION | *3 | 6 | 7 | 27 | -.037 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Nov 10 | CALIFORNIA (PA) | 3 | 9 | 4 | 19 | .263 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Nov 11 | SETON HILL | *4 | 12 | 10 | 42 | .048 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Nov 14 | EDINBORO | 5 | 15 | 8 | 38 | .184 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
Nov 30 | vs West Chester | 3 | 16 | 3 | 29 | .448 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 17.5 |
Dec 01 | at Wheeling Jesuit | 3 | 5 | 6 | 29 | -.034 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
Totals | 103 | 297 | 188 | 855 | .127 | 4 | 4 | 6 | 5 | 96 | 4 | 42 | 5 | 46.0 | 0 | 326.0 |
Sets played: 103 Kills per set: 2.88 Assists per set: 0.04 Service aces per set: 0.04 Digs per set: 0.93 Blocks per set: 0.45 Points per set: 3.17 |