Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | URSULINE | *2 | 2 | 3 | 8 | -.125 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
Sep 01 | PALM BEACH ATLANTIC | *3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Sep 02 | DAEMEN | *2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
Sep 02 | ROBERTS WESLEYAN | *3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
Sep 05 | at WLU | *4 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 5.0 |
Sep 08 | vs Notre Dame (OH) | *3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Sep 08 | at Charleston | *4 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 5.5 |
Sep 09 | at West Virginia St. | *3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8.0 | 0 | 5.0 |
Sep 15 | vs Concord | *2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
Sep 15 | vs Notre Dame (OH) | *3 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Sep 16 | vs W.V. Wesleyan | *3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 1 | 3.5 |
Sep 22 | at East Stroudsburg | *3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
Sep 23 | at Kutztown | *3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 2.0 | 0 | 2.5 |
Sep 26 | at Wheeling Jesuit | *2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 2.5 |
Sep 30 | WEST CHESTER | *3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 2 | 3.0 | 0 | 4.5 |
Oct 06 | at Gannon University | *5 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 4.0 | 0 | 6.0 |
Oct 07 | at Mercyhurst | *4 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Oct 10 | at Clarion | *1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
Oct 13 | EDINBORO | *2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 1.5 |
Oct 14 | SLIPPERY ROCK | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 03 | LOCK HAVEN | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 1 | 5.0 |
Nov 04 | PITT-JOHNSTOWN | *3 | 3 | 2 | 8 | .125 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3.0 | 0 | 5.0 |
Nov 07 | CLARION | *3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 3.0 |
Nov 10 | CALIFORNIA (PA) | *3 | 2 | 0 | 6 | .333 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 3.0 | 0 | 4.0 |
Nov 11 | SETON HILL | *4 | 6 | 0 | 6 | 1.000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Nov 14 | EDINBORO | *5 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 5.0 | 0 | 6.0 |
Nov 30 | vs West Chester | *3 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 2.0 | 0 | 5.0 |
Dec 01 | at Wheeling Jesuit | *3 | 3 | 2 | 16 | .062 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 6.0 |
Totals | 82 | 61 | 33 | 180 | .156 | 5 | 0 | 0 | 2 | 41 | 8 | 66 | 10 | 74.0 | 3 | 102.0 |
Sets played: 82 Kills per set: 0.74 Assists per set: 0.06 Digs per set: 0.50 Blocks per set: 0.90 Points per set: 1.24 |