Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 31 | LE MOYNE | W | 3-0 | 25-17,25-17,25-12 | 1-0 | 0-0 | 105 | ||
| Aug 31 | vs Coker | W | 3-0 | 25-21,30-28,25-19 | 2-0 | 0-0 | 200 | ||
| Sep 01 | MICHIGAN TECH | W | 3-2 | 25-22,18-25,16-25,25-23,15-13 | 3-0 | 0-0 | 70 | ||
| Sep 01 | CEDARVILLE | L | 0-3 | 22-25,23-25,24-26 | 3-1 | 0-0 | 125 | ||
| Sep 07 | vs Pace | W | 3-0 | 25-17,25-20,25-21 | 4-1 | 0-0 | 100 | ||
| Sep 07 | vs Bentley | W | 3-0 | 25-12,25-11,26-24 | 5-1 | 0-0 | 99 | ||
| Sep 08 | vs Concord | W | 3-1 | 22-25,25-21,27-25,25-16 | 6-1 | 0-0 | 110 | ||
| Sep 08 | vs Davis & Elkins | W | 3-0 | 25-12,25-20,25-22 | 7-1 | 0-0 | 100 | ||
| Sep 14 | WV WESLEYAN | W | 3-0 | 25-20,25-20,25-18 | 8-1 | 0-0 | 120 | ||
| Sep 14 | ALDERSON BROADDUS | W | 3-1 | 14-25,25-16,25-17,25-21 | 9-1 | 0-0 | 40 | ||
| Sep 15 | CHARLESTON | L | 1-3 | 25-18,21-25,14-25,17-25 | 9-2 | 0-0 | |||
| Sep 15 | SETON HILL | W | 3-2 | 25-21,23-25,25-23,17-25,15-13 | 10-2 | 0-0 | 100 | ||
| Sep 18 | at Malone | L | 0-3 | 22-25,19-25,11-25 | 10-3 | 0-0 | 130 | ||
| * | Sep 21 | vs Kutztown | W | 3-1 | 25-21,25-18,25-27,25-22,0-0 | 11-3 | 1-0 | 87 | |
| * | Sep 21 | at Cheyney | W | 3-0 | 25-5,25-10,25-11 | 12-3 | 2-0 | ||
| * | Sep 24 | at West Chester | W | 3-1 | 25-18,25-17,21-25,25-21 | 13-3 | 3-0 | ||
| Sep 25 | WHEELING JESUIT | L | 0-3 | 27-29,14-25,19-25 | 13-4 | 3-0 | 105 | ||
| * | Sep 28 | at Edinboro | L | 0-3 | 19-25,16-25,23-25 | 13-5 | 3-1 | 112 | |
| * | Sep 29 | at Gannon | L | 0-3 | 13-25,24-26,18-25 | 13-6 | 3-2 | 100 | |
| Oct 02 | JUNIATA | W | 3-2 | 19-25,26-28,25-10,25-23,15-12 | 14-6 | 3-2 | 100 | ||
| * | Oct 05 | vs Millersville | W | 3-0 | 25-15,25-18,25-15 | 15-6 | 4-2 | 68 | |
| * | Oct 05 | vs Shippensburg | L | 2-3 | 11-25,25-23,16-25,25-21,12-15 | 15-7 | 4-3 | 78 | |
| * | Oct 06 | vs East Stroudsburg | W | 3-0 | 25-18,26-24,27-25 | 16-7 | 5-3 | ||
| * | Oct 06 | vs Lock Haven | L | 0-3 | 24-26,11-25,16-25 | 16-8 | 5-4 | 63 | |
| Oct 09 | at Shepherd | W | 3-0 | 25-23,25-23,25-23 | 17-8 | 5-4 | 119 | ||
| * | Oct 12 | SLIPPERY ROCK | W | 3-0 | 25-13,25-20,25-21 | 18-8 | 6-4 | 225 | |
| * | Oct 13 | CLARION | L | 0-3 | 18-25,12-25,21-25 | 18-9 | 6-5 | 72 | |
| * | Oct 16 | at California (Pa.) | L | 0-3 | 23-25,27-29,17-25 | 18-10 | 6-6 | 239 | |
| * | Oct 20 | at Mercyhurst | L | 1-3 | 19-25,25-18,21-25,26-28 | 18-11 | 6-7 | 271 | |
| * | Oct 26 | GANNON | L | 0-3 | 24-26,22-25,15-25 | 18-12 | 6-8 | 275 | |
| * | Oct 27 | EDINBORO | W | 3-1 | 25-19,19-25,26-24,25-15 | 19-12 | 7-8 | 175 | |
| * | Nov 02 | at Clarion | L | 0-3 | 25-27,13-25,23-25 | 19-13 | 7-9 | 173 | |
| * | Nov 03 | at Slippery Rock | W | 3-0 | 25-17,25-22,25-16 | 20-13 | 8-9 | ||
| * | Nov 06 | CALIFORNIA (PA.) | L | 0-3 | 23-25,11-25,19-25 | 20-14 | 8-10 | 255 | |
| * | Nov 09 | MERCYHURST | L | 2-3 | 17-25,23-25,25-23,25-15,10-15 | 20-15 | 8-11 | 234 | |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | LE MOYNE | 3 | 34 | 13 | 108 | .194 | 33 | 10 | 5 | 2 | 65 | 2 | 8 | 0 | 6.0 | 1 | 50.0 |
| Aug 31 | vs Coker | 3 | 36 | 25 | 127 | .087 | 34 | 8 | 9 | 2 | 64 | 1 | 10 | 0 | 6.0 | 1 | 50.0 |
| Sep 01 | MICHIGAN TECH | 5 | 49 | 27 | 134 | .164 | 49 | 8 | 8 | 8 | 86 | 1 | 12 | 0 | 7.0 | 0 | 64.0 |
| Sep 01 | CEDARVILLE | 3 | 27 | 13 | 138 | .101 | 27 | 7 | 4 | 7 | 73 | 1 | 8 | 0 | 5.0 | 2 | 39.0 |
| Sep 07 | vs Pace | 3 | 41 | 10 | 102 | .304 | 37 | 6 | 6 | 4 | 48 | 0 | 8 | 0 | 4.0 | 2 | 51.0 |
| Sep 07 | vs Bentley | 3 | 32 | 13 | 81 | .235 | 26 | 9 | 7 | 6 | 36 | 2 | 8 | 2 | 6.0 | 1 | 47.0 |
| Sep 08 | vs Concord | 4 | 53 | 29 | 174 | .138 | 48 | 6 | 11 | 5 | 81 | 1 | 10 | 2 | 6.0 | 0 | 65.0 |
| Sep 08 | vs Davis & Elkins | 3 | 47 | 14 | 99 | .333 | 40 | 5 | 4 | 7 | 40 | 0 | 10 | 0 | 5.0 | 0 | 57.0 |
| Sep 14 | WV WESLEYAN | 3 | 27 | 13 | 97 | .144 | 26 | 8 | 4 | 3 | 60 | 2 | 6 | 1 | 5.0 | 1 | 40.0 |
| Sep 14 | ALDERSON BROADDUS | 4 | 44 | 23 | 159 | .132 | 41 | 4 | 7 | 5 | 82 | 0 | 18 | 0 | 9.0 | 2 | 57.0 |
| Sep 15 | CHARLESTON | 4 | 32 | 18 | 89 | .157 | 30 | 5 | 12 | 5 | 44 | 0 | 2 | 0 | 1.0 | 2 | 38.0 |
| Sep 15 | SETON HILL | 5 | 63 | 37 | 215 | .121 | 61 | 7 | 6 | 9 | 113 | 2 | 4 | 0 | 4.0 | 0 | 74.0 |
| Sep 18 | at Malone | 3 | 27 | 26 | 110 | .009 | 26 | 1 | 5 | 3 | 42 | 0 | 4 | 0 | 2.0 | 0 | 30.0 |
| Sep 21 | vs Kutztown | 5 | 48 | 27 | 168 | .125 | 39 | 6 | 7 | 5 | 91 | 4 | 20 | 0 | 14.0 | 0 | 68.0 |
| Sep 21 | at Cheyney | 3 | 35 | 9 | 68 | .382 | 32 | 12 | 7 | 0 | 25 | 1 | 0 | 2 | 1.0 | 0 | 48.0 |
| Sep 24 | at West Chester | 4 | 42 | 17 | 121 | .207 | 40 | 14 | 10 | 11 | 71 | 1 | 8 | 0 | 5.0 | 0 | 61.0 |
| Sep 25 | WHEELING JESUIT | 3 | 25 | 24 | 130 | .008 | 23 | 4 | 4 | 2 | 61 | 2 | 8 | 0 | 6.0 | 0 | 35.0 |
| Sep 28 | at Edinboro | 3 | 22 | 17 | 87 | .057 | 20 | 5 | 2 | 7 | 36 | 1 | 6 | 0 | 4.0 | 0 | 31.0 |
| Sep 29 | at Gannon | 3 | 36 | 16 | 121 | .165 | 33 | 1 | 6 | 6 | 48 | 1 | 14 | 2 | 8.0 | 0 | 45.0 |
| Oct 02 | JUNIATA | 5 | 56 | 28 | 196 | .143 | 54 | 7 | 4 | 2 | 109 | 1 | 22 | 2 | 12.0 | 1 | 75.0 |
| Oct 05 | vs Millersville | 3 | 36 | 9 | 96 | .281 | 34 | 5 | 4 | 2 | 41 | 1 | 8 | 0 | 5.0 | 0 | 46.0 |
| Oct 05 | vs Shippensburg | 5 | 48 | 31 | 176 | .097 | 48 | 3 | 12 | 7 | 82 | 0 | 26 | 4 | 13.0 | 3 | 64.0 |
| Oct 06 | vs East Stroudsburg | 3 | 29 | 18 | 125 | .088 | 29 | 5 | 3 | 2 | 46 | 4 | 4 | 1 | 6.0 | 0 | 40.0 |
| Oct 06 | vs Lock Haven | 3 | 27 | 22 | 101 | .050 | 23 | 0 | 4 | 7 | 43 | 0 | 12 | 2 | 6.0 | 1 | 33.0 |
| Oct 09 | at Shepherd | 3 | 32 | 14 | 110 | .164 | 29 | 6 | 10 | 14 | 51 | 5 | 12 | 1 | 11.0 | 1 | 49.0 |
| Oct 12 | SLIPPERY ROCK | 3 | 36 | 22 | 127 | .110 | 35 | 6 | 1 | 0 | 66 | 1 | 10 | 0 | 6.0 | 0 | 48.0 |
| Oct 13 | CLARION | 3 | 29 | 19 | 135 | .074 | 26 | 3 | 3 | 4 | 58 | 0 | 4 | 0 | 2.0 | 0 | 34.0 |
| Oct 16 | at California (Pa.) | 3 | 35 | 22 | 141 | .092 | 33 | 0 | 2 | 5 | 70 | 0 | 12 | 0 | 6.0 | 0 | 41.0 |
| Oct 20 | at Mercyhurst | 4 | 49 | 18 | 179 | .173 | 48 | 9 | 2 | 10 | 92 | 0 | 6 | 0 | 3.0 | 3 | 61.0 |
| Oct 26 | GANNON | 3 | 26 | 20 | 142 | .042 | 25 | 2 | 2 | 3 | 77 | 1 | 6 | 0 | 4.0 | 3 | 32.0 |
| Oct 27 | EDINBORO | 4 | 44 | 30 | 146 | .096 | 41 | 5 | 3 | 3 | 75 | 1 | 16 | 0 | 9.0 | 0 | 58.0 |
| Nov 02 | at Clarion | 3 | 24 | 19 | 112 | .045 | 22 | 4 | 6 | 5 | 48 | 0 | 12 | 2 | 6.0 | 6 | 34.0 |
| Nov 03 | at Slippery Rock | 3 | 38 | 13 | 92 | .272 | 36 | 3 | 3 | 2 | 60 | 0 | 16 | 0 | 8.0 | 3 | 49.0 |
| Nov 06 | CALIFORNIA (PA.) | 3 | 30 | 14 | 96 | .167 | 28 | 1 | 5 | 9 | 29 | 1 | 2 | 0 | 2.0 | 1 | 33.0 |
| Nov 09 | MERCYHURST | 5 | 48 | 27 | 194 | .108 | 46 | 3 | 4 | 6 | 99 | 0 | 14 | 0 | 7.0 | 2 | 58.0 |
| Indiana (PA) | 123 | 1307 | 697 | 4496 | .136 | 1222 | 188 | 192 | 178 | 2212 | 37 | 346 | 21 | 210.0 | 36 | 1705.0 | |
| Opponent | 123 | 1367 | 755 | 4526 | .135 | 1255 | 169 | 233 | 177 | 2154 | 59 | 296 | 38 | 207.0 | 68 | 1743.0 | |
|
TEAM PER-GAME: Sets played: 123 Kills per set: 10.63 Assists per set: 9.93 Service aces per set: 1.53 Reception errors per set: 1.45 Digs per set: 17.98 Blocks per set: 1.71 Ball handling errors per set: 0.29 Reception errors per set: 1.45 |
Overall record: 20-15 Conf: 8-11 Home: 8-7 Away: 4-6 Neutral: 8-2
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | LE MOYNE | 3 | 23 | 17 | 110 | .055 | 23 | 2 | 7 | 10 | 55 | 1 | 2 | 0 | 2.0 | 5 | 27.0 |
| Aug 31 | vs Coker | 3 | 28 | 22 | 125 | .048 | 24 | 2 | 8 | 8 | 57 | 1 | 4 | 0 | 3.0 | 2 | 33.0 |
| Sep 01 | MICHIGAN TECH | 5 | 48 | 26 | 165 | .133 | 47 | 8 | 8 | 6 | 81 | 9 | 8 | 0 | 13.0 | 0 | 69.0 |
| Sep 01 | CEDARVILLE | 3 | 49 | 22 | 153 | .176 | 46 | 7 | 9 | 7 | 89 | 1 | 6 | 0 | 4.0 | 3 | 60.0 |
| Sep 07 | vs Pace | 3 | 34 | 21 | 115 | .113 | 31 | 4 | 6 | 6 | 44 | 0 | 4 | 0 | 2.0 | 0 | 40.0 |
| Sep 07 | vs Bentley | 3 | 18 | 19 | 81 | -.012 | 17 | 6 | 10 | 9 | 25 | 0 | 4 | 5 | 2.0 | 4 | 26.0 |
| Sep 08 | vs Concord | 4 | 41 | 34 | 178 | .039 | 35 | 5 | 3 | 6 | 82 | 0 | 18 | 2 | 9.0 | 1 | 55.0 |
| Sep 08 | vs Davis & Elkins | 3 | 29 | 17 | 95 | .126 | 25 | 7 | 5 | 5 | 30 | 0 | 12 | 2 | 6.0 | 1 | 42.0 |
| Sep 14 | WV WESLEYAN | 3 | 32 | 23 | 123 | .073 | 31 | 3 | 11 | 8 | 54 | 1 | 10 | 0 | 6.0 | 2 | 41.0 |
| Sep 14 | ALDERSON BROADDUS | 4 | 40 | 33 | 166 | .042 | 35 | 5 | 4 | 4 | 79 | 0 | 12 | 1 | 6.0 | 2 | 51.0 |
| Sep 15 | CHARLESTON | 4 | 26 | 13 | 86 | .151 | 22 | 5 | 9 | 5 | 36 | 1 | 8 | 0 | 5.0 | 1 | 36.0 |
| Sep 15 | SETON HILL | 5 | 50 | 25 | 201 | .124 | 49 | 9 | 4 | 7 | 98 | 12 | 18 | 0 | 21.0 | 3 | 80.0 |
| Sep 18 | at Malone | 3 | 39 | 13 | 101 | .257 | 38 | 3 | 9 | 1 | 46 | 7 | 6 | 1 | 10.0 | 0 | 52.0 |
| Sep 21 | vs Kutztown | 5 | 48 | 30 | 169 | .107 | 40 | 5 | 5 | 6 | 92 | 3 | 18 | 0 | 12.0 | 1 | 65.0 |
| Sep 21 | at Cheyney | 3 | 10 | 16 | 52 | -.115 | 10 | 0 | 6 | 12 | 19 | 0 | 2 | 4 | 1.0 | 0 | 11.0 |
| Sep 24 | at West Chester | 4 | 41 | 20 | 120 | .175 | 29 | 10 | 8 | 11 | 44 | 1 | 10 | 0 | 6.0 | 3 | 57.0 |
| Sep 25 | WHEELING JESUIT | 3 | 48 | 23 | 140 | .179 | 45 | 2 | 6 | 4 | 72 | 2 | 10 | 0 | 7.0 | 1 | 57.0 |
| Sep 28 | at Edinboro | 3 | 41 | 14 | 100 | .270 | 37 | 7 | 14 | 5 | 43 | 1 | 4 | 0 | 3.0 | 0 | 51.0 |
| Sep 29 | at Gannon | 3 | 47 | 13 | 114 | .298 | 42 | 6 | 3 | 1 | 63 | 1 | 8 | 3 | 5.0 | 1 | 58.0 |
| Oct 02 | JUNIATA | 5 | 57 | 33 | 206 | .117 | 55 | 2 | 7 | 7 | 108 | 1 | 8 | 1 | 5.0 | 3 | 64.0 |
| Oct 05 | vs Millersville | 3 | 29 | 24 | 106 | .047 | 27 | 2 | 5 | 5 | 42 | 0 | 10 | 1 | 5.0 | 2 | 36.0 |
| Oct 05 | vs Shippensburg | 5 | 55 | 25 | 177 | .169 | 51 | 7 | 6 | 3 | 87 | 5 | 14 | 2 | 12.0 | 5 | 74.0 |
| Oct 06 | vs East Stroudsburg | 3 | 38 | 27 | 142 | .077 | 34 | 2 | 5 | 5 | 78 | 2 | 3 | 3 | 3.5 | 3 | 43.5 |
| Oct 06 | vs Lock Haven | 3 | 42 | 17 | 107 | .234 | 39 | 7 | 5 | 0 | 49 | 1 | 10 | 0 | 6.0 | 2 | 55.0 |
| Oct 09 | at Shepherd | 3 | 34 | 34 | 110 | .000 | 24 | 8 | 5 | 3 | 32 | 1 | 12 | 9 | 7.0 | 0 | 49.0 |
| Oct 12 | SLIPPERY ROCK | 3 | 30 | 23 | 125 | .056 | 29 | 0 | 6 | 6 | 58 | 1 | 6 | 0 | 4.0 | 3 | 34.0 |
| Oct 13 | CLARION | 3 | 47 | 14 | 128 | .258 | 47 | 4 | 3 | 3 | 77 | 0 | 10 | 0 | 5.0 | 2 | 56.0 |
| Oct 16 | at California (Pa.) | 3 | 46 | 16 | 112 | .268 | 41 | 5 | 8 | 0 | 59 | 2 | 18 | 1 | 11.0 | 1 | 62.0 |
| Oct 20 | at Mercyhurst | 4 | 63 | 19 | 180 | .244 | 58 | 10 | 8 | 9 | 96 | 0 | 10 | 0 | 5.0 | 6 | 78.0 |
| Oct 26 | GANNON | 3 | 46 | 26 | 157 | .127 | 44 | 3 | 2 | 2 | 90 | 1 | 8 | 0 | 5.0 | 2 | 54.0 |
| Oct 27 | EDINBORO | 4 | 46 | 24 | 150 | .147 | 45 | 3 | 17 | 5 | 64 | 2 | 6 | 0 | 5.0 | 3 | 54.0 |
| Nov 02 | at Clarion | 3 | 36 | 20 | 130 | .123 | 34 | 5 | 7 | 4 | 54 | 0 | 9 | 2 | 4.5 | 2 | 45.5 |
| Nov 03 | at Slippery Rock | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 06 | CALIFORNIA (PA.) | 3 | 45 | 17 | 92 | .304 | 44 | 9 | 3 | 1 | 46 | 1 | 0 | 1 | 1.0 | 2 | 55.0 |
| Nov 09 | MERCYHURST | 5 | 61 | 35 | 210 | .124 | 57 | 6 | 11 | 3 | 105 | 1 | 8 | 0 | 5.0 | 2 | 72.0 |
| Opponent totals | 123 | 1367 | 755 | 4526 | .135 | 1255 | 169 | 233 | 177 | 2154 | 59 | 296 | 38 | 207.0 | 68 | 1743.0 | |
| Indiana (PA) | 123 | 1307 | 697 | 4496 | .136 | 1222 | 188 | 192 | 178 | 2212 | 37 | 346 | 21 | 210.0 | 36 | 1705.0 | |
|
OPPONENT PER-GAME: Sets played: 123 Kills per set: 11.11 Assists per set: 10.20 Service aces per set: 1.37 Reception errors per set: 1.44 Digs per set: 17.51 Blocks per set: 1.68 Ball handling errors per set: 0.55 Reception errors per set: 1.44 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| LE MOYNE | 3-0 | 3 | 34 / | 23 | .194 / | .055 | 33 / | 23 | 10 / | 2 | 5 / | 7 |
| Coker | 3-0 | 3 | 36 / | 28 | .087 / | .048 | 34 / | 24 | 8 / | 2 | 9 / | 8 |
| MICHIGAN TECH | 3-2 | 5 | 49 / | 48 | .164 / | .133 | 49 / | 47 | 8 / | 8 | 8 / | 8 |
| CEDARVILLE | 0-3 | 3 | 27 / | 49 | .101 / | .176 | 27 / | 46 | 7 / | 7 | 4 / | 9 |
| Pace | 3-0 | 3 | 41 / | 34 | .304 / | .113 | 37 / | 31 | 6 / | 4 | 6 / | 6 |
| Bentley | 3-0 | 3 | 32 / | 18 | .235 / | -.012 | 26 / | 17 | 9 / | 6 | 7 / | 10 |
| Concord | 3-1 | 4 | 53 / | 41 | .138 / | .039 | 48 / | 35 | 6 / | 5 | 11 / | 3 |
| Davis & Elkins | 3-0 | 3 | 47 / | 29 | .333 / | .126 | 40 / | 25 | 5 / | 7 | 4 / | 5 |
| WV WESLEYAN | 3-0 | 3 | 27 / | 32 | .144 / | .073 | 26 / | 31 | 8 / | 3 | 4 / | 11 |
| ALDERSON BROADDUS | 3-1 | 4 | 44 / | 40 | .132 / | .042 | 41 / | 35 | 4 / | 5 | 7 / | 4 |
| CHARLESTON | 1-3 | 4 | 32 / | 26 | .157 / | .151 | 30 / | 22 | 5 / | 5 | 12 / | 9 |
| SETON HILL | 3-2 | 5 | 63 / | 50 | .121 / | .124 | 61 / | 49 | 7 / | 9 | 6 / | 4 |
| Malone | 0-3 | 3 | 27 / | 39 | .009 / | .257 | 26 / | 38 | 1 / | 3 | 5 / | 9 |
| Kutztown | 3-1 | 5 | 48 / | 48 | .125 / | .107 | 39 / | 40 | 6 / | 5 | 7 / | 5 |
| Cheyney | 3-0 | 3 | 35 / | 10 | .382 / | -.115 | 32 / | 10 | 12 / | 0 | 7 / | 6 |
| West Chester | 3-1 | 4 | 42 / | 41 | .207 / | .175 | 40 / | 29 | 14 / | 10 | 10 / | 8 |
| WHEELING JESUIT | 0-3 | 3 | 25 / | 48 | .008 / | .179 | 23 / | 45 | 4 / | 2 | 4 / | 6 |
| Edinboro | 0-3 | 3 | 22 / | 41 | .057 / | .270 | 20 / | 37 | 5 / | 7 | 2 / | 14 |
| Gannon | 0-3 | 3 | 36 / | 47 | .165 / | .298 | 33 / | 42 | 1 / | 6 | 6 / | 3 |
| JUNIATA | 3-2 | 5 | 56 / | 57 | .143 / | .117 | 54 / | 55 | 7 / | 2 | 4 / | 7 |
| Millersville | 3-0 | 3 | 36 / | 29 | .281 / | .047 | 34 / | 27 | 5 / | 2 | 4 / | 5 |
| Shippensburg | 2-3 | 5 | 48 / | 55 | .097 / | .169 | 48 / | 51 | 3 / | 7 | 12 / | 6 |
| East Stroudsburg | 3-0 | 3 | 29 / | 38 | .088 / | .077 | 29 / | 34 | 5 / | 2 | 3 / | 5 |
| Lock Haven | 0-3 | 3 | 27 / | 42 | .050 / | .234 | 23 / | 39 | 0 / | 7 | 4 / | 5 |
| Shepherd | 3-0 | 3 | 32 / | 34 | .164 / | .000 | 29 / | 24 | 6 / | 8 | 10 / | 5 |
| SLIPPERY ROCK | 3-0 | 3 | 36 / | 30 | .110 / | .056 | 35 / | 29 | 6 / | 0 | 1 / | 6 |
| CLARION | 0-3 | 3 | 29 / | 47 | .074 / | .258 | 26 / | 47 | 3 / | 4 | 3 / | 3 |
| California (Pa.) | 0-3 | 3 | 35 / | 46 | .092 / | .268 | 33 / | 41 | 0 / | 5 | 2 / | 8 |
| Mercyhurst | 1-3 | 4 | 49 / | 63 | .173 / | .244 | 48 / | 58 | 9 / | 10 | 2 / | 8 |
| GANNON | 0-3 | 3 | 26 / | 46 | .042 / | .127 | 25 / | 44 | 2 / | 3 | 2 / | 2 |
| EDINBORO | 3-1 | 4 | 44 / | 46 | .096 / | .147 | 41 / | 45 | 5 / | 3 | 3 / | 17 |
| Clarion | 0-3 | 3 | 24 / | 36 | .045 / | .123 | 22 / | 34 | 4 / | 5 | 6 / | 7 |
| Slippery Rock | 3-0 | 3 | 38 / | 0 | .272 / | .000 | 36 / | 0 | 3 / | 0 | 3 / | 0 |
| CALIFORNIA (PA.) | 0-3 | 3 | 30 / | 45 | .167 / | .304 | 28 / | 44 | 1 / | 9 | 5 / | 3 |
| MERCYHURST | 2-3 | 5 | 48 / | 61 | .108 / | .124 | 46 / | 57 | 3 / | 6 | 4 / | 11 | Totals | 66-56 | 123 | 1307 / | 1367 | .136 / | .135 | 1222 / | 1255 | 188 / | 169 | 192 / | 233 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| LE MOYNE | 2 / | 10 | 65 / | 55 | 2-8 / | 1-2 | 6.0 / | 2.0 | 0 / | 0 | 1 / | 5 |
| Coker | 2 / | 8 | 64 / | 57 | 1-10 / | 1-4 | 6.0 / | 3.0 | 0 / | 0 | 1 / | 2 |
| MICHIGAN TECH | 8 / | 6 | 86 / | 81 | 1-12 / | 9-8 | 7.0 / | 13.0 | 0 / | 0 | 0 / | 0 |
| CEDARVILLE | 7 / | 7 | 73 / | 89 | 1-8 / | 1-6 | 5.0 / | 4.0 | 0 / | 0 | 2 / | 3 |
| Pace | 4 / | 6 | 48 / | 44 | 0-8 / | 0-4 | 4.0 / | 2.0 | 0 / | 0 | 2 / | 0 |
| Bentley | 6 / | 9 | 36 / | 25 | 2-8 / | 0-4 | 6.0 / | 2.0 | 2 / | 5 | 1 / | 4 |
| Concord | 5 / | 6 | 81 / | 82 | 1-10 / | 0-18 | 6.0 / | 9.0 | 2 / | 2 | 0 / | 1 |
| Davis & Elkins | 7 / | 5 | 40 / | 30 | 0-10 / | 0-12 | 5.0 / | 6.0 | 0 / | 2 | 0 / | 1 |
| WV WESLEYAN | 3 / | 8 | 60 / | 54 | 2-6 / | 1-10 | 5.0 / | 6.0 | 1 / | 0 | 1 / | 2 |
| ALDERSON BROADDUS | 5 / | 4 | 82 / | 79 | 0-18 / | 0-12 | 9.0 / | 6.0 | 0 / | 1 | 2 / | 2 |
| CHARLESTON | 5 / | 5 | 44 / | 36 | 0-2 / | 1-8 | 1.0 / | 5.0 | 0 / | 0 | 2 / | 1 |
| SETON HILL | 9 / | 7 | 113 / | 98 | 2-4 / | 12-18 | 4.0 / | 21.0 | 0 / | 0 | 0 / | 3 |
| Malone | 3 / | 1 | 42 / | 46 | 0-4 / | 7-6 | 2.0 / | 10.0 | 0 / | 1 | 0 / | 0 |
| Kutztown | 5 / | 6 | 91 / | 92 | 4-20 / | 3-18 | 14.0 / | 12.0 | 0 / | 0 | 0 / | 1 |
| Cheyney | 0 / | 12 | 25 / | 19 | 1-0 / | 0-2 | 1.0 / | 1.0 | 2 / | 4 | 0 / | 0 |
| West Chester | 11 / | 11 | 71 / | 44 | 1-8 / | 1-10 | 5.0 / | 6.0 | 0 / | 0 | 0 / | 3 |
| WHEELING JESUIT | 2 / | 4 | 61 / | 72 | 2-8 / | 2-10 | 6.0 / | 7.0 | 0 / | 0 | 0 / | 1 |
| Edinboro | 7 / | 5 | 36 / | 43 | 1-6 / | 1-4 | 4.0 / | 3.0 | 0 / | 0 | 0 / | 0 |
| Gannon | 6 / | 1 | 48 / | 63 | 1-14 / | 1-8 | 8.0 / | 5.0 | 2 / | 3 | 0 / | 1 |
| JUNIATA | 2 / | 7 | 109 / | 108 | 1-22 / | 1-8 | 12.0 / | 5.0 | 2 / | 1 | 1 / | 3 |
| Millersville | 2 / | 5 | 41 / | 42 | 1-8 / | 0-10 | 5.0 / | 5.0 | 0 / | 1 | 0 / | 2 |
| Shippensburg | 7 / | 3 | 82 / | 87 | 0-26 / | 5-14 | 13.0 / | 12.0 | 4 / | 2 | 3 / | 5 |
| East Stroudsburg | 2 / | 5 | 46 / | 78 | 4-4 / | 2-3 | 6.0 / | 3.5 | 1 / | 3 | 0 / | 3 |
| Lock Haven | 7 / | 0 | 43 / | 49 | 0-12 / | 1-10 | 6.0 / | 6.0 | 2 / | 0 | 1 / | 2 |
| Shepherd | 14 / | 3 | 51 / | 32 | 5-12 / | 1-12 | 11.0 / | 7.0 | 1 / | 9 | 1 / | 0 |
| SLIPPERY ROCK | 0 / | 6 | 66 / | 58 | 1-10 / | 1-6 | 6.0 / | 4.0 | 0 / | 0 | 0 / | 3 |
| CLARION | 4 / | 3 | 58 / | 77 | 0-4 / | 0-10 | 2.0 / | 5.0 | 0 / | 0 | 0 / | 2 |
| California (Pa.) | 5 / | 0 | 70 / | 59 | 0-12 / | 2-18 | 6.0 / | 11.0 | 0 / | 1 | 0 / | 1 |
| Mercyhurst | 10 / | 9 | 92 / | 96 | 0-6 / | 0-10 | 3.0 / | 5.0 | 0 / | 0 | 3 / | 6 |
| GANNON | 3 / | 2 | 77 / | 90 | 1-6 / | 1-8 | 4.0 / | 5.0 | 0 / | 0 | 3 / | 2 |
| EDINBORO | 3 / | 5 | 75 / | 64 | 1-16 / | 2-6 | 9.0 / | 5.0 | 0 / | 0 | 0 / | 3 |
| Clarion | 5 / | 4 | 48 / | 54 | 0-12 / | 0-9 | 6.0 / | 4.5 | 2 / | 2 | 6 / | 2 |
| Slippery Rock | 2 / | 0 | 60 / | 0 | 0-16 / | 0-0 | 8.0 / | 0.0 | 0 / | 0 | 3 / | 0 |
| CALIFORNIA (PA.) | 9 / | 1 | 29 / | 46 | 1-2 / | 1-0 | 2.0 / | 1.0 | 0 / | 1 | 1 / | 2 |
