| For IUP: Sarah Smiley; Sarah Alman; Elizabeth Sova; Ellen Fordon; Aubree Frye; Ericka Lentz; libero Kelly Barnes. |
| For A-B12: Katie Bedel; Samantha Bailey; Caitlin Cain; Ashley MacDonald; Victoria Morgan; Kayla Peterson; libero Jillian Brown. |
| 0-1 | Point A-B12 - (Kayla Peterson) Attack error by Elizabeth Sova. |
| 0-2 | Point A-B12 - (Kayla Peterson) Bad set by Sarah Alman. |
| 0-3 | Point A-B12 - (Kayla Peterson) Attack error by Sarah Smiley (block by Samantha Bailey; Katie Bedel). |
| 1-3 | Point IUP - (Kayla Peterson) Attack error by Ashley MacDonald. | so |
| 1-4 | Point A-B12 - (Elizabeth Sova) Kill by Katie Bedel (from Kayla Peterson). | so |
| 1-5 | Point A-B12 - (Caitlin Cain) Kill by Samantha Bailey (from Kayla Peterson). |
| 2-5 | Point IUP - (Caitlin Cain) Kill by Ellen Fordon (from Sarah Alman). | so |
| 2-6 | Point A-B12 - (Sarah Alman) Kill by Ashley MacDonald (from Kayla Peterson). | so |
| 3-6 | Point IUP - (Samantha Bailey) Service error. | so |
| 4-6 | Point IUP - (Joie Hrapla) Attack error by Ashley MacDonald (block by Morgan Cerveny; Ellen Fordon). |
| 5-6 | Point IUP - (Joie Hrapla) Kill by Morgan Cerveny (from Sarah Alman). |
| 5-7 | Point A-B12 - (Joie Hrapla) Kill by Kayla Peterson (from Jillian Brown). | so |
| 5-8 | Point A-B12 - (Taylor Dutcher) Kill by Ashley MacDonald (from Kayla Peterson). |
| 5-9 | Point A-B12 - (Taylor Dutcher) Kill by Victoria Morgan (from Taylor Dutcher). |
| Timeout Indiana (PA). |
| 6-9 | Point IUP - (Taylor Dutcher) Kill by Morgan Cerveny (from Sarah Alman). | so |
| 6-10 | Point A-B12 - (Kelly Barnes) Kill by Kayla Peterson (from Taylor Dutcher). | so |
| 6-11 | Point A-B12 - (Ashley MacDonald) Kill by Caitlin Cain (from Kayla Peterson). |
| 6-12 | Point A-B12 - (Ashley MacDonald) Attack error by Elizabeth Sova. |
| 7-12 | Point IUP - (Ashley MacDonald) Service error. | so |
| 7-13 | Point A-B12 - (Aubree Frye) Service error. | so |
| 7-14 | Point A-B12 - (Jillian Brown) Attack error by Elizabeth Sova. |
| 7-15 | Point A-B12 - (Jillian Brown) Service ace (Aubree Frye). |
| Timeout Indiana (PA). |
| 7-16 | Point A-B12 - (Jillian Brown) Kill by Samantha Bailey (from Kayla Peterson). |
| 8-16 | Point IUP - (Jillian Brown) Kill by Lauren Hester (from Sarah Alman). | so |
| 8-17 | Point A-B12 - (Lauren Hester) Kill by Ashley MacDonald (from Taylor Dutcher). | so |
| 8-18 | Point A-B12 - (Kayla Peterson) Attack error by Sarah Smiley. |
| 9-18 | Point IUP - (Kayla Peterson) Attack error by Katie Bedel (block by Sarah Smiley; Elizabeth Sova). | so |
| 10-18 | Point IUP - (Elizabeth Sova) Attack error by Caitlin Cain. |
| 10-19 | Point A-B12 - (Elizabeth Sova) Kill by Caitlin Cain (from Kayla Peterson). | so |
| 11-19 | Point IUP - (Caitlin Cain) Attack error by Katie Bedel. | so |
| 11-20 | Point A-B12 - (Sarah Alman) Kill by Ashley MacDonald (from Katie Bedel). | so |
| 12-20 | Point IUP - (Alena Harthun) Attack error by Ashley MacDonald (block by Ellen Fordon; Morgan Cerveny). | so |
| 13-20 | Point IUP - (Joie Hrapla) Attack error by Ashley MacDonald. |
| 13-21 | Point A-B12 - (Joie Hrapla) Kill by Victoria Morgan (from Kayla Peterson). | so |
| 13-22 | Point A-B12 - (Taylor Dutcher) Attack error by Lauren Hester (block by Kayla Peterson; Victoria Morgan). |
| 13-23 | Point A-B12 - (Taylor Dutcher) Attack error by Morgan Cerveny. |
| 14-23 | Point IUP - (Taylor Dutcher) Attack error by Ashley MacDonald. | so |
| 14-24 | Point A-B12 - (Kelly Barnes) Attack error by Kelly Barnes. | so |
| 14-25 | Point A-B12 - (Ashley MacDonald) Attack error by Elizabeth Sova. |
| 0-1 | Point A-B12 - (Sarah Alman) Service error. | so |
| 1-1 | Point IUP - (Caitlin Cain) Kill by Morgan Cerveny (from Sarah Alman). | so |
| 1-2 | Point A-B12 - (Joie Hrapla) Service error. | so |
| 2-2 | Point IUP - (Alena Harthun) Service error. | so |
| 3-2 | Point IUP - (Kelly Barnes) Kill by Sarah Alman (from Elizabeth Sova). |
| 4-2 | Point IUP - (Kelly Barnes) Kill by Morgan Cerveny (from Sarah Alman). |
| 5-2 | Point IUP - (Kelly Barnes) Kill by Lauren Hester (from Sarah Alman), block error by Kaitlyn Eilenfeld. |
| 5-3 | Point A-B12 - (Kelly Barnes) Kill by Victoria Morgan. | so |
| 5-4 | Point A-B12 - (Taylor Dutcher) Kill by Ashley MacDonald. |
| 5-5 | Point A-B12 - (Taylor Dutcher) Service ace (Lauren Hester). |
| 5-6 | Point A-B12 - (Taylor Dutcher) Attack error by Morgan Cerveny. |
| Timeout Indiana (PA). |
| 5-7 | Point A-B12 - (Taylor Dutcher) Kill by Victoria Morgan (from Kayla Peterson). |
| 6-7 | Point IUP - (Taylor Dutcher) Service error. | so |
| 6-8 | Point A-B12 - (Aubree Frye) Service error. | so |
| 7-8 | Point IUP - (Ashley MacDonald) Kill by Lauren Hester (from Sarah Alman). | so |
| 7-9 | Point A-B12 - (Lauren Hester) Service error. | so |
| 8-9 | Point IUP - (Jillian Brown) Ball handling error by Kayla Peterson. | so |
| 8-10 | Point A-B12 - (Elizabeth Sova) Attack error by Ellen Fordon. | so |
| 9-10 | Point IUP - (Kayla Peterson) Kill by Aubree Frye (from Sarah Alman). | so |
| 10-10 | Point IUP - (Sarah Alman) Kill by Sarah Smiley (from Sarah Alman). |
| 11-10 | Point IUP - (Sarah Alman) Attack error by Samantha Bailey (block by Sarah Smiley; Ellen Fordon). |
| 12-10 | Point IUP - (Sarah Alman) Kill by Morgan Cerveny (from Sarah Alman). |
| Timeout Alderson Broaddus. |
| 12-11 | Point A-B12 - (Sarah Alman) Kill by Caitlin Cain (from Kayla Peterson). | so |
| 13-11 | Point IUP - (Caitlin Cain) Attack error by Katherine Simmons. | so |
| 14-11 | Point IUP - (Joie Hrapla) Kill by Morgan Cerveny (from Ellen Fordon). |
| 15-11 | Point IUP - (Joie Hrapla) Kill by Morgan Cerveny (from Sarah Alman). |
| 15-12 | Point A-B12 - (Joie Hrapla) Kill by Katherine Simmons (from Kayla Peterson). | so |
| 16-12 | Point IUP - (Katherine Simmons) Kill by Morgan Cerveny (from Kelly Barnes). | so |
| 17-12 | Point IUP - (Kelly Barnes) Attack error by Kaitlyn Eilenfeld. |
| 17-13 | Point A-B12 - (Kelly Barnes) Attack error by Elizabeth Sova. | so |
| Timeout Alderson Broaddus. |
| 17-14 | Point A-B12 - (Kelly Barnes) Kill by Ashley MacDonald (from Kaitlyn Eilenfeld). | so |
| 17-15 | Point A-B12 - (Taylor Dutcher) Attack error by Lauren Hester (block by Kayla Peterson; Victoria Morgan). |
| 17-16 | Point A-B12 - (Taylor Dutcher) Kill by Victoria Morgan. |
| Timeout Indiana (PA). |
| 19-15 | Point IUP - (Taylor Dutcher) Kill by Lauren Hester (from Sarah Alman). | so |
| 20-15 | Point IUP - (Aubree Frye) Attack error by Kayla Peterson. |
| 20-16 | Point A-B12 - (Aubree Frye) Service error. | so |
| 21-16 | Point IUP - (Ashley MacDonald) Kill by Lauren Hester (from Sarah Alman). | so |
| 22-16 | Point IUP - (Lauren Hester) Attack error by Victoria Morgan. |
| 23-16 | Point IUP - (Lauren Hester) Attack error by Caitlin Cain. |
| 24-16 | Point IUP - (Lauren Hester) Kill by Sarah Smiley (from Sarah Alman). |
| 25-16 | Point IUP - (Lauren Hester) Attack error by Caitlin Cain. |
| 1-0 | Point IUP - (Kayla Peterson) Kill by Ellen Fordon (from Sarah Alman). | so |
| 2-0 | Point IUP - (Joie Hrapla) Attack error by Caitlin Cain (block by Ellen Fordon; Morgan Cerveny). |
| 3-0 | Point IUP - (Joie Hrapla) Attack error by Ashley MacDonald. |
| Timeout Alderson Broaddus. |
| 4-0 | Point IUP - (Joie Hrapla) Attack error by Victoria Morgan. |
| 4-1 | Point A-B12 - (Joie Hrapla) Attack error by Morgan Cerveny (block by Victoria Morgan; Kaitlyn Eilenfeld). | so |
| 5-1 | Point IUP - (Taylor Dutcher) Kill by Morgan Cerveny (from Sarah Alman). | so |
| 6-1 | Point IUP - (Kelly Barnes) Kill by Lauren Hester (from Sarah Alman). |
| 7-1 | Point IUP - (Kelly Barnes) Attack error by Ashley MacDonald. |
| Timeout Alderson Broaddus. |
| 7-2 | Point A-B12 - (Kelly Barnes) Kill by Caitlin Cain (from Kayla Peterson). | so |
| 8-2 | Point IUP - (Jillian Brown) Kill by Morgan Cerveny (from Sarah Alman). | so |
| 8-3 | Point A-B12 - (Aubree Frye) Attack error by Lauren Hester (block by Katherine Simmons; Caitlin Cain). | so |
| 8-4 | Point A-B12 - (Caitlin Cain) Service ace (Joie Hrapla). |
| 9-4 | Point IUP - (Caitlin Cain) Kill by Elizabeth Sova (from Sarah Alman). | so |
| 10-4 | Point IUP - (Lauren Hester) Attack error by Ashley MacDonald. |
| 11-4 | Point IUP - (Lauren Hester) Attack error by Katherine Simmons. |
| 12-4 | Point IUP - (Lauren Hester) Kill by Sarah Smiley (from Sarah Alman). |
| 12-5 | Point A-B12 - (Lauren Hester) Kill by Kayla Peterson (from Caitlin Cain). | so |
| 12-6 | Point A-B12 - (Ashley MacDonald) Kill by Kaitlyn Eilenfeld (from Ashley MacDonald). |
| 13-6 | Point IUP - (Ashley MacDonald) Attack error by Kaitlyn Eilenfeld. | so |
| 14-6 | Point IUP - (Elizabeth Sova) Attack error by Kaitlyn Eilenfeld (block by Ellen Fordon; Sarah Alman). |
| 14-7 | Point A-B12 - (Elizabeth Sova) Kill by Katherine Simmons (from Kayla Peterson). | so |
| 14-8 | Point A-B12 - (Katherine Simmons) Kill by Kaitlyn Eilenfeld (from Kayla Peterson). |
| 14-9 | Point A-B12 - (Katherine Simmons) Kill by Kaitlyn Eilenfeld (from Kayla Peterson). |
| 14-10 | Point A-B12 - (Katherine Simmons) Attack error by Ellen Fordon. |
| 15-10 | Point IUP - (Katherine Simmons) Kill by Sarah Smiley (from Sarah Alman). | so |
| 16-10 | Point IUP - (Sarah Alman) Service ace (Caitlin Cain). |
| 17-10 | Point IUP - (Sarah Alman) Attack error by Kaitlyn Eilenfeld. |
| 18-10 | Point IUP - (Sarah Alman) Service ace (Kaitlyn Eilenfeld). |
| 18-11 | Point A-B12 - (Sarah Alman) Bad set by Ellen Fordon. | so |
| 18-12 | Point A-B12 - (Kayla Peterson) Kill by Kaitlyn Eilenfeld (from Kayla Peterson). |
| 18-13 | Point A-B12 - (Kayla Peterson) Kill by Kaitlyn Eilenfeld (from Caitlin Cain). |
| Timeout Indiana (PA). |
| 19-13 | Point IUP - (Kayla Peterson) Kill by Sarah Smiley (from Sarah Alman). | so |
| 19-14 | Point A-B12 - (Joie Hrapla) Kill by Kaitlyn Eilenfeld (from Kayla Peterson). | so |
| 20-14 | Point IUP - (Taylor Dutcher) Kill by Morgan Cerveny (from Sarah Alman). | so |
| 21-14 | Point IUP - (Kelly Barnes) Attack error by Ashley MacDonald. |
| 21-15 | Point A-B12 - (Kelly Barnes) Kill by Victoria Morgan. | so |
| 21-16 | Point A-B12 - (Jillian Brown) Bad set by Sarah Alman. |
| 22-16 | Point IUP - (Jillian Brown) Kill by Elizabeth Sova (from Sarah Alman). | so |
| 23-16 | Point IUP - (Aubree Frye) Service ace (Taylor Dutcher). |
| 23-17 | Point A-B12 - (Aubree Frye) Kill by Katherine Simmons (from Kayla Peterson). | so |
| 24-17 | Point IUP - (Caitlin Cain) Kill by Lauren Hester (from Sarah Alman). | so |
| 25-17 | Point IUP - (Lauren Hester) Attack error by Ashley MacDonald (block by Sarah Alman; Elizabeth Sova). |
| 1-0 | Point IUP - (Sarah Alman) Kill by Sarah Smiley. |
| 2-0 | Point IUP - (Sarah Alman) Attack error by Victoria Morgan. |
| 3-0 | Point IUP - (Sarah Alman) Attack error by Caitlin Cain. |
| 4-0 | Point IUP - (Sarah Alman) Attack error by Kaitlyn Eilenfeld (block by Sarah Smiley; Ellen Fordon). |
| 4-1 | Point A-B12 - (Sarah Alman) Kill by Caitlin Cain (from Kayla Peterson). | so |
| 4-2 | Point A-B12 - (Taylor Dutcher) Ball handling error by Kelly Barnes. |
| 5-2 | Point IUP - (Taylor Dutcher) Kill by Ellen Fordon (from Sarah Alman). | so |
| 6-2 | Point IUP - (Joie Hrapla) Kill by Morgan Cerveny. |
| 7-2 | Point IUP - (Joie Hrapla) Kill by Morgan Cerveny (from Sarah Alman). |
| 7-3 | Point A-B12 - (Joie Hrapla) Attack error by Lauren Hester. | so |
| 7-4 | Point A-B12 - (Jillian Brown) Attack error by Ellen Fordon. |
| 7-5 | Point A-B12 - (Jillian Brown) Service ace (Ellen Fordon). |
| 7-6 | Point A-B12 - (Jillian Brown) Attack error by Morgan Cerveny. |
| 7-7 | Point A-B12 - (Jillian Brown) Kill by Ashley MacDonald. |
| 8-7 | Point IUP - (Jillian Brown) Attack error by Ashley MacDonald. | so |
| 9-7 | Point IUP - (Kelly Barnes) Ball handling error by Kayla Peterson. |
| 10-7 | Point IUP - (Kelly Barnes) Kill by Elizabeth Sova (from Sarah Alman). |
| 11-7 | Point IUP - (Kelly Barnes) Service ace (Ashley MacDonald). |
| 12-7 | Point IUP - (Kelly Barnes) Attack error by Ashley MacDonald. |
| Timeout Alderson Broaddus. |
| 13-7 | Point IUP - (Kelly Barnes) Kill by Lauren Hester (from Sarah Alman). |
| 13-8 | Point A-B12 - (Kelly Barnes) Service error. | so |
| 13-9 | Point A-B12 - (Caitlin Cain) Ball handling error by Lauren Hester. |
| 14-9 | Point IUP - (Caitlin Cain) Kill by Lauren Hester (from Sarah Alman). | so |
| 15-9 | Point IUP - (Aubree Frye) Kill by Sarah Alman. |
| 15-10 | Point A-B12 - (Aubree Frye) Attack error by Lauren Hester. | so |
| 15-11 | Point A-B12 - (Ashley MacDonald) Attack error by Lauren Hester. |
| 15-12 | Point A-B12 - (Ashley MacDonald) Kill by Kaitlyn Eilenfeld (from Katherine Simmons). |
| 15-13 | Point A-B12 - (Ashley MacDonald) Kill by Kaitlyn Eilenfeld (from Kayla Peterson). |
| Timeout Indiana (PA). |
| 16-13 | Point IUP - (Ashley MacDonald) Kill by Elizabeth Sova (from Sarah Alman). | so |
| 17-13 | Point IUP - (Lauren Hester) Kill by Sarah Smiley (from Sarah Alman). |
| 17-14 | Point A-B12 - (Lauren Hester) Kill by Kaitlyn Eilenfeld (from Kayla Peterson). | so |
| 17-15 | Point A-B12 - (Katherine Simmons) Service ace (Kelly Barnes). |
| 18-15 | Point IUP - (Katherine Simmons) Kill by Elizabeth Sova (from Sarah Alman). | so |
| 18-16 | Point A-B12 - (Elizabeth Sova) Kill by Victoria Morgan (from Kayla Peterson). | so |
| 18-17 | Point A-B12 - (Kayla Peterson) Attack error by Sarah Smiley. |
| 19-17 | Point IUP - (Kayla Peterson) Kill by Sarah Smiley (from Sarah Alman). | so |
| 20-17 | Point IUP - (Sarah Alman) Attack error by Kaitlyn Eilenfeld (block by Ellen Fordon; Sarah Smiley). |
| 21-17 | Point IUP - (Sarah Alman) Attack error by Ashley MacDonald. |
| Timeout Alderson Broaddus. |
| 21-18 | Point A-B12 - (Sarah Alman) Kill by Caitlin Cain (from Victoria Morgan). | so |
| 22-18 | Point IUP - (Taylor Dutcher) Kill by Ellen Fordon (from Sarah Alman). | so |
| 22-19 | Point A-B12 - (Joie Hrapla) Kill by Victoria Morgan (from Kayla Peterson). | so |
| 23-19 | Point IUP - (Jillian Brown) Kill by Morgan Cerveny (from Sarah Alman). | so |
| 23-20 | Point A-B12 - (Kelly Barnes) Kill by Ashley MacDonald (from Kayla Peterson). | so |
| 23-21 | Point A-B12 - (Caitlin Cain) Attack error by Elizabeth Sova (block by Victoria Morgan; Ashley MacDonald). |
| 24-21 | Point A-B12 - Point awarded by official to Indiana (PA). |
| 25-21 | Point IUP - (Aubree Frye) Kill by Elizabeth Sova (from Sarah Alman). |
====================
==================== INDIANA (PA) 3, ALDERSON BROADDUS 1
====================