| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 07 | vs Bentley | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
| Sep 08 | vs Davis & Elkins | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 15 | CHARLESTON | 4 | 4 | 2 | 8 | .250 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 15 | SETON HILL | *5 | 6 | 3 | 18 | .167 | 2 | 0 | 1 | 0 | 9 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
| Sep 18 | at Malone | *3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 21 | vs Kutztown | *4 | 5 | 5 | 16 | .000 | 1 | 0 | 0 | 0 | 2 | 1 | 8 | 0 | 9.0 | 0 | 10.0 |
| Sep 21 | at Cheyney | *3 | 9 | 1 | 13 | .615 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1.0 | 0 | 12.0 |
| Sep 24 | at West Chester | 4 | 3 | 0 | 8 | .375 | 1 | 0 | 4 | 1 | 3 | 1 | 2 | 0 | 3.0 | 0 | 5.0 |
| Sep 25 | WHEELING JESUIT | *3 | 5 | 1 | 8 | .500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 28 | at Edinboro | 3 | 1 | 4 | 11 | -.273 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 29 | at Gannon | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
| Oct 02 | JUNIATA | *5 | 5 | 2 | 15 | .200 | 1 | 3 | 0 | 0 | 8 | 1 | 6 | 0 | 7.0 | 0 | 12.0 |
| Oct 05 | vs Millersville | *3 | 7 | 1 | 11 | .545 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
| Oct 05 | vs Shippensburg | *5 | 3 | 0 | 9 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 1 | 7.0 | 0 | 6.5 |
| Oct 06 | vs East Stroudsburg | 3 | 6 | 2 | 12 | .333 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
| Oct 06 | vs Lock Haven | *3 | 5 | 2 | 8 | .375 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
| Oct 09 | at Shepherd | *3 | 2 | 2 | 6 | .000 | 0 | 0 | 1 | 0 | 2 | 3 | 5 | 1 | 8.0 | 0 | 7.5 |
| Oct 12 | SLIPPERY ROCK | *3 | 3 | 4 | 14 | -.071 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 8.0 |
| Oct 13 | CLARION | *3 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Oct 16 | at California (Pa.) | 3 | 6 | 1 | 17 | .294 | 0 | 0 | 1 | 1 | 6 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Oct 20 | at Mercyhurst | *4 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Oct 26 | GANNON | *3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| Oct 27 | EDINBORO | *4 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 6.0 | 0 | 8.0 |
| Nov 02 | at Clarion | *3 | 2 | 2 | 10 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Nov 03 | at Slippery Rock | 3 | 3 | 3 | 10 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
| Nov 06 | CALIFORNIA (PA.) | *3 | 0 | 1 | 9 | -.111 | 2 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 2.0 | 0 | 2.5 |
| Nov 09 | MERCYHURST | *5 | 7 | 3 | 22 | .182 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 5.0 | 0 | 9.5 |
| Totals | 89 | 109 | 48 | 296 | .206 | 14 | 12 | 12 | 3 | 59 | 12 | 70 | 6 | 82.0 | 0 | 168.0 | |
|
Sets played: 89 Kills per set: 1.22 Assists per set: 0.16 Service aces per set: 0.13 Digs per set: 0.66 Blocks per set: 0.92 |