| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | LE MOYNE | *3 | 8 | 1 | 22 | .318 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Aug 31 | vs Coker | *2 | 2 | 4 | 12 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Sep 01 | MICHIGAN TECH | 5 | 7 | 5 | 20 | .100 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 01 | CEDARVILLE | *3 | 6 | 2 | 28 | .143 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sep 07 | vs Pace | 3 | 10 | 1 | 27 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Sep 07 | vs Bentley | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 08 | vs Concord | 3 | 10 | 5 | 33 | .152 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Sep 08 | vs Davis & Elkins | 3 | 11 | 2 | 23 | .391 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| Sep 14 | WV WESLEYAN | *3 | 4 | 4 | 23 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 14 | ALDERSON BROADDUS | 4 | 14 | 4 | 58 | .172 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
| Sep 15 | CHARLESTON | 4 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 15 | SETON HILL | *5 | 23 | 6 | 43 | .395 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 24.0 |
| Sep 18 | at Malone | *3 | 8 | 4 | 26 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 21 | vs Kutztown | *4 | 12 | 2 | 26 | .385 | 2 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 5.0 | 0 | 16.0 |
| Sep 21 | at Cheyney | *2 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 24 | at West Chester | 4 | 9 | 1 | 24 | .333 | 3 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Sep 25 | WHEELING JESUIT | *3 | 6 | 2 | 27 | .148 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
| Sep 28 | at Edinboro | 3 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
| Sep 29 | at Gannon | *3 | 8 | 2 | 30 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Oct 02 | JUNIATA | *5 | 15 | 7 | 51 | .157 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 6.0 | 0 | 18.0 |
| Oct 05 | vs Millersville | *3 | 13 | 2 | 31 | .355 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
| Oct 05 | vs Shippensburg | *5 | 26 | 6 | 59 | .339 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 6.0 | 0 | 29.0 |
| Oct 06 | vs East Stroudsburg | 3 | 12 | 2 | 38 | .263 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 13.5 |
| Oct 06 | vs Lock Haven | *3 | 8 | 4 | 27 | .148 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Oct 09 | at Shepherd | *3 | 13 | 4 | 28 | .321 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 15.0 |
| Oct 12 | SLIPPERY ROCK | 3 | 13 | 2 | 30 | .367 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
| Oct 13 | CLARION | *3 | 10 | 2 | 41 | .195 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 16 | at California (Pa.) | 3 | 14 | 4 | 35 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Oct 20 | at Mercyhurst | *4 | 16 | 2 | 39 | .359 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| Oct 26 | GANNON | *3 | 7 | 4 | 36 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Oct 27 | EDINBORO | 4 | 9 | 5 | 34 | .118 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Nov 02 | at Clarion | *3 | 7 | 4 | 29 | .103 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 1 | 7.5 |
| Nov 03 | at Slippery Rock | 3 | 11 | 3 | 24 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Nov 06 | CALIFORNIA (PA.) | *3 | 10 | 3 | 24 | .292 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 1 | 10.5 |
| Nov 09 | MERCYHURST | *5 | 17 | 6 | 57 | .193 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 18.0 |
| Totals | 119 | 353 | 111 | 1048 | .231 | 8 | 0 | 0 | 2 | 43 | 7 | 66 | 1 | 73.0 | 2 | 393.0 | |
|
Sets played: 119 Kills per set: 2.97 Assists per set: 0.07 Digs per set: 0.36 Blocks per set: 0.61 |