| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | LE MOYNE | *3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 31 | vs Coker | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 01 | MICHIGAN TECH | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 2 | 24 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 01 | CEDARVILLE | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 1 | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 07 | vs Pace | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 07 | vs Bentley | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 08 | vs Concord | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 2 | 1 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 08 | vs Davis & Elkins | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 14 | WV WESLEYAN | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 2 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 14 | ALDERSON BROADDUS | 4 | 0 | 1 | 2 | -.500 | 1 | 1 | 1 | 1 | 24 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sep 15 | CHARLESTON | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 15 | SETON HILL | 5 | 0 | 0 | 2 | .000 | 2 | 2 | 0 | 0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 18 | at Malone | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 21 | vs Kutztown | 4 | 0 | 0 | 3 | .000 | 2 | 0 | 1 | 2 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 21 | at Cheyney | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 24 | at West Chester | 4 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 5 | 22 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 25 | WHEELING JESUIT | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 28 | at Edinboro | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 29 | at Gannon | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 02 | JUNIATA | 5 | 0 | 0 | 5 | .000 | 3 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 05 | vs Millersville | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 05 | vs Shippensburg | 5 | 1 | 0 | 1 | 1.000 | 0 | 1 | 2 | 1 | 20 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Oct 06 | vs Lock Haven | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 09 | at Shepherd | 3 | 0 | 0 | 4 | .000 | 0 | 3 | 1 | 0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 12 | SLIPPERY ROCK | 3 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 13 | CLARION | 3 | 0 | 0 | 5 | .000 | 2 | 1 | 0 | 2 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 16 | at California (Pa.) | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 20 | at Mercyhurst | 4 | 0 | 0 | 5 | .000 | 0 | 1 | 0 | 7 | 20 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 26 | GANNON | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 1 | 21 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
| Oct 27 | EDINBORO | 4 | 0 | 2 | 3 | -.667 | 1 | 2 | 1 | 2 | 22 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 02 | at Clarion | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Nov 03 | at Slippery Rock | 3 | 1 | 0 | 3 | .333 | 1 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 06 | CALIFORNIA (PA.) | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 09 | MERCYHURST | 5 | 0 | 1 | 2 | -.500 | 2 | 0 | 1 | 3 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 118 | 4 | 8 | 59 | -.068 | 43 | 21 | 21 | 49 | 563 | 0 | 0 | 0 | 0.0 | 5 | 25.0 | |
|
Sets played: 118 Kills per set: 0.03 Assists per set: 0.36 Service aces per set: 0.18 Digs per set: 4.77 Blocks per set: 0.00 |