| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | LE MOYNE | 3 | 0 | 0 | 1 | .000 | 1 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Aug 31 | vs Coker | 3 | 6 | 2 | 15 | .267 | 2 | 1 | 3 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 01 | MICHIGAN TECH | 5 | 5 | 3 | 15 | .133 | 0 | 1 | 3 | 5 | 8 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 01 | CEDARVILLE | 3 | 3 | 2 | 10 | .100 | 2 | 3 | 0 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 07 | vs Pace | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 07 | vs Bentley | *3 | 1 | 3 | 4 | -.500 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 08 | vs Concord | *4 | 2 | 1 | 11 | .091 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 08 | vs Davis & Elkins | *3 | 3 | 0 | 6 | .500 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 14 | WV WESLEYAN | 3 | 1 | 1 | 2 | .000 | 2 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 14 | ALDERSON BROADDUS | *4 | 1 | 0 | 1 | 1.000 | 0 | 1 | 3 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 15 | CHARLESTON | 4 | 10 | 5 | 27 | .185 | 0 | 1 | 2 | 2 | 7 | 0 | 1 | 0 | 1.0 | 1 | 11.5 |
| Sep 15 | SETON HILL | *5 | 8 | 7 | 38 | .026 | 1 | 1 | 0 | 1 | 23 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Sep 18 | at Malone | *3 | 1 | 6 | 14 | -.357 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 21 | vs Kutztown | *4 | 9 | 5 | 34 | .118 | 2 | 1 | 0 | 1 | 17 | 0 | 5 | 0 | 5.0 | 0 | 12.5 |
| Sep 21 | at Cheyney | 1 | 2 | 0 | 6 | .333 | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 24 | at West Chester | 4 | 10 | 3 | 30 | .233 | 0 | 0 | 2 | 0 | 12 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Sep 25 | WHEELING JESUIT | *2 | 0 | 5 | 11 | -.455 | 1 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Sep 28 | at Edinboro | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 29 | at Gannon | 3 | 4 | 1 | 9 | .333 | 3 | 0 | 1 | 0 | 10 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
| Oct 02 | JUNIATA | 5 | 2 | 1 | 10 | .100 | 1 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 05 | vs Millersville | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 05 | vs Shippensburg | 5 | 2 | 2 | 5 | .000 | 0 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 06 | vs East Stroudsburg | 3 | 0 | 2 | 5 | -.400 | 0 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 06 | vs Lock Haven | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 09 | at Shepherd | 2 | 1 | 1 | 2 | .000 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 12 | SLIPPERY ROCK | *2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 13 | CLARION | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 16 | at California (Pa.) | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 20 | at Mercyhurst | 4 | 0 | 1 | 5 | -.200 | 2 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Oct 26 | GANNON | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 27 | EDINBORO | *4 | 0 | 2 | 8 | -.250 | 3 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 02 | at Clarion | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
| Nov 03 | at Slippery Rock | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
| Nov 06 | CALIFORNIA (PA.) | 3 | 0 | 0 | 1 | .000 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 09 | MERCYHURST | 4 | 1 | 0 | 4 | .250 | 3 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Totals | 115 | 76 | 59 | 294 | .058 | 50 | 28 | 29 | 21 | 318 | 0 | 14 | 1 | 14.0 | 6 | 111.0 | |
|
Sets played: 115 Kills per set: 0.66 Assists per set: 0.43 Service aces per set: 0.24 Digs per set: 2.77 Blocks per set: 0.12 |