| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | LE MOYNE | *3 | 8 | 3 | 31 | .161 | 0 | 0 | 0 | 1 | 11 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Aug 31 | vs Coker | *2 | 5 | 7 | 19 | -.105 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 07 | vs Pace | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 07 | vs Bentley | *3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
| Sep 08 | vs Concord | *4 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 08 | vs Davis & Elkins | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 14 | WV WESLEYAN | *3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 14 | ALDERSON BROADDUS | *4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 15 | CHARLESTON | 4 | 0 | 1 | 1 | -1.000 | 1 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 15 | SETON HILL | *5 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 3 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 18 | at Malone | *3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 21 | vs Kutztown | *4 | 8 | 8 | 35 | .000 | 1 | 1 | 2 | 0 | 19 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 24 | at West Chester | 4 | 7 | 7 | 23 | .000 | 0 | 1 | 1 | 3 | 13 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 25 | WHEELING JESUIT | *3 | 8 | 8 | 41 | .000 | 0 | 0 | 2 | 0 | 9 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
| Sep 29 | at Gannon | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 02 | JUNIATA | *5 | 0 | 1 | 5 | -.200 | 2 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 05 | vs Millersville | *3 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 05 | vs Shippensburg | *5 | 5 | 4 | 30 | .033 | 0 | 1 | 2 | 0 | 11 | 0 | 2 | 1 | 2.0 | 0 | 7.0 |
| Oct 06 | vs East Stroudsburg | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 06 | vs Lock Haven | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 09 | at Shepherd | *3 | 6 | 2 | 23 | .174 | 0 | 1 | 1 | 3 | 13 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 12 | SLIPPERY ROCK | *3 | 5 | 9 | 29 | -.138 | 0 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 13 | CLARION | *3 | 6 | 8 | 40 | -.050 | 1 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 16 | at California (Pa.) | 3 | 2 | 7 | 26 | -.192 | 0 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 20 | at Mercyhurst | *4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 26 | GANNON | *3 | 1 | 4 | 17 | -.176 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 02 | at Clarion | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
| Nov 03 | at Slippery Rock | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 06 | CALIFORNIA (PA.) | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 09 | MERCYHURST | 5 | 0 | 0 | 7 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 101 | 64 | 75 | 358 | -.031 | 11 | 11 | 20 | 21 | 258 | 2 | 8 | 1 | 10.0 | 3 | 81.0 | |
|
Sets played: 101 Kills per set: 0.63 Assists per set: 0.11 Service aces per set: 0.11 Digs per set: 2.55 Blocks per set: 0.10 |