| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | LE MOYNE | 3 | 3 | 2 | 12 | .083 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Aug 31 | vs Coker | *3 | 7 | 5 | 26 | .077 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 01 | MICHIGAN TECH | 5 | 15 | 4 | 33 | .333 | 0 | 3 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
| Sep 01 | CEDARVILLE | *3 | 4 | 1 | 18 | .167 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 1 | 6.5 |
| Sep 07 | vs Pace | 3 | 11 | 2 | 23 | .391 | 0 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Sep 07 | vs Bentley | 3 | 3 | 0 | 6 | .500 | 0 | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 08 | vs Concord | 4 | 5 | 7 | 27 | -.074 | 0 | 3 | 2 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 08 | vs Davis & Elkins | 3 | 6 | 3 | 20 | .150 | 1 | 1 | 0 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sep 14 | WV WESLEYAN | 3 | 9 | 0 | 20 | .450 | 0 | 2 | 0 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Sep 14 | ALDERSON BROADDUS | 4 | 9 | 6 | 37 | .081 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 1 | 9.0 |
| Sep 15 | CHARLESTON | 4 | 6 | 2 | 17 | .235 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 15 | SETON HILL | *5 | 16 | 8 | 58 | .138 | 0 | 2 | 3 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
| Sep 18 | at Malone | *3 | 3 | 6 | 24 | -.125 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 21 | vs Kutztown | *4 | 6 | 6 | 33 | .000 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 21 | at Cheyney | *3 | 0 | 0 | 2 | .000 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 24 | at West Chester | 4 | 11 | 5 | 30 | .200 | 1 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Sep 25 | WHEELING JESUIT | *3 | 3 | 3 | 18 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 28 | at Edinboro | 3 | 6 | 4 | 23 | .087 | 0 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 29 | at Gannon | 3 | 7 | 4 | 26 | .115 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 02 | JUNIATA | *5 | 12 | 6 | 36 | .167 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Oct 05 | vs Millersville | *3 | 6 | 1 | 16 | .312 | 0 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 05 | vs Shippensburg | *5 | 7 | 10 | 39 | -.077 | 2 | 0 | 3 | 1 | 15 | 0 | 4 | 1 | 4.0 | 0 | 9.0 |
| Oct 06 | vs East Stroudsburg | 3 | 5 | 3 | 28 | .071 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 06 | vs Lock Haven | 3 | 5 | 6 | 22 | -.045 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 09 | at Shepherd | 3 | 5 | 3 | 21 | .095 | 0 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 12 | SLIPPERY ROCK | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 13 | CLARION | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 20 | at Mercyhurst | 4 | 10 | 7 | 50 | .060 | 0 | 5 | 2 | 1 | 10 | 0 | 1 | 0 | 1.0 | 1 | 15.5 |
| Oct 26 | GANNON | 3 | 2 | 4 | 19 | -.105 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 27 | EDINBORO | *4 | 9 | 5 | 30 | .133 | 0 | 2 | 1 | 1 | 7 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
| Nov 02 | at Clarion | *3 | 4 | 5 | 23 | -.043 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Nov 03 | at Slippery Rock | 3 | 5 | 2 | 20 | .150 | 0 | 1 | 2 | 1 | 14 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Nov 06 | CALIFORNIA (PA.) | *3 | 4 | 5 | 21 | -.048 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Nov 09 | MERCYHURST | 5 | 5 | 4 | 34 | .029 | 0 | 1 | 1 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Totals | 117 | 212 | 132 | 826 | .097 | 9 | 50 | 35 | 21 | 159 | 0 | 28 | 1 | 28.0 | 3 | 276.0 | |
|
Sets played: 117 Kills per set: 1.81 Assists per set: 0.08 Service aces per set: 0.43 Digs per set: 1.36 Blocks per set: 0.24 |