Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 02 | vs Cedarville | L | 1-3 | 24-26,19-25,25-14,18-25 | 0-1 | 0-0 | 43 | ||
| Sep 02 | vs Michigan Tech | W | 3-1 | 13-25,25-20,25-22,26-24 | 1-1 | 0-0 | 27 | ||
| Sep 03 | at Saint Joseph's (Ind) | W | 3-2 | 19-25,25-22,25-23,21-25,15-9 | 2-1 | 0-0 | 89 | ||
| Sep 03 | vs Franklin Pierce | W | 3-0 | 25-21,25-18,25-22 | 3-1 | 0-0 | 67 | ||
| Sep 09 | vs WVWC | L | 1-3 | 16-25,25-22,18-25,17-25 | 3-2 | 0-0 | 72 | ||
| Sep 09 | vs SHU | W | 3-1 | 25-21,27-29,25-15,26-24 | 4-2 | 0-0 | 161 | ||
| # | Sep 10 | vs Pitt-Johnstown | W | 3-1 | 22-25,33-31,25-22,25-20 | 5-2 | 0-0 | 55 | |
| Sep 10 | vs Alderson-Broaddus | W | 3-1 | 25-14,25-17,22-25,25-20 | 6-2 | 0-0 | 55 | ||
| Sep 13 | at Univ. of Charleston | L | 0-3 | 15-25,16-25,18-25 | 6-3 | 0-0 | 78 | ||
| * | Sep 16 | CHEYNEY | W | 3-0 | 25-4,25-7,25-6 | 7-3 | 1-0 | 35 | |
| * | Sep 16 | KUTZTOWN | L | 2-3 | 25-14,23-25,22-25,25-18,11-15 | 7-4 | 1-1 | 515 | |
| * | Sep 17 | WEST CHESTER | L | 1-3 | 25-23,26-28,20-25,19-25 | 7-5 | 1-2 | 60 | |
| * | Sep 20 | CAL | L | 0-3 | 13-25,20-25,17-25 | 7-6 | 1-3 | 75 | |
| Sep 23 | MALONE | L | 1-3 | 13-25,17-25,25-23,14-25 | 7-7 | 1-3 | 110 | ||
| * | Sep 24 | EDINBORO | L | 1-3 | 13-25,26-24,17-25,11-25 | 7-8 | 1-4 | 90 | |
| Sep 27 | SHEPHERD | L | 1-3 | 21-25,25-16,19-25,19-25 | 7-9 | 1-4 | 105 | ||
| * | Sep 30 | at GAN | L | 0-3 | 15-25,10-25,21-25 | 7-10 | 1-5 | 330 | |
| * | Sep 30 | at MC | L | 0-3 | 12-25,19-25,14-25 | 7-11 | 1-6 | 164 | |
| * | Oct 07 | at Shippensburg | L | 0-3 | 13-25,15-25,18-25 | 7-12 | 1-7 | 75 | |
| * | Oct 07 | vs East Stroudsburg | W | 3-0 | 25-14,25-8,25-14 | 8-12 | 2-7 | 61 | |
| * | Oct 08 | at Millersville | W | 3-1 | 25-15,21-25,25-16,25-20 | 9-12 | 3-7 | 115 | |
| * | Oct 08 | vs Lock Haven | L | 0-3 | 22-25,19-25,30-32 | 9-13 | 3-8 | 115 | |
| Oct 11 | at Fairmont State | L | 0-3 | 22-25,21-25,13-25 | 9-14 | 3-8 | 60 | ||
| * | Oct 15 | at Slippery Rock | L | 0-3 | 17-25,18-25,20-25 | 9-15 | 3-9 | 103 | |
| * | Oct 15 | at Clarion | L | 0-3 | 22-25,12-25,19-25 | 9-16 | 3-10 | 207 | |
| * | 10/18/11 | at CAL | L | 0-3 | 14-25,19-25,18-25 | 9-17 | 3-11 | 77 | |
| Oct 21 | at Juniata College | L | 0-3 | 13-25,22-25,19-25 | 9-18 | 3-11 | 347 | ||
| * | Oct 22 | at Edinboro | L | 0-3 | 12-25,14-25,18-25 | 9-19 | 3-12 | 123 | |
| Oct 25 | at WJU | L | 0-3 | 14-25,18-25,18-25 | 9-20 | 3-12 | 175 | ||
| * | Oct 28 | GAN | W | 3-0 | 25-20,25-21,25-22 | 10-20 | 4-12 | 105 | |
| * | Oct 29 | MC | W | 3-1 | 25-21,31-29,19-25,25-15 | 11-20 | 5-12 | 115 | |
| * | Nov 04 | CLARION | L | 0-3 | 11-25,7-25,23-25 | 11-21 | 5-13 | 215 | |
| * | Nov 05 | SLIPPERY ROCK | L | 1-3 | 25-19,23-25,23-25,20-25 | 11-22 | 5-14 | 115 | |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | vs Cedarville | 4 | 28 | 17 | 101 | .109 | 27 | 2 | 8 | 11 | 51 | 3 | 14 | 3 | 10.0 | 5 | 40.0 |
| Sep 02 | vs Michigan Tech | 4 | 38 | 16 | 123 | .179 | 35 | 11 | 10 | 5 | 67 | 3 | 7 | 1 | 6.5 | 1 | 55.5 |
| Sep 03 | at Saint Joseph's (Ind) | 5 | 48 | 20 | 173 | .162 | 44 | 8 | 10 | 6 | 105 | 3 | 14 | 2 | 10.0 | 3 | 66.0 |
| Sep 03 | vs Franklin Pierce | 3 | 39 | 14 | 101 | .248 | 30 | 8 | 6 | 3 | 63 | 1 | 2 | 2 | 2.0 | 1 | 49.0 |
| Sep 09 | vs WVWC | 4 | 35 | 30 | 142 | .035 | 34 | 9 | 12 | 10 | 55 | 1 | 14 | 0 | 8.0 | 2 | 52.0 |
| Sep 09 | vs SHU | 4 | 60 | 25 | 191 | .183 | 56 | 8 | 8 | 4 | 88 | 0 | 24 | 1 | 12.0 | 2 | 80.0 |
| Sep 10 | vs Pitt-Johnstown | 4 | 64 | 26 | 164 | .232 | 62 | 6 | 11 | 7 | 78 | 0 | 14 | 0 | 7.0 | 3 | 77.0 |
| Sep 10 | vs Alderson-Broaddus | 4 | 49 | 16 | 141 | .234 | 48 | 12 | 12 | 7 | 79 | 1 | 12 | 1 | 7.0 | 3 | 68.0 |
| Sep 13 | at Univ. of Charleston | 3 | 28 | 24 | 109 | .037 | 27 | 3 | 6 | 6 | 51 | 0 | 8 | 0 | 4.0 | 0 | 35.0 |
| Sep 16 | CHEYNEY | 3 | 22 | 10 | 39 | .308 | 20 | 20 | 5 | 0 | 14 | 0 | 2 | 0 | 1.0 | 0 | 43.0 |
| Sep 16 | KUTZTOWN | 5 | 62 | 26 | 188 | .191 | 61 | 3 | 7 | 5 | 92 | 1 | 20 | 1 | 11.0 | 0 | 76.0 |
| Sep 17 | WEST CHESTER | 4 | 51 | 17 | 165 | .206 | 48 | 3 | 12 | 9 | 84 | 1 | 2 | 3 | 2.0 | 4 | 56.0 |
| Sep 20 | CAL | 3 | 18 | 23 | 97 | -.052 | 17 | 3 | 7 | 4 | 45 | 1 | 4 | 4 | 3.0 | 1 | 24.0 |
| Sep 23 | MALONE | 4 | 43 | 20 | 131 | .176 | 43 | 0 | 3 | 6 | 53 | 2 | 6 | 1 | 5.0 | 2 | 48.0 |
| Sep 24 | EDINBORO | 4 | 33 | 19 | 123 | .114 | 31 | 2 | 7 | 7 | 44 | 2 | 4 | 0 | 4.0 | 2 | 39.0 |
| Sep 27 | SHEPHERD | 4 | 43 | 14 | 124 | .234 | 41 | 1 | 7 | 9 | 60 | 2 | 6 | 6 | 5.0 | 3 | 49.0 |
| Sep 30 | at GAN | 3 | 24 | 23 | 100 | .010 | 21 | 1 | 6 | 5 | 31 | 0 | 4 | 0 | 2.0 | 1 | 27.0 |
| Sep 30 | at MC | 3 | 22 | 17 | 95 | .053 | 21 | 1 | 4 | 13 | 37 | 0 | 12 | 0 | 6.0 | 4 | 29.0 |
| Oct 07 | at Shippensburg | 3 | 26 | 11 | 107 | .140 | 24 | 1 | 5 | 7 | 49 | 0 | 6 | 2 | 3.0 | 1 | 30.0 |
| Oct 07 | vs East Stroudsburg | 3 | 34 | 8 | 93 | .280 | 29 | 8 | 5 | 2 | 52 | 2 | 2 | 1 | 3.0 | 1 | 45.0 |
| Oct 08 | at Millersville | 4 | 48 | 16 | 116 | .276 | 45 | 14 | 4 | 9 | 48 | 0 | 24 | 1 | 12.0 | 3 | 74.0 |
| Oct 08 | vs Lock Haven | 3 | 37 | 8 | 103 | .282 | 33 | 3 | 7 | 9 | 39 | 0 | 16 | 0 | 8.0 | 0 | 48.0 |
| Oct 11 | at Fairmont State | 3 | 25 | 28 | 118 | -.025 | 22 | 5 | 3 | 7 | 40 | 0 | 8 | 0 | 4.0 | 0 | 34.0 |
| Oct 15 | at Slippery Rock | 3 | 23 | 18 | 86 | .058 | 22 | 0 | 6 | 8 | 49 | 0 | 8 | 1 | 4.0 | 3 | 27.0 |
| Oct 15 | at Clarion | 3 | 25 | 17 | 100 | .080 | 25 | 3 | 6 | 4 | 38 | 0 | 6 | 0 | 3.0 | 0 | 31.0 |
| 10/18/11 | at CAL | 3 | 19 | 13 | 91 | .066 | 10 | 4 | 10 | 10 | 52 | 1 | 9 | 0 | 5.5 | 2 | 28.5 |
| Oct 21 | at Juniata College | 3 | 29 | 20 | 100 | .090 | 26 | 2 | 6 | 8 | 52 | 3 | 14 | 0 | 10.0 | 2 | 41.0 |
| Oct 22 | at Edinboro | 3 | 17 | 20 | 83 | -.036 | 16 | 3 | 4 | 9 | 36 | 0 | 0 | 0 | 0.0 | 0 | 20.0 |
| Oct 25 | at WJU | 3 | 28 | 16 | 94 | .128 | 26 | 4 | 8 | 5 | 26 | 0 | 14 | 2 | 7.0 | 1 | 39.0 |
| Oct 28 | GAN | 3 | 35 | 9 | 103 | .252 | 30 | 5 | 5 | 5 | 44 | 1 | 8 | 0 | 5.0 | 0 | 45.0 |
| Oct 29 | MC | 4 | 41 | 15 | 126 | .206 | 37 | 9 | 6 | 10 | 66 | 0 | 18 | 2 | 9.0 | 2 | 59.0 |
| Nov 04 | CLARION | 3 | 20 | 18 | 90 | .022 | 21 | 1 | 4 | 6 | 35 | 0 | 4 | 2 | 2.0 | 0 | 23.0 |
| Nov 05 | SLIPPERY ROCK | 4 | 55 | 17 | 173 | .220 | 51 | 6 | 5 | 7 | 95 | 1 | 10 | 1 | 6.0 | 2 | 67.0 |
| Indiana (PA) | 116 | 1169 | 591 | 3890 | .149 | 1083 | 169 | 225 | 223 | 1818 | 29 | 316 | 37 | 187.0 | 54 | 1525.0 | |
| Opponent | 116 | 1406 | 667 | 4141 | .178 | 1291 | 225 | 237 | 168 | 1853 | 43 | 277 | 43 | 181.5 | 41 | 1812.5 | |
|
TEAM PER-GAME: Sets played: 116 Kills per set: 10.08 Assists per set: 9.34 Service aces per set: 1.46 Reception errors per set: 1.92 Digs per set: 15.67 Blocks per set: 1.61 Ball handling errors per set: 0.47 Reception errors per set: 1.92 Points per set: 13.15 |
Overall record: 11-22 Conf: 5-14 Home: 3-8 Away: 2-11 Neutral: 6-3
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | vs Cedarville | 4 | 48 | 30 | 157 | .115 | 41 | 11 | 17 | 2 | 34 | 4 | 13 | 4 | 10.5 | 2 | 69.5 |
| Sep 02 | vs Michigan Tech | 4 | 43 | 24 | 130 | .146 | 37 | 5 | 8 | 11 | 54 | 1 | 4 | 3 | 3.0 | 4 | 51.0 |
| Sep 03 | at Saint Joseph's (Ind) | 5 | 45 | 26 | 184 | .103 | 43 | 6 | 10 | 8 | 100 | 6 | 6 | 0 | 9.0 | 1 | 60.0 |
| Sep 03 | vs Franklin Pierce | 3 | 25 | 10 | 102 | .147 | 25 | 3 | 11 | 8 | 50 | 2 | 0 | 1 | 2.0 | 2 | 30.0 |
| Sep 09 | vs WVWC | 4 | 42 | 21 | 129 | .163 | 40 | 10 | 9 | 9 | 64 | 0 | 14 | 0 | 7.0 | 1 | 59.0 |
| Sep 09 | vs SHU | 4 | 48 | 28 | 174 | .115 | 45 | 4 | 3 | 8 | 91 | 3 | 14 | 0 | 10.0 | 3 | 62.0 |
| Sep 10 | vs Pitt-Johnstown | 4 | 50 | 28 | 168 | .131 | 47 | 7 | 7 | 6 | 66 | 1 | 12 | 1 | 7.0 | 0 | 64.0 |
| Sep 10 | vs Alderson-Broaddus | 4 | 38 | 23 | 150 | .100 | 34 | 7 | 11 | 12 | 63 | 0 | 10 | 0 | 5.0 | 2 | 50.0 |
| Sep 13 | at Univ. of Charleston | 3 | 36 | 13 | 103 | .223 | 29 | 6 | 4 | 3 | 48 | 1 | 8 | 0 | 5.0 | 0 | 47.0 |
| Sep 16 | CHEYNEY | 3 | 2 | 18 | 35 | -.457 | 2 | 0 | 3 | 20 | 7 | 2 | 2 | 0 | 3.0 | 2 | 5.0 |
| Sep 16 | KUTZTOWN | 5 | 52 | 32 | 182 | .110 | 51 | 5 | 5 | 3 | 92 | 1 | 8 | 2 | 5.0 | 1 | 62.0 |
| Sep 17 | WEST CHESTER | 4 | 55 | 19 | 164 | .220 | 47 | 9 | 12 | 3 | 82 | 0 | 8 | 5 | 4.0 | 0 | 68.0 |
| Sep 20 | CAL | 3 | 37 | 13 | 100 | .240 | 37 | 4 | 12 | 3 | 48 | 0 | 10 | 0 | 5.0 | 2 | 46.0 |
| Sep 23 | MALONE | 4 | 60 | 17 | 140 | .307 | 56 | 6 | 6 | 0 | 62 | 2 | 8 | 1 | 6.0 | 2 | 72.0 |
| Sep 24 | EDINBORO | 4 | 57 | 20 | 126 | .294 | 52 | 7 | 7 | 2 | 62 | 1 | 6 | 0 | 4.0 | 2 | 68.0 |
| Sep 27 | SHEPHERD | 4 | 53 | 27 | 148 | .176 | 48 | 9 | 7 | 1 | 62 | 0 | 12 | 5 | 6.0 | 2 | 68.0 |
| Sep 30 | at GAN | 3 | 40 | 15 | 91 | .275 | 37 | 5 | 4 | 1 | 44 | 2 | 14 | 3 | 9.0 | 0 | 54.0 |
| Sep 30 | at MC | 3 | 37 | 17 | 96 | .208 | 34 | 13 | 5 | 1 | 44 | 0 | 0 | 0 | 0.0 | 0 | 50.0 |
| Oct 07 | at Shippensburg | 3 | 51 | 11 | 122 | .328 | 44 | 7 | 7 | 1 | 60 | 1 | 6 | 3 | 4.0 | 1 | 62.0 |
| Oct 07 | vs East Stroudsburg | 3 | 20 | 23 | 102 | -.029 | 20 | 2 | 4 | 8 | 47 | 0 | 8 | 2 | 4.0 | 1 | 26.0 |
| Oct 08 | at Millersville | 4 | 42 | 26 | 124 | .129 | 42 | 9 | 5 | 14 | 45 | 1 | 16 | 1 | 9.0 | 1 | 60.0 |
| Oct 08 | vs Lock Haven | 3 | 56 | 23 | 130 | .254 | 51 | 9 | 7 | 3 | 47 | 2 | 0 | 0 | 2.0 | 0 | 67.0 |
| Oct 11 | at Fairmont State | 3 | 36 | 20 | 106 | .151 | 30 | 7 | 5 | 5 | 57 | 3 | 14 | 1 | 10.0 | 1 | 53.0 |
| Oct 15 | at Slippery Rock | 3 | 34 | 20 | 110 | .127 | 38 | 8 | 6 | 1 | 39 | 2 | 10 | 1 | 7.0 | 1 | 49.0 |
| Oct 15 | at Clarion | 3 | 43 | 20 | 110 | .209 | 42 | 4 | 3 | 3 | 52 | 4 | 8 | 0 | 8.0 | 0 | 55.0 |
| 10/18/11 | at CAL | 3 | 35 | 17 | 102 | .176 | 25 | 9 | 8 | 2 | 41 | 1 | 8 | 0 | 5.0 | 0 | 49.0 |
| Oct 21 | at Juniata College | 3 | 35 | 17 | 112 | .161 | 32 | 8 | 4 | 2 | 44 | 2 | 2 | 1 | 3.0 | 1 | 46.0 |
| Oct 22 | at Edinboro | 3 | 40 | 14 | 100 | .260 | 32 | 12 | 8 | 3 | 51 | 0 | 16 | 0 | 8.0 | 1 | 60.0 |
| Oct 25 | at WJU | 3 | 45 | 12 | 92 | .359 | 43 | 5 | 4 | 4 | 41 | 0 | 10 | 2 | 5.0 | 1 | 55.0 |
| Oct 28 | GAN | 3 | 40 | 22 | 114 | .158 | 39 | 5 | 9 | 5 | 52 | 0 | 8 | 2 | 4.0 | 0 | 49.0 |
| Oct 29 | MC | 4 | 53 | 30 | 153 | .150 | 48 | 10 | 14 | 9 | 63 | 0 | 6 | 2 | 3.0 | 3 | 66.0 |
| Nov 04 | CLARION | 3 | 46 | 9 | 93 | .398 | 42 | 6 | 8 | 1 | 48 | 0 | 12 | 1 | 6.0 | 1 | 58.0 |
| Nov 05 | SLIPPERY ROCK | 4 | 62 | 22 | 192 | .208 | 58 | 7 | 4 | 6 | 93 | 1 | 4 | 2 | 3.0 | 3 | 72.0 |
| Opponent totals | 116 | 1406 | 667 | 4141 | .178 | 1291 | 225 | 237 | 168 | 1853 | 43 | 277 | 43 | 181.5 | 41 | 1812.5 | |
| Indiana (PA) | 116 | 1169 | 591 | 3890 | .149 | 1083 | 169 | 225 | 223 | 1818 | 29 | 316 | 37 | 187.0 | 54 | 1525.0 | |
|
OPPONENT PER-GAME: Sets played: 116 Kills per set: 12.12 Assists per set: 11.13 Service aces per set: 1.94 Reception errors per set: 1.45 Digs per set: 15.97 Blocks per set: 1.56 Ball handling errors per set: 0.35 Reception errors per set: 1.45 Points per set: 15.62 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Cedarville | 1-3 | 4 | 28 / | 48 | .109 / | .115 | 27 / | 41 | 2 / | 11 | 8 / | 17 |
| Michigan Tech | 3-1 | 4 | 38 / | 43 | .179 / | .146 | 35 / | 37 | 11 / | 5 | 10 / | 8 |
| Saint Joseph's (Ind) | 3-2 | 5 | 48 / | 45 | .162 / | .103 | 44 / | 43 | 8 / | 6 | 10 / | 10 |
| Franklin Pierce | 3-0 | 3 | 39 / | 25 | .248 / | .147 | 30 / | 25 | 8 / | 3 | 6 / | 11 |
| WVWC | 1-3 | 4 | 35 / | 42 | .035 / | .163 | 34 / | 40 | 9 / | 10 | 12 / | 9 |
| SHU | 3-1 | 4 | 60 / | 48 | .183 / | .115 | 56 / | 45 | 8 / | 4 | 8 / | 3 |
| Pitt-Johnstown | 3-1 | 4 | 64 / | 50 | .232 / | .131 | 62 / | 47 | 6 / | 7 | 11 / | 7 |
| Alderson-Broaddus | 3-1 | 4 | 49 / | 38 | .234 / | .100 | 48 / | 34 | 12 / | 7 | 12 / | 11 |
| Univ. of Charleston | 0-3 | 3 | 28 / | 36 | .037 / | .223 | 27 / | 29 | 3 / | 6 | 6 / | 4 |
| CHEYNEY | 3-0 | 3 | 22 / | 2 | .308 / | -.457 | 20 / | 2 | 20 / | 0 | 5 / | 3 |
| KUTZTOWN | 2-3 | 5 | 62 / | 52 | .191 / | .110 | 61 / | 51 | 3 / | 5 | 7 / | 5 |
| WEST CHESTER | 1-3 | 4 | 51 / | 55 | .206 / | .220 | 48 / | 47 | 3 / | 9 | 12 / | 12 |
| CAL | 0-3 | 3 | 18 / | 37 | -.052 / | .240 | 17 / | 37 | 3 / | 4 | 7 / | 12 |
| MALONE | 1-3 | 4 | 43 / | 60 | .176 / | .307 | 43 / | 56 | 0 / | 6 | 3 / | 6 |
| EDINBORO | 1-3 | 4 | 33 / | 57 | .114 / | .294 | 31 / | 52 | 2 / | 7 | 7 / | 7 |
| SHEPHERD | 1-3 | 4 | 43 / | 53 | .234 / | .176 | 41 / | 48 | 1 / | 9 | 7 / | 7 |
| GAN | 0-3 | 3 | 24 / | 40 | .010 / | .275 | 21 / | 37 | 1 / | 5 | 6 / | 4 |
| MC | 0-3 | 3 | 22 / | 37 | .053 / | .208 | 21 / | 34 | 1 / | 13 | 4 / | 5 |
| Shippensburg | 0-3 | 3 | 26 / | 51 | .140 / | .328 | 24 / | 44 | 1 / | 7 | 5 / | 7 |
| East Stroudsburg | 3-0 | 3 | 34 / | 20 | .280 / | -.029 | 29 / | 20 | 8 / | 2 | 5 / | 4 |
| Millersville | 3-1 | 4 | 48 / | 42 | .276 / | .129 | 45 / | 42 | 14 / | 9 | 4 / | 5 |
| Lock Haven | 0-3 | 3 | 37 / | 56 | .282 / | .254 | 33 / | 51 | 3 / | 9 | 7 / | 7 |
| Fairmont State | 0-3 | 3 | 25 / | 36 | -.025 / | .151 | 22 / | 30 | 5 / | 7 | 3 / | 5 |
| Slippery Rock | 0-3 | 3 | 23 / | 34 | .058 / | .127 | 22 / | 38 | 0 / | 8 | 6 / | 6 |
| Clarion | 0-3 | 3 | 25 / | 43 | .080 / | .209 | 25 / | 42 | 3 / | 4 | 6 / | 3 |
| CAL | 0-3 | 3 | 19 / | 35 | .066 / | .176 | 10 / | 25 | 4 / | 9 | 10 / | 8 |
| Juniata College | 0-3 | 3 | 29 / | 35 | .090 / | .161 | 26 / | 32 | 2 / | 8 | 6 / | 4 |
| Edinboro | 0-3 | 3 | 17 / | 40 | -.036 / | .260 | 16 / | 32 | 3 / | 12 | 4 / | 8 |
| WJU | 0-3 | 3 | 28 / | 45 | .128 / | .359 | 26 / | 43 | 4 / | 5 | 8 / | 4 |
| GAN | 3-0 | 3 | 35 / | 40 | .252 / | .158 | 30 / | 39 | 5 / | 5 | 5 / | 9 |
| MC | 3-1 | 4 | 41 / | 53 | .206 / | .150 | 37 / | 48 | 9 / | 10 | 6 / | 14 |
| CLARION | 0-3 | 3 | 20 / | 46 | .022 / | .398 | 21 / | 42 | 1 / | 6 | 4 / | 8 |
| SLIPPERY ROCK | 1-3 | 4 | 55 / | 62 | .220 / | .208 | 51 / | 58 | 6 / | 7 | 5 / | 4 | Totals | 42-74 | 116 | 1169 / | 1406 | .149 / | .178 | 1083 / | 1291 | 169 / | 225 | 225 / | 237 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Cedarville | 11 / | 2 | 51 / | 34 | 3-14 / | 4-13 | 10.0 / | 10.5 | 3 / | 4 | 5 / | 2 |
| Michigan Tech | 5 / | 11 | 67 / | 54 | 3-7 / | 1-4 | 6.5 / | 3.0 | 1 / | 3 | 1 / | 4 |
| Saint Joseph's (Ind) | 6 / | 8 | 105 / | 100 | 3-14 / | 6-6 | 10.0 / | 9.0 | 2 / | 0 | 3 / | 1 |
| Franklin Pierce | 3 / | 8 | 63 / | 50 | 1-2 / | 2-0 | 2.0 / | 2.0 | 2 / | 1 | 1 / | 2 |
| WVWC | 10 / | 9 | 55 / | 64 | 1-14 / | 0-14 | 8.0 / | 7.0 | 0 / | 0 | 2 / | 1 |
| SHU | 4 / | 8 | 88 / | 91 | 0-24 / | 3-14 | 12.0 / | 10.0 | 1 / | 0 | 2 / | 3 |
| Pitt-Johnstown | 7 / | 6 | 78 / | 66 | 0-14 / | 1-12 | 7.0 / | 7.0 | 0 / | 1 | 3 / | 0 |
| Alderson-Broaddus | 7 / | 12 | 79 / | 63 | 1-12 / | 0-10 | 7.0 / | 5.0 | 1 / | 0 | 3 / | 2 |
| Univ. of Charleston | 6 / | 3 | 51 / | 48 | 0-8 / | 1-8 | 4.0 / | 5.0 | 0 / | 0 | 0 / | 0 |
| CHEYNEY | 0 / | 20 | 14 / | 7 | 0-2 / | 2-2 | 1.0 / | 3.0 | 0 / | 0 | 0 / | 2 |
| KUTZTOWN | 5 / | 3 | 92 / | 92 | 1-20 / | 1-8 | 11.0 / | 5.0 | 1 / | 2 | 0 / | 1 |
| WEST CHESTER | 9 / | 3 | 84 / | 82 | 1-2 / | 0-8 | 2.0 / | 4.0 | 3 / | 5 | 4 / | 0 |
| CAL | 4 / | 3 | 45 / | 48 | 1-4 / | 0-10 | 3.0 / | 5.0 | 4 / | 0 | 1 / | 2 |
| MALONE | 6 / | 0 | 53 / | 62 | 2-6 / | 2-8 | 5.0 / | 6.0 | 1 / | 1 | 2 / | 2 |
| EDINBORO | 7 / | 2 | 44 / | 62 | 2-4 / | 1-6 | 4.0 / | 4.0 | 0 / | 0 | 2 / | 2 |
| SHEPHERD | 9 / | 1 | 60 / | 62 | 2-6 / | 0-12 | 5.0 / | 6.0 | 6 / | 5 | 3 / | 2 |
| GAN | 5 / | 1 | 31 / | 44 | 0-4 / | 2-14 | 2.0 / | 9.0 | 0 / | 3 | 1 / | 0 |
| MC | 13 / | 1 | 37 / | 44 | 0-12 / | 0-0 | 6.0 / | 0.0 | 0 / | 0 | 4 / | 0 |
| Shippensburg | 7 / | 1 | 49 / | 60 | 0-6 / | 1-6 | 3.0 / | 4.0 | 2 / | 3 | 1 / | 1 |
| East Stroudsburg | 2 / | 8 | 52 / | 47 | 2-2 / | 0-8 | 3.0 / | 4.0 | 1 / | 2 | 1 / | 1 |
| Millersville | 9 / | 14 | 48 / | 45 | 0-24 / | 1-16 | 12.0 / | 9.0 | 1 / | 1 | 3 / | 1 |
| Lock Haven | 9 / | 3 | 39 / | 47 | 0-16 / | 2-0 | 8.0 / | 2.0 | 0 / | 0 | 0 / | 0 |
| Fairmont State | 7 / | 5 | 40 / | 57 | 0-8 / | 3-14 | 4.0 / | 10.0 | 0 / | 1 | 0 / | 1 |
| Slippery Rock | 8 / | 1 | 49 / | 39 | 0-8 / | 2-10 | 4.0 / | 7.0 | 1 / | 1 | 3 / | 1 |
| Clarion | 4 / | 3 | 38 / | 52 | 0-6 / | 4-8 | 3.0 / | 8.0 | 0 / | 0 | 0 / | 0 |
| CAL | 10 / | 2 | 52 / | 41 | 1-9 / | 1-8 | 5.5 / | 5.0 | 0 / | 0 | 2 / | 0 |
| Juniata College | 8 / | 2 | 52 / | 44 | 3-14 / | 2-2 | 10.0 / | 3.0 | 0 / | 1 | 2 / | 1 |
| Edinboro | 9 / | 3 | 36 / | 51 | 0-0 / | 0-16 | 0.0 / | 8.0 | 0 / | 0 | 0 / | 1 |
| WJU | 5 / | 4 | 26 / | 41 | 0-14 / | 0-10 | 7.0 / | 5.0 | 2 / | 2 | 1 / | 1 |
| GAN | 5 / | 5 | 44 / | 52 | 1-8 / | 0-8 | 5.0 / | 4.0 | 0 / | 2 | 0 / | 0 |
| MC | 10 / | 9 | 66 / | 63 | 0-18 / | 0-6 | 9.0 / | 3.0 | 2 / | 2 | 2 / | 3 |
| CLARION | 6 / | 1 | 35 / | 48 | 0-4 / | 0-12 | 2.0 / | 6.0 | 2 / | 1 | 0 / | 1 |
| SLIPPERY ROCK | 7 / | 6 | 95 / | 93 | 1-10 / | 1-4 | 6.0 / | 3.0 | 1 / | 2 | 2 / | 3 | Totals | 223 / | 168 | 1818 / | 1853 | 29-316 / | 43-277 | 187.0 / | 181.5 | 37 / | 43 | 54 / | 41 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .548 (17- 0-31) | Danielle Ostendorf | vs Pitt-Johnstown (Sep 10, 2011) |
| .481 (14- 1-27) | Danielle Ostendorf | vs Slippery Rock (Nov 05, 2011) |
| .457 (17- 1-35) | Danielle Ostendorf | vs West Chester (Sep 17, 2011) |
| .435 (12- 2-23) | Beth Sova | vs Malone (Sep 23, 2011) |
| .423 (15- 4-26) | Danielle Ostendorf | at Millersville (Oct 08, 2011) |
| .400 (18- 4-35) | Danielle Ostendorf | vs SHU (Sep 09, 2011) |
| .391 (12- 3-23) | Lauren Hester | vs GAN (Oct 28, 2011) |
| .379 (14- 3-29) | Lauren Hester | vs Franklin Pierce (Sep 03, 2011) |
| .333 (12- 2-30) | Morgan Cerveny | at Saint Joseph's (Ind) (Sep 03, 2011) |
| .324 (14- 3-34) | Morgan Cerveny | vs MC (Oct 29, 2011) |
KILLS (K-E-TA)
| 18 (18- 4-35) 4s | Danielle Ostendorf | vs SHU (Sep 09, 2011) |
| 17 (17- 1-35) 4s | Danielle Ostendorf | vs West Chester (Sep 17, 2011) |
