| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | vs Cedarville | 4 | 3 | 5 | 15 | -.133 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 5.5 |
| Sep 02 | vs Michigan Tech | *4 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
| Sep 03 | at Saint Joseph's (Ind) | *5 | 12 | 2 | 30 | .333 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 3.0 | 0 | 14.5 |
| Sep 03 | vs Franklin Pierce | *3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 09 | vs WVWC | *4 | 9 | 3 | 26 | .231 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Sep 09 | vs SHU | *4 | 14 | 4 | 37 | .270 | 1 | 0 | 0 | 0 | 4 | 0 | 8 | 0 | 8.0 | 0 | 18.0 |
| Sep 10 | vs Pitt-Johnstown | *4 | 9 | 5 | 25 | .160 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
| Sep 10 | vs Alderson-Broaddus | *4 | 6 | 3 | 25 | .120 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 13 | at Univ. of Charleston | 3 | 5 | 3 | 19 | .105 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Sep 16 | KUTZTOWN | *5 | 11 | 5 | 33 | .182 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Sep 27 | SHEPHERD | *4 | 10 | 2 | 30 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Sep 30 | at GAN | *2 | 1 | 4 | 10 | -.300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 30 | at MC | *2 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Oct 07 | at Shippensburg | *3 | 6 | 0 | 22 | .273 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Oct 07 | vs East Stroudsburg | 3 | 8 | 1 | 19 | .368 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 08 | at Millersville | *4 | 10 | 2 | 23 | .348 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 9.0 | 0 | 14.5 |
| Oct 08 | vs Lock Haven | *3 | 3 | 1 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Oct 11 | at Fairmont State | 3 | 6 | 3 | 23 | .130 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 15 | at Slippery Rock | 3 | 7 | 4 | 23 | .130 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Oct 15 | at Clarion | 3 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| 10/18/11 | at CAL | 3 | 3 | 4 | 16 | -.062 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 21 | at Juniata College | *3 | 6 | 0 | 13 | .462 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 22 | at Edinboro | 2 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 25 | at WJU | *3 | 10 | 4 | 27 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
| Oct 28 | GAN | *3 | 9 | 2 | 31 | .226 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Oct 29 | MC | *4 | 14 | 3 | 34 | .324 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 16.0 |
| Nov 04 | CLARION | *3 | 9 | 1 | 20 | .400 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Nov 05 | SLIPPERY ROCK | 4 | 13 | 3 | 36 | .278 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Totals | 95 | 203 | 74 | 613 | .210 | 8 | 1 | 0 | 0 | 35 | 3 | 63 | 0 | 66.0 | 0 | 238.5 | |
|
Sets played: 95 Kills per set: 2.14 Assists per set: 0.08 Service aces per set: 0.01 Digs per set: 0.37 Blocks per set: 0.69 Points per set: 2.51 |