| For IUP: Carly Kowalski; Sara Leighty; Beth Sova; Danielle Ostendorf; Carissa Miara; Lauren Hester; libero Emily Vaughn. |
| For EDIN: Gina Boothe; Cherene O'Hara; Seth Sullivan; Ellie Lininger; Kelcie Hellmer; Brittany Centorbi; libero Brittany Flynn. |
| 1-0 | Point IUP - (Lauren Hester) Kill by Carly Kowalski (from Carissa Miara). |
| 1-1 | Point EDIN - (Lauren Hester) Kill by Cherene O'Hara (from Brittany Centorbi). | so |
| 1-2 | Point EDIN - (Seth Sullivan) Kill by Gina Boothe. |
| 1-3 | Point EDIN - (Seth Sullivan) Attack error by Lauren Hester. |
| 1-4 | Point EDIN - (Seth Sullivan) Attack error by Sara Leighty. |
| 1-5 | Point EDIN - (Emily Vaughn) Kill by Ellie Lininger (from Brittany Centorbi). | so |
| 1-6 | Point EDIN - (Brittany Flynn) Bad set by Carissa Miara. |
| 1-7 | Point EDIN - (Brittany Flynn) Ball handling error by Carissa Miara. |
| Timeout Indiana (PA). |
| 1-8 | Point EDIN - (Brittany Flynn) Kill by Gina Boothe (from Brittany Centorbi). |
| 2-9 | Point EDIN - (Brittany Flynn) Kill by Ellie Lininger (from Brittany Centorbi). |
| 2-10 | Point EDIN - (Brittany Flynn) Service ace (Carly Kowalski). |
| 3-10 | Point IUP - (Brittany Flynn) Kill by Danielle Ostendorf (from Carissa Miara). | so |
| 3-11 | Point EDIN - (Stacey Root) Kill by Ellie Lininger (from Brittany Centorbi). | so |
| 3-12 | Point EDIN - (Haley Marett) Kill by Ellie Lininger (from Brittany Centorbi). |
| 4-12 | Point IUP - (Haley Marett) Service error. | so |
| 4-13 | Point EDIN - (Carly Kowalski) Kill by Kelcie Hellmer (from Brittany Centorbi). | so |
| 4-14 | Point EDIN - (Angela Groshner) Attack error by Lauren Hester (block by Kelcie Hellmer; Brittany Centorbi). |
| 4-15 | Point EDIN - (Angela Groshner) Kill by Seth Sullivan (from Brittany Centorbi). |
| 4-16 | Point EDIN - (Angela Groshner) Bad set by Carissa Miara. |
| 5-16 | Point IUP - (Angela Groshner) Kill by Lauren Hester (from Sarah Alman). | so |
| 5-17 | Point EDIN - (Danielle Ostendorf) Kill by Seth Sullivan (from Brittany Centorbi). | so |
| 6-17 | Point IUP - (Kelcie Hellmer) Kill by Lauren Hester (from Sarah Alman). | so |
| 7-17 | Point IUP - (Sarah Alman) Kill by Lauren Hester (from Sarah Alman). |
| 7-18 | Point EDIN - (Sarah Alman) Attack error by Sarah Alman. | so |
| 8-18 | Point IUP - (Brittany Centorbi) Kill by Sara Leighty (from Sarah Alman). | so |
| 8-19 | Point EDIN - (Lauren Hester) Kill by Seth Sullivan (from Brittany Centorbi). | so |
| 9-19 | Point IUP - (Seth Sullivan) Kill by Sara Leighty (from Sarah Alman). | so |
| 10-19 | Point IUP - (Emily Vaughn) Attack error by Gina Boothe. |
| 10-20 | Point EDIN - (Emily Vaughn) Kill by Ellie Lininger (from Brittany Centorbi). | so |
| 10-21 | Point EDIN - (Brittany Flynn) Kill by Gina Boothe (from Brittany Centorbi). |
| 11-21 | Point IUP - (Brittany Flynn) Service error. | so |
| 11-22 | Point EDIN - (Stacey Root) Service error. | so |
| 12-22 | Point IUP - (Danielle King) Kill by Danielle Ostendorf (from Sarah Alman). | so |
| 12-23 | Point EDIN - (Carly Kowalski) Kill by Ellie Lininger (from Brittany Centorbi). | so |
| 13-23 | Point IUP - (Angela Groshner) Bad set by Brittany Centorbi. | so |
| 13-24 | Point EDIN - (Danielle Ostendorf) Service error. | so |
| 13-25 | Point EDIN - (Kelcie Hellmer) Service ace (Stacey Root). |
| 1-0 | Point IUP - (Brittany Centorbi) Kill by Beth Sova (from Sarah Alman). | so |
| 2-0 | Point IUP - (Emily Vaughn) Attack error by Seth Sullivan. |
| 2-1 | Point EDIN - (Emily Vaughn) Kill by Brittany Centorbi (from Seth Sullivan). | so |
| 3-1 | Point IUP - (Seth Sullivan) Service error. | so |
| 3-2 | Point EDIN - (Stacey Root) Attack error by Stacey Root. | so |
| 3-3 | Point EDIN - (Brittany Flynn) Kill by Kelcie Hellmer. |
| 3-4 | Point EDIN - (Brittany Flynn) Kill by Ellie Lininger (from Brittany Centorbi). |
| 3-5 | Point EDIN - (Brittany Flynn) Kill by Kelcie Hellmer. |
| 4-5 | Point IUP - (Brittany Flynn) Kill by Danielle Ostendorf (from Sarah Alman). | so |
| 4-6 | Point EDIN - (Carly Kowalski) Service error. | so |
| 5-6 | Point IUP - (Danielle King) Service error. | so |
| 6-6 | Point IUP - (Danielle Ostendorf) Bad set by Brittany Centorbi. |
| 7-6 | Point IUP - (Danielle Ostendorf) Bad set by Brittany Centorbi. |
| 8-6 | Point IUP - (Danielle Ostendorf) Attack error by Ellie Lininger. |
| 9-6 | Point IUP - (Danielle Ostendorf) Kill by Lauren Hester (from Stacey Root). |
| 10-6 | Point IUP - (Danielle Ostendorf) Attack error by Brittany Centorbi (block by Beth Sova). |
| 10-7 | Point EDIN - (Danielle Ostendorf) Kill by Ellie Lininger (from Brittany Centorbi). | so |
| 11-7 | Point IUP - (Angela Groshner) Kill by Lauren Hester (from Sarah Alman). | so |
| 11-8 | Point EDIN - (Sarah Alman) Kill by Kelcie Hellmer (from Brittany Centorbi). | so |
| 12-8 | Point IUP - (Kelcie Hellmer) Kill by Lauren Hester (from Sarah Alman). | so |
| 12-9 | Point EDIN - (Lauren Hester) Attack error by Sara Leighty. | so |
| 12-10 | Point EDIN - (Brittany Centorbi) Service ace (Emily Vaughn). |
| 13-10 | Point IUP - (Brittany Centorbi) Attack error by Gina Boothe. | so |
| 13-11 | Point EDIN - (Emily Vaughn) Attack error by Sara Leighty. | so |
| 14-11 | Point IUP - (Seth Sullivan) Service error. | so |
| 15-11 | Point IUP - (Stacey Root) Attack error by Ellie Lininger (block by Sarah Alman; Danielle Ostendorf). |
| 15-12 | Point EDIN - (Stacey Root) Service error. | so |
| 16-12 | Point IUP - (Brittany Flynn) Kill by Danielle Ostendorf (from Sarah Alman). | so |
| 16-13 | Point EDIN - (Brittany Flynn) Kill by Gina Boothe (from Kelcie Hellmer). |
| 17-13 | Point IUP - (Brittany Flynn) Kill by Carly Kowalski (from Sarah Alman). | so |
| 17-14 | Point EDIN - (Carly Kowalski) Kill by Gina Boothe (from Brittany Centorbi). | so |
| 18-14 | Point IUP - (Haley Marett) Kill by Lauren Hester (from Sarah Alman). | so |
| 18-15 | Point EDIN - (Danielle Ostendorf) Kill by Ellie Lininger (from Brittany Centorbi). | so |
| 19-15 | Point IUP - (Angela Groshner) Kill by Lauren Hester (from Sarah Alman). | so |
| 20-15 | Point IUP - (Sarah Alman) Attack error by Seth Sullivan. |
| Timeout Edinboro. |
| 20-16 | Point IUP - (Sarah Alman) Attack error by Seth Sullivan. |
| 20-17 | Point EDIN - (Sarah Alman) Bad set by Sarah Alman. | so |
| 20-18 | Point EDIN - (Kelcie Hellmer) Kill by Seth Sullivan (from Angela Groshner). |
| 20-19 | Point EDIN - (Kelcie Hellmer) Kill by Cherene O'Hara. |
| Timeout Indiana (PA). |
| 21-19 | Point IUP - (Kelcie Hellmer) Ball handling error by Brittany Centorbi. | so |
| 21-20 | Point EDIN - (Lauren Hester) Kill by Seth Sullivan (from Brittany Centorbi). | so |
| 22-20 | Point IUP - (Brittany Centorbi) Kill by Carly Kowalski (from Sarah Alman). | so |
| 22-21 | Point EDIN - (Emily Vaughn) Kill by Gina Boothe (from Brittany Centorbi). | so |
| 22-22 | Point EDIN - (Seth Sullivan) Service ace (Carly Kowalski). |
| Timeout Indiana (PA). |
| 23-22 | Point IUP - (Seth Sullivan) Kill by Danielle Ostendorf (from Sarah Alman). | so |
| 23-23 | Point EDIN - (Stacey Root) Kill by Cherene O'Hara (from Brittany Centorbi). | so |
| 24-23 | Point IUP - (Brittany Flynn) Kill by Danielle Ostendorf (from Sarah Alman). | so |
| Timeout Edinboro. |
| 24-24 | Point EDIN - (Carly Kowalski) Kill by Gina Boothe (from Brittany Centorbi). | so |
| 25-24 | Point IUP - (Haley Marett) Kill by Lauren Hester (from Sarah Alman). | so |
| 26-24 | Point IUP - (Danielle Ostendorf) Attack error by Seth Sullivan. |
| 1-0 | Point IUP - (Lauren Hester) Kill by Beth Sova. |
| 2-0 | Point IUP - (Lauren Hester) Attack error by Seth Sullivan. |
| 3-0 | Point IUP - (Lauren Hester) Attack error by Seth Sullivan. |
| 3-1 | Point EDIN - (Lauren Hester) Kill by Seth Sullivan (from Brittany Centorbi). | so |
| 3-2 | Point EDIN - (Seth Sullivan) Ball handling error by Lauren Hester. |
| 4-2 | Point IUP - (Seth Sullivan) Kill by Carly Kowalski (from Sarah Alman). | so |
| 5-2 | Point IUP - (Emily Vaughn) Attack error by Cherene O'Hara. |
| 5-3 | Point EDIN - (Emily Vaughn) Kill by Gina Boothe (from Brittany Centorbi). | so |
| 6-3 | Point IUP - (Brittany Flynn) Kill by Danielle Ostendorf (from Sarah Alman). | so |
| 7-3 | Point IUP - (Stacey Root) Attack error by Gina Boothe. |
| 8-3 | Point IUP - (Stacey Root) Attack error by Kelcie Hellmer (block by Sarah Alman). |
| 8-4 | Point EDIN - (Stacey Root) Kill by Gina Boothe (from Brittany Centorbi). | so |
| 8-5 | Point EDIN - (Danielle King) Attack error by Carly Kowalski. |
| 8-6 | Point EDIN - (Danielle King) Kill by Ellie Lininger (from Brittany Centorbi). |
| 8-7 | Point EDIN - (Danielle King) Kill by Brittany Centorbi (from Danielle King). |
| 8-8 | Point EDIN - (Carly Kowalski) Kill by Kelcie Hellmer (from Brittany Centorbi). | so |
| 8-9 | Point EDIN - (Angela Groshner) Service ace (Stacey Root). |
| 9-10 | Point EDIN - (Angela Groshner) Kill by Seth Sullivan (from Brittany Centorbi). |
| 10-10 | Point IUP - (Angela Groshner) Kill by Lauren Hester (from Sarah Alman). | so |
| 10-11 | Point EDIN - (Danielle Ostendorf) Service error. | so |
| 11-11 | Point IUP - (Kelcie Hellmer) Attack error by Seth Sullivan. | so |
| 11-12 | Point EDIN - (Sarah Alman) Kill by Cherene O'Hara (from Brittany Centorbi). | so |
| 11-13 | Point EDIN - (Brittany Centorbi) Attack error by Lauren Hester. |
| 12-13 | Point IUP - (Brittany Centorbi) Kill by Beth Sova (from Sarah Alman). | so |
| 13-13 | Point IUP - (Lauren Hester) Attack error by Seth Sullivan. |
| 14-13 | Point IUP - (Lauren Hester) Attack error by Seth Sullivan. |
| 14-14 | Point EDIN - (Lauren Hester) Attack error by Sara Leighty (block by Cherene O'Hara). | so |
| 15-14 | Point IUP - (Seth Sullivan) Service error. | so |
| 15-15 | Point EDIN - (Emily Vaughn) Service error. | so |
| 15-16 | Point EDIN - (Brittany Flynn) Bad set by Sarah Alman. |
| 15-17 | Point EDIN - (Brittany Flynn) Attack error by Carly Kowalski. |
| Timeout Indiana (PA). |
| 16-17 | Point IUP - (Brittany Flynn) Attack error by Ellie Lininger. | so |
| 17-17 | Point IUP - (Stacey Root) Service ace (Brittany Centorbi). |
| 17-18 | Point EDIN - (Stacey Root) Kill by Ellie Lininger (from Brittany Centorbi). | so |
| 17-19 | Point EDIN - (Danielle King) Attack error by Danielle Ostendorf. |
| 17-20 | Point EDIN - (Danielle King) Attack error by Danielle Ostendorf (block by Ellie Lininger; Kelcie Hellmer). |
| 17-21 | Point EDIN - (Danielle King) Attack error by Lauren Hester. |
| Timeout Indiana (PA). |
| 18-21 | Point IUP - (Danielle King) Kill by Danielle Ostendorf (from Sarah Alman). | so |
| 18-22 | Point EDIN - (Danielle King) Service ace (Emily Vaughn). |
| 18-23 | Point EDIN - (Danielle King) Kill by Kelcie Hellmer (from Brittany Centorbi). |
| 17-25 | Point EDIN - (Danielle King) Kill by Ellie Lininger. |
| 0-1 | Point EDIN - (Brittany Centorbi) Attack error by Beth Sova. |
| 1-1 | Point IUP - (Brittany Centorbi) Kill by Beth Sova. | so |
| 1-2 | Point EDIN - (Lauren Hester) Kill by Seth Sullivan (from Brittany Centorbi). | so |
| 1-3 | Point EDIN - (Seth Sullivan) Kill by Cherene O'Hara (from Brittany Centorbi). |
| 1-4 | Point EDIN - (Seth Sullivan) Kill by Gina Boothe (from Brittany Centorbi). |
| 1-5 | Point EDIN - (Seth Sullivan) Service ace (Emily Vaughn). |
| 1-6 | Point EDIN - (Seth Sullivan) Kill by Cherene O'Hara (from Brittany Centorbi). |
| 1-7 | Point EDIN - (Seth Sullivan) Kill by Gina Boothe (from Brittany Centorbi). |
| Timeout Indiana (PA). |
| 1-8 | Point EDIN - (Seth Sullivan) Attack error by Carly Kowalski. |
| 2-8 | Point IUP - (Seth Sullivan) Kill by Beth Sova (from Carissa Miara). | so |
| 2-9 | Point EDIN - (Emily Vaughn) Kill by Gina Boothe (from Brittany Centorbi). | so |
| 3-9 | Point IUP - (Brittany Flynn) Kill by Lauren Hester (from Carissa Miara). | so |
| 4-9 | Point IUP - (Stacey Root) Service ace (Ellie Lininger). |
| 4-10 | Point EDIN - (Stacey Root) Service error. | so |
| 4-11 | Point EDIN - (Danielle King) Bad set by Carissa Miara. |
| 4-12 | Point EDIN - (Danielle King) Attack error by Carissa Miara. |
| 5-12 | Point IUP - (Danielle King) Service error. | so |
| 5-13 | Point EDIN - (Carly Kowalski) Kill by Ellie Lininger (from Brittany Centorbi). | so |
| 5-14 | Point EDIN - (Angela Groshner) Kill by Seth Sullivan (from Angela Groshner). |
| 5-15 | Point EDIN - (Angela Groshner) Attack error by Lauren Hester (block by Brittany Centorbi; Kelcie Hellmer). |
| 5-16 | Point EDIN - (Angela Groshner) Attack error by Lauren Hester. |
| Timeout Indiana (PA). |
| 5-17 | Point EDIN - (Angela Groshner) Kill by Kelcie Hellmer (from Brittany Centorbi). |
| 6-17 | Point IUP - (Angela Groshner) Kill by Danielle Ostendorf (from Carissa Miara). | so |
| 7-17 | Point IUP - (Danielle Ostendorf) Attack error by Seth Sullivan. |
| 7-18 | Point EDIN - (Danielle Ostendorf) Kill by Kelcie Hellmer (from Brittany Centorbi). | so |
| 7-19 | Point EDIN - (Kelcie Hellmer) Kill by Cherene O'Hara (from Brittany Centorbi). |
| 7-20 | Point EDIN - (Kelcie Hellmer) Kill by Seth Sullivan (from Brittany Centorbi). |
| 7-21 | Point EDIN - (Kelcie Hellmer) Kill by Brittany Centorbi (from Kelcie Hellmer). |
| 8-21 | Point IUP - (Kelcie Hellmer) Ball handling error by Brittany Centorbi. | so |
| 9-21 | Point IUP - (Carissa Miara) Attack error by Seth Sullivan (block by Sara Leighty; Beth Sova). |
| 9-22 | Point EDIN - (Carissa Miara) Kill by Seth Sullivan (from Brittany Centorbi). | so |
| 10-22 | Point IUP - (Brittany Centorbi) Kill by Beth Sova (from Carissa Miara). | so |
| 10-23 | Point EDIN - (Lauren Hester) Kill by Seth Sullivan (from Brittany Centorbi). | so |
| 11-23 | Point IUP - (Seth Sullivan) Kill by Beth Sova (from Carissa Miara). | so |
| 11-24 | Point EDIN - (Emily Vaughn) Kill by Gina Boothe (from Brittany Centorbi). | so |
| 11-25 | Point EDIN - (Brittany Flynn) Kill by Gina Boothe (from Brittany Centorbi). |
====================
==================== INDIANA (PA) 1, EDINBORO 3
====================