| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | vs Cedarville | 4 | 5 | 1 | 10 | .400 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 4.0 | 1 | 7.0 |
| Sep 02 | vs Michigan Tech | *4 | 6 | 2 | 11 | .364 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sep 03 | at Saint Joseph's (Ind) | *5 | 8 | 3 | 16 | .312 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 8.0 | 0 | 12.0 |
| Sep 03 | vs Franklin Pierce | *2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 2.5 |
| Sep 09 | vs WVWC | *4 | 5 | 6 | 14 | -.071 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 7.0 | 0 | 9.0 |
| Sep 09 | vs SHU | *4 | 11 | 6 | 24 | .208 | 1 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 7.0 | 1 | 14.5 |
| Sep 10 | vs Pitt-Johnstown | *4 | 10 | 4 | 22 | .273 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Sep 10 | vs Alderson-Broaddus | *4 | 9 | 1 | 17 | .471 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
| Sep 13 | at Univ. of Charleston | 3 | 6 | 5 | 16 | .062 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Sep 16 | CHEYNEY | *3 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 16 | KUTZTOWN | *5 | 8 | 4 | 22 | .182 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
| Sep 17 | WEST CHESTER | *4 | 9 | 3 | 27 | .222 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1.0 | 0 | 10.0 |
| Sep 20 | CAL | *3 | 2 | 3 | 15 | -.067 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1.0 | 0 | 3.0 |
| Sep 23 | MALONE | *4 | 12 | 2 | 23 | .435 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 1 | 14.5 |
| Sep 24 | EDINBORO | *4 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
| Sep 27 | SHEPHERD | *4 | 8 | 0 | 16 | .500 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 3.0 | 1 | 10.5 |
| Sep 30 | at GAN | *3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Sep 30 | at MC | *2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 07 | at Shippensburg | *3 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 07 | vs East Stroudsburg | *3 | 8 | 0 | 17 | .471 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
| Oct 08 | at Millersville | *4 | 10 | 3 | 21 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10.0 | 0 | 15.0 |
| Oct 08 | vs Lock Haven | *3 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Oct 11 | at Fairmont State | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Oct 15 | at Slippery Rock | 3 | 7 | 1 | 16 | .375 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 1 | 7.5 |
| Oct 15 | at Clarion | 3 | 1 | 7 | 14 | -.429 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| 10/18/11 | at CAL | 3 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 3.0 |
| Oct 21 | at Juniata College | *3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Oct 22 | at Edinboro | 3 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 25 | at WJU | *3 | 3 | 2 | 11 | .091 | 2 | 0 | 1 | 0 | 2 | 0 | 4 | 1 | 4.0 | 0 | 5.0 |
| Oct 28 | GAN | *3 | 4 | 0 | 10 | .400 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Oct 29 | MC | *4 | 9 | 2 | 25 | .280 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Nov 04 | CLARION | *2 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Nov 05 | SLIPPERY ROCK | *4 | 6 | 7 | 21 | -.048 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
| Totals | 113 | 184 | 76 | 463 | .233 | 11 | 0 | 5 | 1 | 37 | 10 | 84 | 8 | 94.0 | 5 | 236.0 | |
|
Sets played: 113 Kills per set: 1.63 Assists per set: 0.10 Digs per set: 0.33 Blocks per set: 0.83 Points per set: 2.09 |