| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | vs Cedarville | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 02 | vs Michigan Tech | 4 | 0 | 0 | 4 | .000 | 0 | 4 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 03 | at Saint Joseph's (Ind) | *5 | 1 | 2 | 7 | -.143 | 1 | 3 | 2 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 03 | vs Franklin Pierce | 3 | 0 | 1 | 2 | -.500 | 0 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 09 | vs WVWC | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 4 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 09 | vs SHU | 4 | 1 | 1 | 6 | .000 | 0 | 4 | 4 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 10 | vs Pitt-Johnstown | 4 | 1 | 2 | 4 | -.250 | 3 | 1 | 5 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 10 | vs Alderson-Broaddus | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 6 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 13 | at Univ. of Charleston | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 16 | CHEYNEY | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 16 | KUTZTOWN | 5 | 0 | 1 | 3 | -.333 | 0 | 1 | 4 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 17 | WEST CHESTER | 4 | 0 | 2 | 6 | -.333 | 1 | 0 | 3 | 3 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 20 | CAL | *3 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 23 | MALONE | *4 | 0 | 1 | 2 | -.500 | 2 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 24 | EDINBORO | 4 | 0 | 1 | 6 | -.167 | 1 | 2 | 3 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 27 | SHEPHERD | 4 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 30 | at GAN | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 30 | at MC | *3 | 0 | 2 | 7 | -.286 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 07 | at Shippensburg | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 07 | vs East Stroudsburg | *3 | 0 | 0 | 4 | .000 | 0 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 08 | at Millersville | 4 | 2 | 1 | 4 | .250 | 1 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 08 | vs Lock Haven | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 4 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 11 | at Fairmont State | 3 | 1 | 2 | 6 | -.167 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 15 | at Slippery Rock | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 2 | 5 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 15 | at Clarion | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 3 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/18/11 | at CAL | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 21 | at Juniata College | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 4 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 22 | at Edinboro | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 3 | 4 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 25 | at WJU | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 28 | GAN | 3 | 1 | 0 | 3 | .333 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 29 | MC | 4 | 0 | 0 | 0 | .000 | 0 | 4 | 2 | 3 | 9 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Nov 04 | CLARION | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 2 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 05 | SLIPPERY ROCK | 4 | 0 | 0 | 7 | .000 | 4 | 3 | 1 | 3 | 41 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Totals | 116 | 10 | 21 | 104 | -.106 | 25 | 37 | 78 | 43 | 333 | 0 | 0 | 0 | 0.0 | 0 | 47.0 | |
|
Sets played: 116 Kills per set: 0.09 Assists per set: 0.22 Service aces per set: 0.32 Digs per set: 2.87 Blocks per set: 0.00 Points per set: 0.41 |