| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | vs Michigan Tech | 4 | 9 | 4 | 32 | .156 | 0 | 3 | 0 | 2 | 5 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Sep 03 | at Saint Joseph's (Ind) | *4 | 0 | 3 | 27 | -.111 | 0 | 1 | 2 | 0 | 10 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
| Sep 03 | vs Franklin Pierce | 1 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 09 | vs WVWC | 3 | 2 | 7 | 19 | -.263 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 09 | vs SHU | *4 | 7 | 3 | 37 | .108 | 0 | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 10 | vs Pitt-Johnstown | *2 | 3 | 1 | 7 | .286 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 13 | at Univ. of Charleston | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 16 | CHEYNEY | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 16 | KUTZTOWN | 2 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 1.0 | 0 | 1.5 |
| Sep 17 | WEST CHESTER | *4 | 6 | 3 | 36 | .083 | 0 | 0 | 4 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 20 | CAL | 3 | 1 | 5 | 17 | -.235 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| Sep 23 | MALONE | *4 | 8 | 3 | 28 | .179 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 24 | EDINBORO | *4 | 4 | 3 | 29 | .034 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 27 | SHEPHERD | 4 | 4 | 0 | 19 | .211 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 30 | at GAN | *2 | 3 | 4 | 12 | -.083 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 30 | at MC | 3 | 1 | 2 | 6 | -.167 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 07 | at Shippensburg | 2 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 11 | at Fairmont State | 2 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 15 | at Slippery Rock | 3 | 0 | 1 | 11 | -.091 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 15 | at Clarion | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| 10/18/11 | at CAL | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 21 | at Juniata College | 3 | 6 | 8 | 29 | -.069 | 0 | 0 | 1 | 0 | 8 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
| Oct 22 | at Edinboro | 2 | 2 | 1 | 14 | .071 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 25 | at WJU | *2 | 5 | 3 | 14 | .143 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 29 | MC | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 04 | CLARION | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| Totals | 67 | 68 | 63 | 383 | .013 | 1 | 7 | 14 | 16 | 80 | 1 | 7 | 3 | 8.0 | 1 | 79.5 | |
|
Sets played: 67 Kills per set: 1.01 Assists per set: 0.01 Service aces per set: 0.10 Digs per set: 1.19 Blocks per set: 0.12 Points per set: 1.19 |