| For WCU: Lexi Kegerise; Helen Fitzpatrick; Cara Reese; Kelly Martin; Mary Faust; Dana Markol; libero Lisa Campbell. |
| For IUP: Lauren Hester; Sara Leighty; Beth Sova; Danielle Ostendorf; Carissa Miara; Carly Kowalski; libero Emily Vaughn. |
| 0-1 | Point WCU - (Carly Kowalski) Service error. | so |
| 0-2 | Point WCU - (Lisa Campbell) Kill by Kelly Martin. |
| 1-2 | Point IUP - (Lisa Campbell) Attack error by Lexi Kegerise. | so |
| 1-3 | Point WCU - (Emily Vaughn) Kill by Lexi Kegerise (from Mary Faust). | so |
| 2-3 | Point IUP - (Helen Fitzpatrick) Kill by Danielle Ostendorf (from Carissa Miara). | so |
| 3-3 | Point IUP - (Stacey Root) Kill by Lauren Hester (from Carissa Miara). |
| 3-4 | Point WCU - (Stacey Root) Service error. | so |
| 4-4 | Point IUP - (Tyler Sheafer) Kill by Lauren Hester (from Carissa Miara). | so |
| 4-5 | Point WCU - (Lauren Hester) Attack error by Danielle Ostendorf. | so |
| 5-5 | Point IUP - (Kelly Martin) Kill by Danielle Ostendorf (from Carissa Miara). | so |
| 5-6 | Point WCU - (Danielle Ostendorf) Service error. | so |
| 6-6 | Point IUP - (Mary Faust) Attack error by Cara Reese. | so |
| 6-7 | Point WCU - (Carissa Miara) Attack error by Carly Kowalski. | so |
| 7-7 | Point IUP - (Dana Markol) Kill by Beth Sova (from Carissa Miara). | so |
| 8-7 | Point IUP - (Carly Kowalski) Attack error by Lexi Kegerise. |
| 8-8 | Point WCU - (Carly Kowalski) Kill by Cara Reese (from Mary Faust). | so |
| 9-8 | Point IUP - (Lisa Campbell) Kill by Sara Leighty (from Carissa Miara). | so |
| 10-8 | Point IUP - (Emily Vaughn) Bad set by Kelly Martin. |
| 10-9 | Point WCU - (Emily Vaughn) Kill by Lexi Kegerise (from Mary Faust). | so |
| 11-9 | Point IUP - (Helen Fitzpatrick) Kill by Lauren Hester (from Carissa Miara). | so |
| 12-9 | Point IUP - (Stacey Root) Kill by Danielle Ostendorf (from Carissa Miara). |
| 12-10 | Point WCU - (Stacey Root) Kill by Lexi Kegerise (from Allison Grammer). | so |
| 13-10 | Point IUP - (Tyler Sheafer) Kill by Danielle Ostendorf (from Carissa Miara). | so |
| 14-10 | Point IUP - (Lauren Hester) Kill by Danielle Ostendorf (from Carissa Miara). |
| Timeout West Chester. |
| 14-11 | Point WCU - (Lauren Hester) Attack error by Stacey Root. | so |
| 14-12 | Point WCU - (Kelly Martin) Kill by Allison Grammer (from Helen Fitzpatrick). |
| 15-12 | Point IUP - (Kelly Martin) Kill by Danielle Ostendorf. | so |
| 15-13 | Point WCU - (Danielle Ostendorf) Kill by Cara Reese (from Helen Fitzpatrick). | so |
| 16-13 | Point IUP - (Mary Faust) Kill by Carissa Miara (from Lauren Hester). | so |
| 16-14 | Point WCU - (Carissa Miara) Attack error by Carly Kowalski. | so |
| 16-15 | Point WCU - (Julie Boblits) Kill by Lexi Kegerise (from Helen Fitzpatrick). |
| 17-15 | Point IUP - (Julie Boblits) Service error. | so |
| 18-15 | Point IUP - (Carly Kowalski) Kill by Beth Sova. |
| 18-16 | Point WCU - (Carly Kowalski) Service error. | so |
| 18-17 | Point WCU - (Lisa Campbell) Attack error by Beth Sova. |
| 18-18 | Point WCU - (Lisa Campbell) Attack error by Lauren Hester. |
| Timeout Indiana (PA). |
| 18-19 | Point WCU - (Lisa Campbell) Bad set by Carissa Miara. |
| 19-19 | Point IUP - (Lisa Campbell) Kill by Lauren Hester (from Carissa Miara). | so |
| 19-20 | Point WCU - (Emily Vaughn) Attack error by Lauren Hester. | so |
| 20-20 | Point IUP - (Helen Fitzpatrick) Service error. | so |
| 21-20 | Point IUP - (Stacey Root) Kill by Danielle Ostendorf (from Carissa Miara), block error by Lexi Kegerise. |
| Timeout West Chester. |
| 21-21 | Point WCU - (Stacey Root) Service error. | so |
| 21-22 | Point WCU - (Lexi Kegerise) Attack error by Lauren Hester (block by Kelly Martin; Mary Faust). |
| 22-22 | Point IUP - (Lexi Kegerise) Kill by Danielle Ostendorf (from Carissa Miara). | so |
| 22-23 | Point WCU - (Lauren Hester) Service error. | so |
| 23-23 | Point IUP - (Kelly Martin) Kill by Danielle Ostendorf (from Carissa Miara). | so |
| 24-23 | Point IUP - (Danielle Ostendorf) Attack error by Mary Faust. |
| 25-23 | Point IUP - (Danielle Ostendorf) Attack error by Cara Reese (block by Beth Sova). |
| 1-0 | Point IUP - (Dana Markol) Attack error by Cara Reese. | so |
| 1-1 | Point WCU - (Emily Vaughn) Kill by Lexi Kegerise (from Mary Faust). | so |
| 2-1 | Point IUP - (Lisa Campbell) Kill by Danielle Ostendorf (from Carissa Miara). | so |
| 2-2 | Point WCU - (Stacey Root) Kill by Kelly Martin (from Mary Faust). | so |
| 3-2 | Point IUP - (Helen Fitzpatrick) Service error. | so |
| 4-2 | Point IUP - (Lauren Hester) Kill by Carissa Miara (from Lauren Hester). |
| 5-2 | Point IUP - (Lauren Hester) Service ace (Allison Grammer). |
| 6-2 | Point IUP - (Lauren Hester) Bad set by Allison Grammer. |
| 7-2 | Point IUP - (Lauren Hester) Kill by Danielle Ostendorf (from Carissa Miara). |
| 7-3 | Point WCU - (Lauren Hester) Service error. | so |
| 8-3 | Point IUP - (Tyler Sheafer) Kill by Carly Kowalski (from Stacey Root). | so |
| 8-4 | Point WCU - (Danielle Ostendorf) Kill by Kelly Martin (from Helen Fitzpatrick). | so |
| 8-5 | Point WCU - (Kelly Martin) Bad set by Carly Kowalski. |
| 9-5 | Point IUP - (Kelly Martin) Kill by Carissa Miara (from Lauren Hester). | so |
| 9-6 | Point WCU - (Carissa Miara) Kill by Cara Reese (from Helen Fitzpatrick). | so |
| 10-6 | Point IUP - (Mary Faust) Kill by Sara Leighty (from Carissa Miara). | so |
| 10-7 | Point WCU - (Carly Kowalski) Service error. | so |
| 10-8 | Point WCU - (Dana Markol) Service ace (Brooke Bailey). |
| 11-8 | Point IUP - (Dana Markol) Service error. | so |
| 12-8 | Point IUP - (Emily Vaughn) Kill by Lauren Hester. |
| 12-9 | Point WCU - (Emily Vaughn) Kill by Cara Reese (from Mary Faust). | so |
| 13-9 | Point IUP - (Lisa Campbell) Kill by Danielle Ostendorf (from Carissa Miara), block error by Kelly Martin. | so |
| 14-9 | Point IUP - (Stacey Root) Kill by Lauren Hester (from Carissa Miara). |
| 14-10 | Point WCU - (Stacey Root) Kill by Helen Fitzpatrick (from Mary Faust). | so |
| 14-11 | Point WCU - (Helen Fitzpatrick) Kill by Kelly Martin. |
| 15-11 | Point IUP - (Helen Fitzpatrick) Attack error by Kelly Martin. | so |
| 15-12 | Point WCU - (Lauren Hester) Kill by Lexi Kegerise (from Helen Fitzpatrick). | so |
| 15-13 | Point WCU - (Tyler Sheafer) Kill by Kelly Martin. |
| 15-14 | Point WCU - (Tyler Sheafer) Service ace (Emily Vaughn). |
| Timeout Indiana (PA). |
| 16-14 | Point IUP - (Tyler Sheafer) Kill by Danielle Ostendorf (from Carissa Miara). | so |
| 16-15 | Point WCU - (Danielle Ostendorf) Ball handling error by Carissa Miara. | so |
| 16-16 | Point WCU - (Kelly Martin) Kill by Cara Reese. |
| 16-17 | Point WCU - (Kelly Martin) Kill by Julie Boblits (from Mary Faust). |
| 16-18 | Point WCU - (Tyler Sheafer) Attack error by Carly Kowalski (block by Cara Reese; Mary Faust). |
| 17-18 | Point IUP - (Kelly Martin) Kill by Lauren Hester (from Carissa Miara). | so |
| 17-19 | Point WCU - (Carissa Miara) Kill by Cara Reese (from Helen Fitzpatrick). | so |
| 18-19 | Point IUP - (Mary Faust) Kill by Beth Sova (from Carissa Miara). | so |
| 18-20 | Point WCU - (Carly Kowalski) Kill by Cara Reese. | so |
| 19-20 | Point IUP - (Dana Markol) Service error. | so |
| 20-20 | Point IUP - (Emily Vaughn) Attack error by Lexi Kegerise. |
| 20-21 | Point WCU - (Emily Vaughn) Kill by Mary Faust (from Lisa Campbell). | so |
| 21-21 | Point IUP - (Lisa Campbell) Bad set by Lisa Campbell. | so |
| 21-22 | Point WCU - (Stacey Root) Kill by Kelly Martin (from Helen Fitzpatrick). | so |
| 21-23 | Point WCU - (Helen Fitzpatrick) Service ace (Emily Vaughn). |
| 21-24 | Point WCU - (Helen Fitzpatrick) Kill by Kelly Martin. |
| Timeout Indiana (PA). |
| 22-24 | Point IUP - (Helen Fitzpatrick) Attack error by Kelly Martin. | so |
| Timeout West Chester. |
| 23-24 | Point IUP - (Lauren Hester) Kill by Lauren Hester (from Carissa Miara). |
| Timeout West Chester. |
| 24-24 | Point IUP - (Lauren Hester) Attack error by Lexi Kegerise. |
| 24-25 | Point WCU - (Lauren Hester) Kill by Kelly Martin (from Helen Fitzpatrick). | so |
| 25-25 | Point IUP - (Tyler Sheafer) Kill by Danielle Ostendorf (from Carissa Miara). | so |
| 25-26 | Point WCU - (Danielle Ostendorf) Kill by Kelly Martin (from Helen Fitzpatrick), block error by Beth Sova. | so |
| 26-26 | Point IUP - (Kelly Martin) Kill by Carly Kowalski (from Carissa Miara). | so |
| 26-27 | Point WCU - (Carissa Miara) Kill by Cara Reese. | so |
| 26-28 | Point WCU - (Mary Faust) Service ace (Carly Kowalski). |
| 1-0 | Point IUP - (Emily Vaughn) Service ace (Lisa Campbell). |
| 1-1 | Point WCU - (Emily Vaughn) Service error. | so |
| 2-1 | Point IUP - (Lisa Campbell) Kill by Danielle Ostendorf (from Carissa Miara). | so |
| 2-2 | Point WCU - (Stacey Root) Kill by Helen Fitzpatrick (from Mary Faust), block error by Danielle Ostendorf. | so |
| 3-2 | Point IUP - (Helen Fitzpatrick) Service error. | so |
| 3-3 | Point WCU - (Lauren Hester) Kill by Kelly Martin (from Helen Fitzpatrick). | so |
| 4-3 | Point IUP - (Tyler Sheafer) Service error. | so |
| 4-4 | Point WCU - (Danielle Ostendorf) Kill by Mary Faust (from Helen Fitzpatrick). | so |
| 4-5 | Point WCU - (Kelly Martin) Kill by Julie Boblits (from Helen Fitzpatrick). |
| 4-6 | Point WCU - (Kelly Martin) Attack error by Beth Sova (block by Julie Boblits; Cara Reese). |
| 4-7 | Point WCU - (Kelly Martin) Service ace (Stacey Root). |
| Timeout Indiana (PA). |
| 4-8 | Point WCU - (Kelly Martin) Kill by Julie Boblits (from Helen Fitzpatrick). |
| 5-8 | Point IUP - (Kelly Martin) Kill by Beth Sova (from Carissa Miara). | so |
| 5-9 | Point WCU - (Carissa Miara) Kill by Cara Reese (from Helen Fitzpatrick). | so |
| 6-9 | Point IUP - (Mary Faust) Kill by Beth Sova (from Carissa Miara). | so |
| 6-10 | Point WCU - (Carly Kowalski) Service error. | so |
| 6-11 | Point WCU - (Julie Boblits) Ball handling error by Carissa Miara. |
| 7-11 | Point IUP - (Julie Boblits) Kill by Beth Sova (from Carissa Miara). | so |
| 7-12 | Point WCU - (Emily Vaughn) Kill by Cara Reese (from Mary Faust). | so |
| 7-13 | Point WCU - (Lisa Campbell) Bad set by Sara Leighty. |
| 8-13 | Point IUP - (Lisa Campbell) Kill by Lauren Hester (from Carissa Miara). | so |
| 8-14 | Point WCU - (Stacey Root) Service error. | so |
| 8-15 | Point WCU - (Helen Fitzpatrick) Kill by Lisa Campbell (from Lexi Kegerise). |
| Timeout Indiana (PA). |
| 9-15 | Point IUP - (Helen Fitzpatrick) Kill by Danielle Ostendorf (from Carissa Miara). | so |
| 9-16 | Point WCU - (Lauren Hester) Service error. | so |
| 11-16 | Point IUP - (Tyler Sheafer) Service error. | so |
| 11-17 | Point WCU - (Danielle Ostendorf) Kill by Kelly Martin (from Helen Fitzpatrick). | so |
| 11-18 | Point WCU - (Kelly Martin) Attack error by Beth Sova (block by Julie Boblits; Cara Reese). |
| 12-18 | Point IUP - (Kelly Martin) Service error. | so |
| 12-19 | Point WCU - (Carissa Miara) Kill by Julie Boblits (from Helen Fitzpatrick). | so |
| 12-20 | Point WCU - (Mary Faust) Kill by Julie Boblits (from Helen Fitzpatrick). |
| 13-20 | Point IUP - (Mary Faust) Kill by Carly Kowalski (from Carissa Miara). | so |
| 14-20 | Point IUP - (Brooke Bailey) Kill by Lauren Hester (from Carissa Miara). |
| Timeout West Chester. |
| 15-20 | Point IUP - (Brooke Bailey) Attack error by Cara Reese. |
| 16-20 | Point IUP - (Brooke Bailey) Kill by Beth Sova (from Carissa Miara). |
| 17-20 | Point IUP - (Brooke Bailey) Kill by Lauren Hester (from Carissa Miara). |
| 17-21 | Point WCU - (Brooke Bailey) Kill by Julie Boblits (from Helen Fitzpatrick). | so |
| 17-22 | Point WCU - (Julie Boblits) Kill by Cara Reese (from Helen Fitzpatrick). |
| 18-22 | Point IUP - (Julie Boblits) Attack error by Cara Reese. | so |
| 19-22 | Point IUP - (Emily Vaughn) Attack error by Cara Reese. |
| 19-23 | Point WCU - (Emily Vaughn) Kill by Cara Reese (from Helen Fitzpatrick). | so |
| 20-23 | Point IUP - (Lisa Campbell) Attack error by Kelly Martin. | so |
| 20-24 | Point WCU - (Stacey Root) Kill by Lexi Kegerise (from Helen Fitzpatrick). | so |
| 20-25 | Point WCU - (Helen Fitzpatrick) Attack error by Briana Balcik. |
| 0-1 | Point WCU - (Dana Markol) Service ace (Emily Vaughn). |
| 1-1 | Point IUP - (Dana Markol) Kill by Carly Kowalski (from Carissa Miara), block error by Cara Reese. | so |
| 1-2 | Point WCU - (Brooke Bailey) Kill by Cara Reese (from Mary Faust). | so |
| 1-3 | Point WCU - (Lisa Campbell) Ball handling error by Carissa Miara. |
| 1-4 | Point WCU - (Lisa Campbell) Service ace (Emily Vaughn). |
| 2-4 | Point IUP - (Lisa Campbell) Kill by Danielle Ostendorf (from Carissa Miara). | so |
| 3-4 | Point IUP - (Danielle Ostendorf) Service ace (Dana Markol). |
| 3-5 | Point WCU - (Danielle Ostendorf) Kill by Lexi Kegerise (from Mary Faust). | so |
| 4-5 | Point IUP - (Helen Fitzpatrick) Kill by Lauren Hester (from Carissa Miara). | so |
| 5-5 | Point IUP - (Carissa Miara) Kill by Lauren Hester (from Carissa Miara). |
| 5-6 | Point WCU - (Carissa Miara) Ball handling error by Carissa Miara. | so |
| 6-6 | Point IUP - (Tyler Sheafer) Kill by Beth Sova (from Carissa Miara). | so |
| 6-7 | Point WCU - (Lauren Hester) Kill by Julie Boblits (from Helen Fitzpatrick). | so |
| 6-8 | Point WCU - (Kelly Martin) Attack error by Sara Leighty. |
| 7-8 | Point IUP - (Kelly Martin) Kill by (from Carissa Miara), block error by Kelly Martin. | so |
| 7-9 | Point WCU - (Emily Vaughn) Attack error by Lauren Hester. | so |
| 8-9 | Point IUP - (Mary Faust) Service error. | so |
| 9-9 | Point IUP - (Stacey Root) Attack error by Helen Fitzpatrick. |
| 10-9 | Point IUP - (Stacey Root) Attack error by Cara Reese (block by Brooke Bailey; Danielle Ostendorf). |
| 10-10 | Point WCU - (Stacey Root) Kill by Cara Reese (from Helen Fitzpatrick). | so |
| 10-11 | Point WCU - (Dana Markol) Kill by Cara Reese, block error by Danielle Ostendorf. |
| 10-12 | Point WCU - (Dana Markol) Attack error by Brooke Bailey. |
| 11-12 | Point IUP - (Dana Markol) Service error. | so |
| 11-13 | Point WCU - (Brooke Bailey) Kill by Helen Fitzpatrick (from Mary Faust). | so |
| 12-13 | Point IUP - (Lisa Campbell) Service error. | so |
| 12-14 | Point WCU - (Danielle Ostendorf) Kill by Helen Fitzpatrick (from Mary Faust). | so |
| 12-15 | Point WCU - (Helen Fitzpatrick) Attack error by Lauren Hester. |
| 12-16 | Point WCU - (Helen Fitzpatrick) Service ace (Stacey Root). |
| 12-17 | Point WCU - (Helen Fitzpatrick) Kill by Lexi Kegerise (from Helen Fitzpatrick). |
| 13-17 | Point IUP - (Helen Fitzpatrick) Kill by Lauren Hester (from Carissa Miara). | so |
| 14-17 | Point IUP - (Carissa Miara) Attack error by Lexi Kegerise. |
| 14-18 | Point WCU - (Carissa Miara) Kill by Mary Faust (from Helen Fitzpatrick). | so |
| 15-18 | Point IUP - (Tyler Sheafer) Kill by Beth Sova (from Carissa Miara). | so |
| 15-19 | Point WCU - (Lauren Hester) Kill by Julie Boblits (from Helen Fitzpatrick). | so |
| 16-19 | Point IUP - (Kelly Martin) Kill by Carly Kowalski (from Carissa Miara), block error by Mary Faust. | so |
| 16-20 | Point WCU - (Emily Vaughn) Kill by Mary Faust (from Helen Fitzpatrick). | so |
| 17-20 | Point IUP - (Mary Faust) Kill by Carly Kowalski (from Carissa Miara). | so |
| 17-21 | Point WCU - (Stacey Root) Kill by Julie Boblits (from Helen Fitzpatrick). | so |
| 17-22 | Point WCU - (Dana Markol) Attack error by Stacey Root. |
| Timeout Indiana (PA). |
| 17-23 | Point WCU - (Dana Markol) Service ace (Stacey Root). |
| 17-24 | Point WCU - (Dana Markol) Bad set by Stacey Root. |
| 18-24 | Point IUP - (Dana Markol) Attack error by Lexi Kegerise. | so |
| 19-24 | Point IUP - (Brooke Bailey) Attack error by Cara Reese. |
| 19-25 | Point WCU - (Brooke Bailey) Kill by Cara Reese (from Helen Fitzpatrick). | so |
====================
==================== INDIANA (PA) 1, WEST CHESTER 3
====================