| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | vs Cedarville | 4 | 2 | 3 | 22 | -.045 | 2 | 0 | 2 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 02 | vs Michigan Tech | *4 | 9 | 3 | 30 | .200 | 0 | 1 | 1 | 1 | 13 | 0 | 0 | 1 | 0.0 | 0 | 10.0 |
| Sep 03 | at Saint Joseph's (Ind) | *5 | 7 | 2 | 28 | .179 | 0 | 1 | 1 | 4 | 22 | 0 | 3 | 1 | 3.0 | 1 | 9.5 |
| Sep 09 | vs WVWC | *4 | 3 | 4 | 15 | -.067 | 2 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 10 | vs Pitt-Johnstown | 1 | 0 | 3 | 9 | -.333 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Sep 10 | vs Alderson-Broaddus | *4 | 8 | 5 | 32 | .094 | 1 | 3 | 0 | 1 | 14 | 0 | 1 | 0 | 1.0 | 2 | 11.5 |
| Sep 13 | at Univ. of Charleston | 3 | 4 | 6 | 22 | -.091 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 16 | CHEYNEY | *2 | 3 | 2 | 6 | .167 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 16 | KUTZTOWN | *4 | 6 | 4 | 24 | .083 | 0 | 0 | 0 | 0 | 16 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sep 17 | WEST CHESTER | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Sep 20 | CAL | *3 | 2 | 4 | 17 | -.118 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 23 | MALONE | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 24 | EDINBORO | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 27 | SHEPHERD | *4 | 0 | 0 | 2 | .000 | 2 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 30 | at GAN | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 30 | at MC | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 07 | at Shippensburg | *3 | 3 | 1 | 15 | .133 | 0 | 0 | 1 | 3 | 8 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 07 | vs East Stroudsburg | *3 | 3 | 3 | 17 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 08 | at Millersville | *4 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 4 | 13 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 08 | vs Lock Haven | *3 | 3 | 2 | 13 | .077 | 0 | 0 | 1 | 2 | 7 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 11 | at Fairmont State | 3 | 5 | 6 | 22 | -.045 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 15 | at Slippery Rock | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Oct 15 | at Clarion | 3 | 3 | 3 | 19 | .000 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/18/11 | at CAL | 3 | 2 | 2 | 17 | .000 | 0 | 2 | 2 | 3 | 3 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Oct 21 | at Juniata College | *3 | 5 | 3 | 16 | .125 | 0 | 0 | 2 | 2 | 7 | 0 | 2 | 0 | 2.0 | 1 | 6.0 |
| Oct 22 | at Edinboro | 1 | 0 | 2 | 5 | -.400 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 25 | at WJU | *3 | 4 | 5 | 20 | -.050 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Oct 28 | GAN | *3 | 3 | 4 | 26 | -.038 | 1 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 29 | MC | *4 | 5 | 5 | 20 | .000 | 0 | 2 | 2 | 1 | 9 | 0 | 0 | 1 | 0.0 | 1 | 7.0 |
| Nov 04 | CLARION | *3 | 2 | 3 | 16 | -.062 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Nov 05 | SLIPPERY ROCK | *4 | 4 | 3 | 36 | .028 | 1 | 1 | 2 | 2 | 12 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
| Totals | 95 | 92 | 84 | 472 | .017 | 11 | 20 | 18 | 48 | 209 | 0 | 19 | 4 | 19.0 | 6 | 121.5 | |
|
Sets played: 95 Kills per set: 0.97 Assists per set: 0.12 Service aces per set: 0.21 Digs per set: 2.20 Blocks per set: 0.20 Points per set: 1.28 |