Indiana (PA)

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 10-9-0 Conf: 8-8-0 Home: 6-4-0 Away: 4-5-0 Neut: 0-0-0 

    TEAM STATISTICS  IUP  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  37-243  26-274 
       Goals scored per game  1.95  1.37 
       Shot pct.  .152  .095 
       Shots on goal-Attempts  162-243  159-274 
       SOG pct.  .667  .580 
       Shots/Game  12.8  14.4 
       Assists  26  20 
    CORNER KICKS  57  98 
       Goals off corners  0  1 
    PENALTY KICKS  0-2  1-1 
    PENALTIES     
       Yellow cards  13  10 
       Red cards  1  0 
    ATTENDANCE     
       Total  1107  650 
       Dates/Avg Per Date  10/111  9/72 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Indiana (PA)  16  20  1  0  37 
    Opponents  13  12  0  1  26 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Indiana (PA)  129  110  2  2  243 
    Opponents  115  156  2  1  274 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Indiana (PA)  55  78  0  0  133 
    Opponents  71  52  1  1  125 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Indiana (PA)  26  30  0  1  57 
    Opponents  46  51  0  1  98 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Indiana (PA)  83  77  5  0  165 
    Opponents  75  60  2  0  137 


     

    Overall Individual Statistics

     

    Overall: 10-9-0 Conf: 8-8-0 Home: 6-4-0 Away: 4-5-0 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att  Corners 
    9   Mahogany Willis   19-19  15  5  35  81  .185  51  .630  6  0-0  0 
    14  Taylor Karan   19-13  6  1  13  26  .231  21  .808  1  0-0  0 
    4   Alayna Ryan   19-15  3  3  9  17  .176  11  .647  2  0-0  0 
    13  Makenzie Witzel   19-19  3  2  8  22  .136  13  .591  0  0-2  0 
    10  Samantha Joyce   18-8   2  4  8  21  .095  16  .762  0  0-0  1 
    21  Mya Hilliard   19-19  1  4  6  15  .067  6  .400  1  0-0  1 
    35  Gia Martyn   18-16  2  1  5  16  .125  13  .812  0  0-0  29 
    16  C. Gonzalez-Toledo   14-3   1  1  3  5  .200  4  .800  0  0-0  1 
    7   Lindsey Swontek   17-0   1  1  3  4  .250  3  .750  0  0-0  0 
    29  DeAvion Anderson   12-0   0  3  3  5  .000  2  .400  0  0-0  5 
    20  Emiliy Grychowski   15-4   1  0  2  3  .333  2  .667  0  0-0  2 
    39  Madi Machmer   12-1   1  0  2  2  .500  1  .500  0  0-0  0 
    12  Molly Katzmann   11-0   1  0  2  1  1.000  1  1.000  0  0-0  0 
    2   Gabrielle DeSousa   18-18  0  1  1  8  .000  7  .875  0  0-0  0 
    23  Megan Woodworth   19-19  0  0  0  9  .000  6  .667  0  0-0  3 
    22  McKenna Keffel   5-1   0  0  0  3  .000  2  .667  0  0-0  0 
    11  Cassidy Zandier   18-18  0  0  0  2  .000  2  1.000  0  0-0  0 
    38  Megan Dalton   15-15  0  0  0  1  .000  1  1.000  0  0-0  0 
    36  Hannah Keener   2-0   0  0  0  1  .000  0  .000  0  0-0  0 
    28  Bella Decicco   10-1   0  0  0  1  .000  0  .000  0  0-0  0 
    34  Jackie Mitchell   8-1   0  0  0  0  .000  0  .000  0  0-0  3 
    33  Kayley Hence   5-0   0  0  0  0  .000  0  .000  0  0-0  0 
    5   Natalie DiCureia   8-0   0  0  0  0  .000  0  .000  0  0-0  0 
    3   Allison Stanley   2-0   0  0  0  0  .000  0  .000  0  0-0  0 
    0   Maria Tunney   5-1   0  0  0  0  .000  0  .000  0  0-0  0 
    00  Madeline Smakulski   18-18  0  0  0  0  .000  0  .000  0  0-0  0 
      Total...............  19   37  26  100  243  .152  162  .667  10  0-2  - 
      Opponents...........  19   26  20  72  274  .095  159  .580  9  1-1  - 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    0   Maria Tunney   5-1   217:09  2  0.83  10  .833  1  1  0  1/1  22 
    00  Madeline Smakulski   18-15  1516:28  24  1.42  122  .836  8  6  0  3/1  251 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  1/0  0 
      Total...............  19  1733:37  26  1.35  133  .836  9  7  0  6  273 
      Opponents...........  19  1733:37  37  1.92  125  .772  7  9  0  5  240 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Indiana (PA)  16  20  1  0  37 
    Opponents  13  12  0  1  26 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Indiana (PA)  129  110  2  2  243 
    Opponents  115  156  2  1  274 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Indiana (PA)  55  78  0  0  133 
    Opponents  71  52  1  1  125 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Indiana (PA)  26  30  0  1  57 
    Opponents  46  51  0  1  98 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Indiana (PA)  83  77  5  0  165 
    Opponents  75  60  2  0  137 

    ATTENDANCE SUMMARY  IUP  OPP 
    Total  1107  650 
    Dates/Avg Per Date  10/111  9/72 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    9   Mahogany Willis   19  15  5  35  81 
    14  Taylor Karan   19  6  1  13  26 
    4   Alayna Ryan   19  3  3  9  17 
    13  Makenzie Witzel   19  3  2  8  22 
    10  Samantha Joyce   18  2  4  8  21 
    21  Mya Hilliard   19  1  4  6  15 
    35  Gia Martyn   18  2  1  5  16 
    16  C. Gonzalez-Toledo   14  1  1  3  5 
    7   Lindsey Swontek   17  1  1  3  4 
    29  DeAvion Anderson   12  0  3  3  5 

    ##  GOALS  GP  G  A  Pts  Shots 
    9   Mahogany Willis   19  15  5  35  81 
    14  Taylor Karan   19  6  1  13  26 
    13  Makenzie Witzel   19  3  2  8  22 
    4   Alayna Ryan   19  3  3  9  17 
    10  Samantha Joyce   18  2  4  8  21 
    35  Gia Martyn   18  2  1  5  16 
    39  Madi Machmer   12  1  0  2  2 
    21  Mya Hilliard   19  1  4  6  15 
    12  Molly Katzmann   11  1  0  2  1 
    16  C. Gonzalez-Toledo   14  1  1  3  5 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    9   Mahogany Willis   19  15  5  35  81 
    10  Samantha Joyce   18  2  4  8  21 
    21  Mya Hilliard   19  1  4  6  15 
    4   Alayna Ryan   19  3  3  9  17 
    29  DeAvion Anderson   12  0  3  3  5 
    13  Makenzie Witzel   19  3  2  8  22 
    16  C. Gonzalez-Toledo   14  1  1  3  5 
    14  Taylor Karan   19  6  1  13  26 
    7   Lindsey Swontek   17  1  1  3  4 
    2   Gabrielle DeSousa   18  0  1  1  8 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    9   Mahogany Willis   19  15  5  81  .185 
    14  Taylor Karan   19  6  1  26  .231 
    13  Makenzie Witzel   19  3  2  22  .136 
    10  Samantha Joyce   18  2  4  21  .095 
    4   Alayna Ryan   19  3  3  17  .176 
    35  Gia Martyn   18  2  1  16  .125 
    21  Mya Hilliard   19  1  4  15  .067 
    23  Megan Woodworth   19  0  0  9  .000 
    2   Gabrielle DeSousa   18  0  1  8  .000 
    16  C. Gonzalez-Toledo   14  1  1  5  .200 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    9   Mahogany Willis   19  15  5  81  51  .630 
    14  Taylor Karan   19  6  1  26  21  .808 
    10  Samantha Joyce   18  2  4  21  16  .762 
    13  Makenzie Witzel   19  3  2  22  13  .591 
    35  Gia Martyn   18  2  1  16  13  .812 
    4   Alayna Ryan   19  3  3  17  11  .647 
    2   Gabrielle DeSousa   18  0  1  8  7  .875 
    21  Mya Hilliard   19  1  4  15  6  .400 
    23  Megan Woodworth   19  0  0  9  6  .667 
    16  C. Gonzalez-Toledo   14  1  1  5  4  .800 

    ##  GAME WINNING GOALS  GP  No. 
    9   Mahogany Willis   19  6 
    4   Alayna Ryan   19  2 
    14  Taylor Karan   19  1 
    21  Mya Hilliard   19  1 


     

    Soccer Statistics

     

          Overall: 10-9-0  Conf: 8-8-0  Home: 6-4-0  Away: 4-5-0  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    9  Mahogany Willis      19-19  15   5  35  81  .185  51  .630  6  0           16-16  11   3  25  68  .162  43  .632  5  0
    14 Taylor Karan         19-13   6   1  13  26  .231  21  .808  1  0           16-11   5   1  11  23  .217  18  .783  1  0
    4  Alayna Ryan          19-15   3   3   9  17  .176  11  .647  2  0           16-13   2   2   6  12  .167   9  .750  1  0
    13 Makenzie Witzel      19-19   3   2   8  22  .136  13  .591  0  0           16-16   2   2   6  21  .095  12  .571  0  0
    10 Samantha Joyce       18-8    2   4   8  21  .095  16  .762  0  0           15-6    1   3   5  15  .067  11  .733  0  0
    21 Mya Hilliard         19-19   1   4   6  15  .067   6  .400  1  0           16-16   1   3   5  11  .091   5  .455  1  0
    35 Gia Martyn           18-16   2   1   5  16  .125  13  .812  0  0           16-14   1   1   3  13  .077  12  .923  0  0
    16 C. Gonzalez-Toledo   14-3    1   1   3   5  .200   4  .800  0  0           11-2    0   0   0   2  .000   1  .500  0  0
    7  Lindsey Swontek      17-0    1   1   3   4  .250   3  .750  0  0           14-0    0   0   0   2  .000   1  .500  0  0
    29 DeAvion Anderson     12-0    0   3   3   5  .000   2  .400  0  0           10-0    0   0   0   3  .000   1  .333  0  0
    20 Emiliy Grychowski    15-4    1   0   2   3  .333   2  .667  0  0           13-3    0   0   0   1  .000   1 1.000  0  0
    39 Madi Machmer         12-1    1   0   2   2  .500   1  .500  0  0           10-1    0   0   0   1  .000   0  .000  0  0
    12 Molly Katzmann       11-0    1   0   2   1 1.000   1 1.000  0  0            9-0    0   0   0   0  .000   0  .000  0  0
    2  Gabrielle DeSousa    18-18   0   1   1   8  .000   7  .875  0  0           15-15   0   0   0   7  .000   6  .857  0  0
    23 Megan Woodworth      19-19   0   0   0   9  .000   6  .667  0  0           16-16   0   0   0   7  .000   4  .571  0  0
    22 McKenna Keffel        5-1    0   0   0   3  .000   2  .667  0  0            4-1    0   0   0   3  .000   2  .667  0  0
    11 Cassidy Zandier      18-18   0   0   0   2  .000   2 1.000  0  0           15-15   0   0   0   0  .000   0  .000  0  0
    38 Megan Dalton         15-15   0   0   0   1  .000   1 1.000  0  0           13-13   0   0   0   0  .000   0  .000  0  0
    36 Hannah Keener         2-0    0   0   0   1  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    28 Bella Decicco        10-1    0   0   0   1  .000   0  .000  0  0            9-1    0   0   0   0  .000   0  .000  0  0
    34 Jackie Mitchell       8-1    0   0   0   0  .000   0  .000  0  0            6-1    0   0   0   0  .000   0  .000  0  0
    33 Kayley Hence          5-0    0   0   0   0  .000   0  .000  0  0            4-0    0   0   0   0  .000   0  .000  0  0
    5  Natalie DiCureia      8-0    0   0   0   0  .000   0  .000  0  0            6-0    0   0   0   0  .000   0  .000  0  0
    3  Allison Stanley       2-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    00 Madeline Smakulski   18-18   0   0   0   0  .000   0  .000  0  0           16-16   0   0   0   0  .000   0  .000  0  0
    0  Maria Tunney          5-1    0   0   0   0  .000   0  .000  0  0            3-0    0   0   0   0  .000   0  .000  0  0
       Total............... 19     37  26 100 243  .152 162  .667 10  0           16     23  15  61 189  .122 126  .667  8  0
       Opponents........... 19     26  20  72 274  .095 159  .580  9  1           16     24  19  67 244  .098 140  .574  8  1
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    0  Maria Tunney          5-1   217:09   2  0.83  10  .833  1  1  0    1        3-0   107:09   2  1.68   7  .778  0  1  0    0
    00 Madeline Smakulski   18-15 1516:28  24  1.42 122  .836  8  6  0    3       16-13 1356:28  22  1.46 109  .832  7  5  0    3
       Total............... 19    1733:37  26  1.35 133  .836  9  7  0    6       16    1463:37  24  1.48 116  .829  7  6  0    4
       Opponents........... 19    1733:37  37  1.92 125  .772  7  9  0    5       16    1463:37  23  1.41 103  .817  6  7  0    5
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Indiana (PA)........  129 110   2   2  -   243                                Indiana (PA)........   94  91   2   2  -   189
    Opponents...........  115 156   2   1  -   274                                Opponents...........   97 144   2   1  -   244
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Indiana (PA)........   16  20   1   0  -    37                                Indiana (PA)........   10  12   1   0  -    23
    Opponents...........   13  12   0   1  -    26                                Opponents...........   11  12   0   1  -    24
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Indiana (PA)........   55  78   0   0  -   133                                Indiana (PA)........   43  73   0   0  -   116
    Opponents...........   71  52   1   1  -   125                                Opponents...........   54  47   1   1  -   103
    
    ATTENDANCE SUMMARY                 IUP          OPP                           ATTENDANCE SUMMARY                 IUP          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1107          650                           Total....................          905          587
    Dates/Avg Per Date.......       10/111         9/72                           Dates/Avg Per Date.......        8/113         8/73
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     10-9        6-4        4-5        0-0    
    CONFERENCE     8-8        4-4        4-4        0-0    
    NON-CONFERENCE     2-1        2-0        0-1        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 07        GLENVILLE STATE        W     5-0    115
     *Sep 11        CALIFORNIA (PA)        W     3-1     72
     *Sep 14     at Edinboro                 L   1-2    142
     *Sep 21        GAN                    W  OT 1-0    145
     *09/25/19   at Slippery Rock            L   1-3     61
     *Sep 28     at Pitt-Johnstown           L   0-2    125
     *Oct 02        SETON HILL               L   0-3    105
     *Oct 05        MERCYHURST             W     2-1    160
     *10/09/19   at Clarion                W     2-0      -
     *Oct 12     at California (Pa)        W     3-1     89
     *Oct 16        EDINBORO                 LO2 2-3      -
      Oct 20        SALEM (W.V.)           W     8-0     87
     *Oct 23     at GAN                    W     2-0    110
     *Oct 26        SLIPPERY ROCK          W     2-1    112
     *Oct 30        PITT-JOHNSTOWN           L   0-1     86
     *Nov 02     at Seton Hill             W     4-0     60
     *11/06/19   at Mercyhurst               L   0-5      -
     *Nov 09        CLARION                  L   0-1    225
      11/12/19   at Slippery Rock            L   1-2     63
    

    TEAM STATISTICS  IUP  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  37-243  26-274 
       Goals scored per game  1.95  1.37 
       Shot pct.  .152  .095 
       Shots on goal-Attempts  162-243  159-274 
       SOG pct.  .667  .580 
       Shots/Game  12.8  14.4 
    CORNER KICKS  57  98 
       Goals off corners  0  1 
    PENALTY KICKS  0-2  1-1 
    PENALTIES     
       Yellow cards  13  10 
       Red cards  1  0 
    ATTENDANCE     
       Total  1107  650 
       Dates/Avg Per Date  10/111  9/72 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att  Corners 
    9   Mahogany Willis   19-19  15  5  35  81  .185  51  .630  6  0-0  0 
    14  Taylor Karan   19-13  6  1  13  26  .231  21  .808  1  0-0  0 
    4   Alayna Ryan   19-15  3  3  9  17  .176  11  .647  2  0-0  0 
    13  Makenzie Witzel   19-19  3  2  8  22  .136  13  .591  0  0-2  0 
    10  Samantha Joyce   18-8   2  4  8  21  .095  16  .762  0  0-0  1 
    21  Mya Hilliard   19-19  1  4  6  15  .067  6  .400  1  0-0  1 
    35  Gia Martyn   18-16  2  1  5  16  .125  13  .812  0  0-0  29 
    16  C. Gonzalez-Toledo   14-3   1  1  3  5  .200  4  .800  0  0-0  1 
    7   Lindsey Swontek   17-0   1  1  3  4  .250  3  .750  0  0-0  0 
    29  DeAvion Anderson   12-0   0  3  3  5  .000  2  .400  0  0-0  5 
    20  Emiliy Grychowski   15-4   1  0  2  3  .333  2  .667  0  0-0  2 
    39  Madi Machmer   12-1   1  0  2  2  .500  1  .500  0  0-0  0 
    12  Molly Katzmann   11-0   1  0  2  1  1.000  1  1.000  0  0-0  0 
    2   Gabrielle DeSousa   18-18  0  1  1  8  .000  7  .875  0  0-0  0 
    23  Megan Woodworth   19-19  0  0  0  9  .000  6  .667  0  0-0  3 
    22  McKenna Keffel   5-1   0  0  0  3  .000  2  .667  0  0-0  0 
    11  Cassidy Zandier   18-18  0  0  0  2  .000  2  1.000  0  0-0  0 
    38  Megan Dalton   15-15  0  0  0  1  .000  1  1.000  0  0-0  0 
    36  Hannah Keener   2-0   0  0  0  1  .000  0  .000  0  0-0  0 
    28  Bella Decicco   10-1   0  0  0  1  .000  0  .000  0  0-0  0 
    34  Jackie Mitchell   8-1   0  0  0  0  .000  0  .000  0  0-0  3 
    33  Kayley Hence   5-0   0  0  0  0  .000  0  .000  0  0-0  0 
    5   Natalie DiCureia   8-0   0  0  0  0  .000  0  .000  0  0-0  0 
    3   Allison Stanley   2-0   0  0  0  0  .000  0  .000  0  0-0  0 
    0   Maria Tunney   5-1   0  0  0  0  .000  0  .000  0  0-0  0 
    00  Madeline Smakulski   18-18  0  0  0  0  .000  0  .000  0  0-0  0 
      Total...............  19   37  26  100  243  .152  162  .667  10  0-2  - 
      Opponents...........  19   26  20  72  274  .095  159  .580  9  1-1  - 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    0   Maria Tunney   5-1   217:09  2  0.83  10  .833  1  1  0  1/1  22 
    00  Madeline Smakulski   18-15  1516:28  24  1.42  122  .836  8  6  0  3/1  251 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  1/0  0 
      Total...............  19  1733:37  26  1.35  133  .836  9  7  0  6  273 
      Opponents...........  19  1733:37  37  1.92  125  .772  7  9  0  5  240 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Indiana (PA)  16  20  1  0  37 
    Opponents  13  12  0  1  26 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Indiana (PA)  129  110  2  2  243 
    Opponents  115  156  2  1  274 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Indiana (PA)  55  78  0  0  133 
    Opponents  71  52  1  1  125 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Indiana (PA)  26  30  0  1  57 
    Opponents  46  51  0  1  98 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Indiana (PA)  83  77  5  0  165 
    Opponents  75  60  2  0  137