#29 DeAvion Anderson  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Cnr 
Sep 07, 2019  GLENVILLE STATE   5-0  *    0  0  0  1  .000  1  1.000  0  0-0  0 
Sep 11, 2019  CALIFORNIA (PA)   3-1  *    0  0  0  1  .000  0  .500  0  0-0  0 
Sep 14, 2019  at Edinboro   1-2  *    0  0  0  1  .000  0  .333  0  0-0  1 
Sep 21, 2019  GAN   1-0  *    0  0  0  0  .000  0  .333  0  0-0  0 
09/25/19   at Slippery Rock   1-3  *    0  0  0  0  .000  0  .333  0  0-0  0 
Sep 28, 2019  at Pitt-Johnstown   0-2  *    0  0  0  0  .000  0  .333  0  0-0  0 
Oct 02, 2019  SETON HILL   0-3  *    0  0  0  1  .000  1  .500  0  0-0  3 
10/09/19   at Clarion   2-0  *    0  0  0  0  .000  0  .500  0  0-0  0 
Oct 20, 2019  SALEM (W.V.)   8-0  *    0  3  3  1  .000  0  .400  0  0-0  0 
Oct 30, 2019  PITT-JOHNSTOWN   0-1  *    0  0  0  0  .000  0  .400  0  0-0  1 
Nov 02, 2019  at Seton Hill   4-0  *    0  0  0  0  .000  0  .400  0  0-0  0 
11/06/19   at Mercyhurst   0-5  *    0  0  0  0  .000  0  .400  0  0-0  0 
Totals     25-17  12  0  0  3  3  5  .000  2  .400  0  0-0  5 

 
Games played: 12
Shots per game: 0.42
Goals per game: 0.00
Assists per game: 0.25
Points per game: 0.25