# 9 Mahogany Willis  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Cnr 
Sep 07, 2019  GLENVILLE STATE   5-0  *  *  4  1  9  9  .444  7  .778  1  0-0  0 
Sep 11, 2019  CALIFORNIA (PA)   3-1  *  *  2  0  4  4  .462  3  .769  1  0-0  0 
Sep 14, 2019  at Edinboro   1-2  *  *  1  0  2  2  .467  2  .800  0  0-0  0 
Sep 21, 2019  GAN   1-0  *  *  1  0  2  4  .421  2  .737  1  0-0  0 
09/25/19   at Slippery Rock   1-3  *  *  1  0  2  6  .360  4  .720  0  0-0  0 
Sep 28, 2019  at Pitt-Johnstown   0-2  *  *  0  0  0  2  .333  1  .704  0  0-0  0 
Oct 02, 2019  SETON HILL   0-3  *  *  0  0  0  9  .250  7  .722  0  0-0  0 
Oct 05, 2019  MERCYHURST   2-1  *  *  1  0  2  4  .250  2  .700  0  0-0  0 
10/09/19   at Clarion   2-0  *  *  1  0  2  7  .234  3  .660  1  0-0  0 
Oct 12, 2019  at California (Pa)   3-1  *  *  0  2  2  4  .216  3  .667  0  0-0  0 
Oct 16, 2019  EDINBORO   2-3  *  *  1  0  2  5  .214  5  .696  0  0-0  0 
Oct 20, 2019  SALEM (W.V.)   8-0  *  *  0  0  0  3  .203  1  .678  0  0-0  0 
Oct 23, 2019  at GAN   2-0  *  *  0  0  0  2  .197  1  .672  0  0-0  0 
Oct 26, 2019  SLIPPERY ROCK   2-1  *  *  2  0  4  3  .219  2  .672  1  0-0  0 
Oct 30, 2019  PITT-JOHNSTOWN   0-1  *  *  0  0  0  3  .209  2  .672  0  0-0  0 
Nov 02, 2019  at Seton Hill   4-0  *  *  1  1  3  7  .203  2  .635  1  0-0  0 
11/06/19   at Mercyhurst   0-5  *  *  0  0  0  0  .203  0  .635  0  0-0  0 
Nov 09, 2019  CLARION   0-1  *  *  0  0  0  6  .188  4  .637  0  0-0  0 
11/12/19   at Slippery Rock   1-2  *  *  0  1  1  1  .185  0  .630  0  0-0  0 
Totals     37-26  19  19  15  5  35  81  .185  51  .630  6  0-0  0 

 
Games played: 19
Shots per game: 4.26
Goals per game: 0.79
Assists per game: 0.26
Points per game: 1.84