#16 C. Gonzalez-Toledo  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Cnr 
Sep 07, 2019  GLENVILLE STATE   5-0  *  *  0  0  0  1  .000  1  1.000  0  0-0  0 
Sep 11, 2019  CALIFORNIA (PA)   3-1  *  *  0  0  0  0  .000  0  1.000  0  0-0  0 
Sep 14, 2019  at Edinboro   1-2  *  *  0  0  0  0  .000  0  1.000  0  0-0  0 
Sep 21, 2019  GAN   1-0  *    0  0  0  0  .000  0  1.000  0  0-0  0 
09/25/19   at Slippery Rock   1-3  *    0  0  0  0  .000  0  1.000  0  0-0  0 
Sep 28, 2019  at Pitt-Johnstown   0-2  *    0  0  0  2  .000  1  .667  0  0-0  0 
Oct 02, 2019  SETON HILL   0-3  *    0  0  0  0  .000  0  .667  0  0-0  1 
10/09/19   at Clarion   2-0  *    0  0  0  0  .000  0  .667  0  0-0  0 
Oct 16, 2019  EDINBORO   2-3  *    0  0  0  0  .000  0  .667  0  0-0  0 
Oct 20, 2019  SALEM (W.V.)   8-0  *    1  1  3  2  .200  2  .800  0  0-0  0 
Oct 30, 2019  PITT-JOHNSTOWN   0-1  *    0  0  0  0  .200  0  .800  0  0-0  0 
Nov 02, 2019  at Seton Hill   4-0  *    0  0  0  0  .200  0  .800  0  0-0  0 
11/06/19   at Mercyhurst   0-5  *    0  0  0  0  .200  0  .800  0  0-0  0 
11/12/19   at Slippery Rock   1-2  *    0  0  0  0  .200  0  .800  0  0-0  0 
Totals     28-22  14  3  1  1  3  5  .200  4  .800  0  0-0  1 

 
Games played: 14
Shots per game: 0.36
Goals per game: 0.07
Assists per game: 0.07
Points per game: 0.21