#10 Samantha Joyce  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Cnr 
Sep 07, 2019  GLENVILLE STATE   5-0  *  *  1  1  3  4  .250  4  1.000  0  0-0  0 
Sep 11, 2019  CALIFORNIA (PA)   3-1  *  *  0  1  1  1  .200  0  .800  0  0-0  0 
Sep 14, 2019  at Edinboro   1-2  *  *  0  0  0  1  .167  1  .833  0  0-0  0 
Sep 21, 2019  GAN   1-0  *  *  0  0  0  1  .143  1  .857  0  0-0  0 
09/25/19   at Slippery Rock   1-3  *  *  0  0  0  2  .111  2  .889  0  0-0  0 
Sep 28, 2019  at Pitt-Johnstown   0-2  *  *  0  0  0  4  .077  4  .923  0  0-0  0 
Oct 05, 2019  MERCYHURST   2-1  *    0  0  0  0  .077  0  .923  0  0-0  0 
10/09/19   at Clarion   2-0  *    0  0  0  1  .071  0  .857  0  0-0  0 
Oct 12, 2019  at California (Pa)   3-1  *    0  0  0  0  .071  0  .857  0  0-0  0 
Oct 16, 2019  EDINBORO   2-3  *    1  0  2  2  .125  2  .875  0  0-0  0 
Oct 20, 2019  SALEM (W.V.)   8-0  *    0  0  0  1  .118  1  .882  0  0-0  0 
Oct 23, 2019  at GAN   2-0  *    0  1  1  0  .118  0  .882  0  0-0  0 
Oct 26, 2019  SLIPPERY ROCK   2-1  *    0  0  0  0  .118  0  .882  0  0-0  0 
Oct 30, 2019  PITT-JOHNSTOWN   0-1  *    0  0  0  1  .111  1  .889  0  0-0  0 
Nov 02, 2019  at Seton Hill   4-0  *  *  0  1  1  1  .105  0  .842  0  0-0  1 
11/06/19   at Mercyhurst   0-5  *    0  0  0  0  .105  0  .842  0  0-0  0 
Nov 09, 2019  CLARION   0-1  *    0  0  0  1  .100  0  .800  0  0-0  0 
11/12/19   at Slippery Rock   1-2  *  *  0  0  0  1  .095  0  .762  0  0-0  0 
Totals     37-23  18  8  2  4  8  21  .095  16  .762  0  0-0  1 

 
Games played: 18
Shots per game: 1.17
Goals per game: 0.11
Assists per game: 0.22
Points per game: 0.44