#13 Makenzie Witzel |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Cnr |
Sep 07, 2019 | GLENVILLE STATE | 5-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
Sep 11, 2019 | CALIFORNIA (PA) | 3-1 | * | * | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0-1 | 0 |
Sep 14, 2019 | at Edinboro | 1-2 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | 1.000 | 0 | 0-0 | 0 |
Sep 21, 2019 | GAN | 1-0 | * | * | 0 | 0 | 0 | 1 | .250 | 1 | 1.000 | 0 | 0-0 | 0 |
09/25/19 | at Slippery Rock | 1-3 | * | * | 0 | 0 | 0 | 1 | .200 | 1 | 1.000 | 0 | 0-0 | 0 |
Sep 28, 2019 | at Pitt-Johnstown | 0-2 | * | * | 0 | 0 | 0 | 3 | .125 | 1 | .750 | 0 | 0-0 | 0 |
Oct 02, 2019 | SETON HILL | 0-3 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .750 | 0 | 0-0 | 0 |
Oct 05, 2019 | MERCYHURST | 2-1 | * | * | 0 | 0 | 0 | 1 | .111 | 0 | .667 | 0 | 0-0 | 0 |
10/09/19 | at Clarion | 2-0 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .667 | 0 | 0-0 | 0 |
Oct 12, 2019 | at California (Pa) | 3-1 | * | * | 0 | 1 | 1 | 2 | .091 | 0 | .545 | 0 | 0-0 | 0 |
Oct 16, 2019 | EDINBORO | 2-3 | * | * | 0 | 1 | 1 | 0 | .091 | 0 | .545 | 0 | 0-0 | 0 |
Oct 20, 2019 | SALEM (W.V.) | 8-0 | * | * | 1 | 0 | 2 | 1 | .167 | 1 | .583 | 0 | 0-0 | 0 |
Oct 23, 2019 | at GAN | 2-0 | * | * | 1 | 0 | 2 | 1 | .231 | 1 | .615 | 0 | 0-0 | 0 |
Oct 26, 2019 | SLIPPERY ROCK | 2-1 | * | * | 0 | 0 | 0 | 1 | .214 | 0 | .571 | 0 | 0-0 | 0 |
Oct 30, 2019 | PITT-JOHNSTOWN | 0-1 | * | * | 0 | 0 | 0 | 2 | .188 | 1 | .562 | 0 | 0-0 | 0 |
Nov 02, 2019 | at Seton Hill | 4-0 | * | * | 0 | 0 | 0 | 3 | .158 | 1 | .526 | 0 | 0-1 | 0 |
11/06/19 | at Mercyhurst | 0-5 | * | * | 0 | 0 | 0 | 2 | .143 | 2 | .571 | 0 | 0-0 | 0 |
Nov 09, 2019 | CLARION | 0-1 | * | * | 0 | 0 | 0 | 1 | .136 | 1 | .591 | 0 | 0-0 | 0 |
11/12/19 | at Slippery Rock | 1-2 | * | * | 0 | 0 | 0 | 0 | .136 | 0 | .591 | 0 | 0-0 | 0 |
Totals | 37-26 | 19 | 19 | 3 | 2 | 8 | 22 | .136 | 13 | .591 | 0 | 0-2 | 0 |
Games played: 19 Shots per game: 1.16 Goals per game: 0.16 Assists per game: 0.11 Points per game: 0.42 |