#14 Taylor Karan  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Cnr 
Sep 07, 2019  GLENVILLE STATE   5-0    .000  .000  0-0 
Sep 11, 2019  CALIFORNIA (PA)   3-1    .000  1.000  0-0 
Sep 14, 2019  at Edinboro   1-2    .000  1.000  0-0 
Sep 21, 2019  GAN   1-0    .000  1.000  0-0 
09/25/19   at Slippery Rock   1-3    .000  1.000  0-0 
Sep 28, 2019  at Pitt-Johnstown   0-2    .000  1.000  0-0 
Oct 02, 2019  SETON HILL   0-3  .000  .750  0-0 
Oct 05, 2019  MERCYHURST   2-1  .000  .667  0-0 
10/09/19   at Clarion   2-0  .000  .571  0-0 
Oct 12, 2019  at California (Pa)   3-1  .222  .667  0-0 
Oct 16, 2019  EDINBORO   2-3  .182  .727  0-0 
Oct 20, 2019  SALEM (W.V.)   8-0  .154  .769  0-0 
Oct 23, 2019  at GAN   2-0  .200  .800  0-0 
Oct 26, 2019  SLIPPERY ROCK   2-1  .188  .750  0-0 
Oct 30, 2019  PITT-JOHNSTOWN   0-1  .176  .765  0-0 
Nov 02, 2019  at Seton Hill   4-0  .238  .762  0-0 
11/06/19   at Mercyhurst   0-5  .227  .773  0-0 
Nov 09, 2019  CLARION   0-1  .200  .800  0-0 
11/12/19   at Slippery Rock   1-2  .231  .808  0-0 
Totals     37-26  19  13  13  26  .231  21  .808  0-0 

 
Games played: 19
Shots per game: 1.37
Goals per game: 0.32
Assists per game: 0.05
Points per game: 0.68