Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
2/26/2018 | at Alderson Broaddus | W | 19-5 | 1- 0- 0 | 0- 0- 0 | 113 | Lauren Piecknick (1-0) | Philippi, WV | |||
Mar 03, 2018 | WILMINGTON | W | 24-5 | 2- 0- 0 | 0- 0- 0 | 80 | TEAM | Indiana, Pa. | |||
Mar 15, 2018 | at Catawba | W | 25-7 | 3- 0- 0 | 0- 0- 0 | 77 | Lauren Piecknick (3-0) | Salisbury,NC | |||
* | Mar 17, 2018 | KUTZTOWN | W | 15-12 | 4- 0- 0 | 1- 0- 0 | 62 | Lauren Piecknick | Indiana, PA | ||
* | Mar 20, 2018 | at #22 Mercyhurst | 11-12 | L | 4- 1- 0 | 1- 1- 0 | 532 | Lauren Piecknick | Erie, Pa. | ||
* | Mar 28, 2018 | SLIPPERY ROCK | 15-16 | L | 4- 2- 0 | 1- 2- 0 | 100 | Lauren Piecknick | Indiana, Pa. | ||
* | Mar 31, 2018 | MILLERSVILLE | W | 22-14 | 5- 2- 0 | 2- 2- 0 | 189 | Lauren Piecknick | Indiana, PA | ||
* | Apr 03, 2018 | EDINBORO | W | 16-5 | 6- 2- 0 | 3- 2- 0 | 62 | Lauren Piecknick | Indiana, Pa. | ||
* | Apr 07, 2018 | at #20 East Stroudsburg | 10-14 | L | 6- 3- 0 | 3- 3- 0 | 180 | Lauren Piecknick | East Stroudsburg PA | ||
* | Apr 11, 2018 | at Gannon University | W | 20-7 | 7- 3- 0 | 4- 3- 0 | 68 | Lauren Piecknick (6-3) | Erie, Pa. | ||
* | Apr 14, 2018 | SHIPPENSBURG | W | 17-5 | 8- 3- 0 | 5- 3- 0 | 186 | Lauren Piecknick | Indiana, PA | ||
* | Apr 17, 2018 | at #23 Lock Haven | 13-14 | L | 8- 4- 0 | 5- 4- 0 | 109 | Lauren Piecknick (7-4) | Lock Haven, Pa. | ||
* | Apr 21, 2018 | at Bloomsburg | 9-11 | L | 8- 5- 0 | 5- 5- 0 | 214 | Lauren Piecknick (7-5) | Bloomsburg, Pa. | ||
* | Apr 25, 2018 | SETON HILL | W | 12-11 | 9- 5- 0 | 6- 5- 0 | 125 | Lauren Piecknick | Indiana, Pa. | ||
* | Apr 28, 2018 | at #8 WCU-W | 8-20 | L | 9- 6- 0 | 6- 6- 0 | 211 | Lauren Piecknick (8-6) | WEST CHESTER, Pa. |
Team Record | W-L-T |
Overall | 9-6 |
Conference | 6-6 |
Home | 6-1 |
Away | 3-5 |
Neutral | 0-0 |
Overtime | 0-0 |
Attendance | Dates | Total | Average |
Total | 15 | 2308 | 154 |
Home | 7 | 804 | 115 |
Away | 8 | 1504 | 188 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
TEAM STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
2/26/2018 | at Alderson Broaddus | 19-5 | 19 | 16 | 35 | 36 | .528 | 30 | .833 | 0 | 0 | 0 | 0 | 13 | 20 | 15 | 7 | 0-0 | 0-0.0 |
Mar 03, 2018 | WILMINGTON | 24-5 | 24 | 13 | 37 | 47 | .511 | 42 | .894 | 0 | 0 | 0 | 0 | 16 | 14 | 7 | 9 | 0-0 | 0-0.0 |
Mar 15, 2018 | at Catawba | 25-7 | 25 | 15 | 40 | 42 | .595 | 35 | .833 | 4 | 0 | 1 | 6 | 23 | 24 | 20 | 12 | 0-0 | 0-0.0 |
Mar 17, 2018 | KUTZTOWN | 15-12 | 15 | 8 | 23 | 33 | .455 | 26 | .788 | 1 | 0 | 5 | 11 | 25 | 20 | 21 | 10 | 0-0 | 0-0.0 |
Mar 20, 2018 | at Mercyhurst | 11-12 | 11 | 5 | 16 | 30 | .367 | 18 | .600 | 0 | 0 | 3 | 7 | 19 | 16 | 25 | 12 | 0-0 | 0-0.0 |
Mar 28, 2018 | SLIPPERY ROCK | 15-16 | 15 | 2 | 17 | 22 | .682 | 20 | .909 | 0 | 0 | 9 | 10 | 26 | 16 | 24 | 9 | 0-0 | 0-0.0 |
Mar 31, 2018 | MILLERSVILLE | 22-14 | 22 | 14 | 36 | 36 | .611 | 34 | .944 | 0 | 0 | 6 | 8 | 22 | 29 | 22 | 10 | 0-0 | 0-0.0 |
Apr 03, 2018 | EDINBORO | 16-5 | 16 | 7 | 23 | 46 | .348 | 37 | .804 | 0 | 0 | 3 | 9 | 28 | 18 | 16 | 15 | 0-0 | 0-0.0 |
Apr 07, 2018 | at East Stroudsburg | 10-14 | 10 | 4 | 14 | 30 | .333 | 22 | .733 | 0 | 0 | 3 | 8 | 21 | 14 | 20 | 6 | 0-0 | 0-0.0 |
Apr 11, 2018 | at Gannon University | 20-7 | 20 | 13 | 33 | 36 | .556 | 29 | .806 | 0 | 0 | 0 | 3 | 24 | 19 | 19 | 14 | 0-0 | 0-0.0 |
Apr 14, 2018 | SHIPPENSBURG | 17-5 | 17 | 8 | 25 | 28 | .607 | 22 | .786 | 1 | 0 | 4 | 8 | 19 | 13 | 20 | 10 | 0-0 | 0-0.0 |
Apr 17, 2018 | at Lock Haven | 13-14 | 13 | 6 | 19 | 26 | .500 | 20 | .769 | 0 | 0 | 2 | 3 | 18 | 14 | 22 | 8 | 0-0 | 0-0.0 |
Apr 21, 2018 | at Bloomsburg | 9-11 | 9 | 6 | 15 | 32 | .281 | 26 | .812 | 0 | 1 | 3 | 7 | 27 | 15 | 26 | 11 | 0-0 | 0-0.0 |
Apr 25, 2018 | SETON HILL | 12-11 | 12 | 5 | 17 | 28 | .429 | 20 | .714 | 0 | 0 | 4 | 6 | 19 | 12 | 17 | 7 | 0-0 | 0-0.0 |
Apr 28, 2018 | at WCU-W | 8-20 | 8 | 4 | 12 | 21 | .381 | 17 | .810 | 1 | 1 | 3 | 8 | 14 | 20 | 21 | 6 | 0-0 | 0-0.0 |
Indiana (PA) | 236-158 | 236 | 126 | 362 | 493 | .479 | 398 | .807 | 7 | 2 | 46 | 94 | 314 | 264 | 295 | 146 | 0-0 | 0-0.0 | |
Opponent | 158 | 59 | 217 | 364 | .434 | 297 | .816 | 3 | 3 | 51 | 111 | 326 | 158 | 297 | 157 | 0-0 | 0-0.0 |
TEAM PER-GAME |
Games played: 15 Shots per game: 32.87 Goals per game: 15.73 Assists per game: 8.40 Points per game: 24.13 Faceoff W-L pct: 0.000 Clear pct.: 0.774 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
2/26/2018 | at Alderson Broaddus | 19-5 | 60:00 | 5 | 5.00 | 6 | .545 | 1 | 0 | 0 | 16 |
Mar 03, 2018 | WILMINGTON | 24-5 | 60:00 | 5 | 5.00 | 5 | .500 | 0 | 0 | 0 | 11 |
Mar 15, 2018 | at Catawba | 25-7 | 60:00 | 7 | 5.67 | 7 | .500 | 1 | 0 | 0 | 17 |
Mar 17, 2018 | KUTZTOWN | 15-12 | 60:00 | 12 | 7.25 | 10 | .455 | 1 | 0 | 0 | 25 |
Mar 20, 2018 | at Mercyhurst | 11-12 | 60:00 | 12 | 8.20 | 7 | .368 | 0 | 1 | 0 | 24 |
Mar 28, 2018 | SLIPPERY ROCK | 15-16 | 60:00 | 16 | 9.50 | 15 | .484 | 0 | 1 | 0 | 34 |
Mar 31, 2018 | MILLERSVILLE | 22-14 | 60:00 | 14 | 10.14 | 10 | .417 | 1 | 0 | 0 | 32 |
Apr 03, 2018 | EDINBORO | 16-5 | 60:00 | 5 | 9.50 | 8 | .615 | 1 | 0 | 0 | 16 |
Apr 07, 2018 | at East Stroudsburg | 10-14 | 60:00 | 14 | 10.00 | 11 | .440 | 0 | 1 | 0 | 38 |
Apr 11, 2018 | at Gannon University | 20-7 | 60:00 | 7 | 9.70 | 10 | .588 | 1 | 0 | 0 | 21 |
Apr 14, 2018 | SHIPPENSBURG | 17-5 | 60:00 | 5 | 9.27 | 10 | .667 | 1 | 0 | 0 | 16 |
Apr 17, 2018 | at Lock Haven | 13-14 | 60:00 | 14 | 9.67 | 8 | .364 | 0 | 1 | 0 | 25 |
Apr 21, 2018 | at Bloomsburg | 9-11 | 60:00 | 11 | 9.77 | 12 | .522 | 0 | 1 | 0 | 30 |
Apr 25, 2018 | SETON HILL | 12-11 | 60:00 | 11 | 9.86 | 12 | .522 | 1 | 0 | 0 | 25 |
Apr 28, 2018 | at WCU-W | 8-20 | 60:00 | 20 | 10.53 | 8 | .286 | 0 | 1 | 0 | 34 |
Totals | 236-158 | 900:00 | 158 | 10.53 | 139 | .468 | 8 | 6 | 0 | 364 | |
Opponent | 900:00 | 236 | 10.53 | 162 | .407 | 6 | 9 | 0 | 493 |
Opponent Game-by-Game |
OPPONENT STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
2/26/2018 | at Alderson Broaddus | 19-5 | 5 | 1 | 6 | 16 | .312 | 11 | .688 | 0 | 0 | 0 | 0 | 14 | 5 | 15 | 6 | 0-0 | 0-0.0 |
Mar 03, 2018 | WILMINGTON | 24-5 | 5 | 2 | 7 | 11 | .455 | 10 | .909 | 0 | 0 | 0 | 0 | 6 | 17 | 24 | 3 | 0-0 | 0-0.0 |
Mar 15, 2018 | at Catawba | 25-7 | 7 | 3 | 10 | 17 | .412 | 14 | .824 | 1 | 0 | 3 | 8 | 20 | 11 | 25 | 9 | 0-0 | 0-0.0 |
Mar 17, 2018 | KUTZTOWN | 15-12 | 12 | 3 | 15 | 25 | .480 | 22 | .880 | 0 | 1 | 6 | 10 | 33 | 9 | 18 | 14 | 0-0 | 0-0.0 |
Mar 20, 2018 | at Mercyhurst | 11-12 | 12 | 7 | 19 | 24 | .500 | 19 | .792 | 0 | 0 | 2 | 3 | 26 | 9 | 23 | 16 | 0-0 | 0-0.0 |
Mar 28, 2018 | SLIPPERY ROCK | 15-16 | 16 | 3 | 19 | 34 | .471 | 31 | .912 | 0 | 0 | 6 | 9 | 27 | 17 | 16 | 9 | 0-0 | 0-0.0 |
Mar 31, 2018 | MILLERSVILLE | 22-14 | 14 | 6 | 20 | 32 | .438 | 24 | .750 | 0 | 0 | 8 | 17 | 27 | 9 | 17 | 14 | 0-0 | 0-0.0 |
Apr 03, 2018 | EDINBORO | 16-5 | 5 | 1 | 6 | 16 | .312 | 13 | .812 | 0 | 0 | 1 | 5 | 15 | 4 | 25 | 6 | 0-0 | 0-0.0 |
Apr 07, 2018 | at East Stroudsburg | 10-14 | 14 | 4 | 18 | 38 | .368 | 25 | .658 | 0 | 0 | 7 | 17 | 27 | 12 | 18 | 15 | 0-0 | 0-0.0 |
Apr 11, 2018 | at Gannon University | 20-7 | 7 | 1 | 8 | 21 | .333 | 17 | .810 | 0 | 0 | 4 | 8 | 21 | 9 | 20 | 8 | 0-0 | 0-0.0 |
Apr 14, 2018 | SHIPPENSBURG | 17-5 | 5 | 2 | 7 | 16 | .312 | 15 | .938 | 0 | 1 | 3 | 6 | 13 | 10 | 19 | 9 | 0-0 | 0-0.0 |
Apr 17, 2018 | at Lock Haven | 13-14 | 14 | 12 | 26 | 25 | .560 | 22 | .880 | 0 | 1 | 1 | 5 | 21 | 15 | 20 | 13 | 0-0 | 0-0.0 |
Apr 21, 2018 | at Bloomsburg | 9-11 | 11 | 5 | 16 | 30 | .367 | 23 | .767 | 1 | 0 | 2 | 6 | 30 | 7 | 24 | 13 | 0-0 | 0-0.0 |
Apr 25, 2018 | SETON HILL | 12-11 | 11 | 4 | 15 | 25 | .440 | 23 | .920 | 0 | 0 | 0 | 5 | 18 | 13 | 18 | 8 | 0-0 | 0-0.0 |
Apr 28, 2018 | at WCU-W | 8-20 | 20 | 5 | 25 | 34 | .588 | 28 | .824 | 1 | 0 | 8 | 12 | 28 | 11 | 15 | 14 | 0-0 | 0-0.0 |
Opponent | 158-236 | 158 | 59 | 217 | 364 | .434 | 297 | .816 | 3 | 3 | 51 | 111 | 326 | 158 | 297 | 157 | 0-0 | 0-0.0 | |
Indiana (PA) | 236 | 126 | 362 | 493 | .479 | 398 | .807 | 7 | 2 | 46 | 94 | 314 | 264 | 295 | 146 | 0-0 | 0-0.0 |
OPPONENT PER-GAME |
Games played: 15 Shots per game: 24.27 Goals per game: 10.53 Assists per game: 3.93 Points per game: 14.47 Faceoff W-L pct: 0.000 Clear pct.: 0.774 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
2/26/2018 | at Alderson Broaddus | 19-5 | 60:00 | 19 | 19.00 | 11 | .367 | 0 | 1 | 0 | 36 |
Mar 03, 2018 | WILMINGTON | 24-5 | 60:00 | 24 | 21.50 | 18 | .429 | 0 | 1 | 0 | 47 |
Mar 15, 2018 | at Catawba | 25-7 | 60:00 | 25 | 22.67 | 10 | .286 | 0 | 1 | 0 | 42 |
Mar 17, 2018 | KUTZTOWN | 15-12 | 60:00 | 15 | 20.75 | 11 | .423 | 0 | 1 | 0 | 33 |
Mar 20, 2018 | at Mercyhurst | 11-12 | 60:00 | 11 | 18.80 | 7 | .389 | 1 | 0 | 0 | 30 |
Mar 28, 2018 | SLIPPERY ROCK | 15-16 | 60:00 | 15 | 18.17 | 5 | .250 | 1 | 0 | 0 | 22 |
Mar 31, 2018 | MILLERSVILLE | 22-14 | 60:00 | 22 | 18.71 | 12 | .353 | 0 | 1 | 0 | 36 |
Apr 03, 2018 | EDINBORO | 16-5 | 60:00 | 16 | 18.38 | 21 | .568 | 0 | 1 | 0 | 46 |
Apr 07, 2018 | at East Stroudsburg | 10-14 | 60:00 | 10 | 17.44 | 12 | .545 | 1 | 0 | 0 | 30 |
Apr 11, 2018 | at Gannon University | 20-7 | 60:00 | 20 | 17.70 | 9 | .310 | 0 | 1 | 0 | 36 |
Apr 14, 2018 | SHIPPENSBURG | 17-5 | 60:00 | 17 | 17.64 | 5 | .227 | 0 | 1 | 0 | 28 |
Apr 17, 2018 | at Lock Haven | 13-14 | 60:00 | 13 | 17.25 | 7 | .350 | 1 | 0 | 0 | 26 |
Apr 21, 2018 | at Bloomsburg | 9-11 | 60:00 | 9 | 16.62 | 17 | .654 | 1 | 0 | 0 | 32 |
Apr 25, 2018 | SETON HILL | 12-11 | 60:00 | 12 | 16.29 | 8 | .400 | 0 | 1 | 0 | 28 |
Apr 28, 2018 | at WCU-W | 8-20 | 60:00 | 8 | 15.73 | 9 | .529 | 1 | 0 | 0 | 21 |
Opponent | 158-236 | 900:00 | 236 | 15.73 | 162 | .407 | 6 | 9 | 0 | 493 | |
Indiana (PA) | 900:00 | 158 | 15.73 | 139 | .468 | 8 | 6 | 0 | 364 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
2/26/2018 | at Alderson Broaddus | 19-5 | 19/5 | 16/1 | 36/16 | 30/11 | 13/14 | 15/15 | 0/0 | 13-15/13-16 | 0-0.0/0-0.0 |
Mar 03, 2018 | WILMINGTON | 24-5 | 24/5 | 13/2 | 47/11 | 42/10 | 16/6 | 7/24 | 0/0 | 6-7/5-7 | 0-0.0/0-0.0 |
Mar 15, 2018 | at Catawba | 25-7 | 25/7 | 15/3 | 42/17 | 35/14 | 23/20 | 20/25 | 0/0 | 15-21/9-17 | 0-0.0/0-0.0 |
Mar 17, 2018 | KUTZTOWN | 15-12 | 15/12 | 8/3 | 33/25 | 26/22 | 25/33 | 21/18 | 0/0 | 13-20/17-19 | 0-0.0/0-0.0 |
Mar 20, 2018 | at Mercyhurst | 11-12 | 11/12 | 5/7 | 30/24 | 18/19 | 19/26 | 25/23 | 0/0 | 12-19/17-23 | 0-0.0/0-0.0 |
Mar 28, 2018 | SLIPPERY ROCK | 15-16 | 15/16 | 2/3 | 22/34 | 20/31 | 26/27 | 24/16 | 0/0 | 19-23/17-21 | 0-0.0/0-0.0 |
Mar 31, 2018 | MILLERSVILLE | 22-14 | 22/14 | 14/6 | 36/32 | 34/24 | 22/27 | 22/17 | 0/0 | 11-15/15-21 | 0-0.0/0-0.0 |
Apr 03, 2018 | EDINBORO | 16-5 | 16/5 | 7/1 | 46/16 | 37/13 | 28/15 | 16/25 | 0/0 | 19-22/21-29 | 0-0.0/0-0.0 |
Apr 07, 2018 | at East Stroudsburg | 10-14 | 10/14 | 4/4 | 30/38 | 22/25 | 21/27 | 20/18 | 0/0 | 0-0/0-0 | 0-0.0/0-0.0 |
Apr 11, 2018 | at Gannon University | 20-7 | 20/7 | 13/1 | 36/21 | 29/17 | 24/21 | 19/20 | 0/0 | 0-0/0-0 | 0-0.0/0-0.0 |
Apr 14, 2018 | SHIPPENSBURG | 17-5 | 17/5 | 8/2 | 28/16 | 22/15 | 19/13 | 20/19 | 0/0 | 16-20/13-20 | 0-0.0/0-0.0 |
Apr 17, 2018 | at Lock Haven | 13-14 | 13/14 | 6/12 | 26/25 | 20/22 | 18/21 | 22/20 | 0/0 | 16-19/17-22 | 0-0.0/0-0.0 |
Apr 21, 2018 | at Bloomsburg | 9-11 | 9/11 | 6/5 | 32/30 | 26/23 | 27/30 | 26/24 | 0/0 | 17-24/23-29 | 0-0.0/0-0.0 |
Apr 25, 2018 | SETON HILL | 12-11 | 12/11 | 5/4 | 28/25 | 20/23 | 19/18 | 17/18 | 0/0 | 16-17/13-15 | 0-0.0/0-0.0 |
Apr 28, 2018 | at WCU-W | 8-20 | 8/20 | 4/5 | 21/34 | 17/28 | 14/28 | 21/15 | 0/0 | 9-13/17-18 | 0-0.0/0-0.0 |
Totals | 236-158 | 236/158 | 126/59 | 493/364 | 398/297 | 314/326 | 295/297 | 0/0 | 182-235/197-257 | 0-0.0/0-0.0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
Indiana (PA) - TEAM GAME HIGHS |
POINTS | 40 | at Catawba (Mar 15) | ||
37 | vs Wilmington (Mar 03) | |||
GOALS | 25 | at Catawba (Mar 15) | ||
24 | vs Wilmington (Mar 03) | |||
ASSISTS | 16 | at Alderson Broaddus (2/26/2018) | ||
15 | at Catawba (Mar 15) | |||
SHOTS | 47 | vs Wilmington (Mar 03) | ||
46 | vs Edinboro (Apr 03) | |||
SHOT PERCENT | .682 | 15-22 | vs Slippery Rock (Mar 28) | |
.611 | 22-36 | vs Millersville (Mar 31) | ||
SHOTS ON GOAL | 42 | vs Wilmington (Mar 03) | ||
37 | vs Edinboro (Apr 03) | |||
ON GOAL PERCENT | .944 | 34-36 | vs Millersville (Mar 31) | |
.909 | 20-22 | vs Slippery Rock (Mar 28) | ||
SAVES | 15 | vs Slippery Rock (Mar 28) | ||
12 | vs Seton Hill (Apr 25) | |||
12 | at Bloomsburg (Apr 21) | |||
GROUND BALLS | 28 | vs Edinboro (Apr 03) | ||
27 | at Bloomsburg (Apr 21) | |||
TURNOVERS | 26 | at Bloomsburg (Apr 21) | ||
25 | at Mercyhurst (Mar 20) | |||
CAUSED TURNOVERS | 15 | vs Edinboro (Apr 03) | ||
14 | at Gannon University (Apr 11) |
Opponent - GAME HIGHS |
POINTS | 26 | at Lock Haven (Apr 17) | ||
25 | at WCU-W (Apr 28) | |||
GOALS | 20 | at WCU-W (Apr 28) | ||
16 | vs Slippery Rock (Mar 28) | |||
ASSISTS | 12 | at Lock Haven (Apr 17) | ||
7 | at Mercyhurst (Mar 20) | |||
SHOTS | 38 | at East Stroudsburg (Apr 07) | ||
34 | at WCU-W (Apr 28) | |||
34 | vs Slippery Rock (Mar 28) | |||
SHOT PERCENT | .588 | 20-34 | at WCU-W (Apr 28) | |
.560 | 14-25 | at Lock Haven (Apr 17) | ||
SHOTS ON GOAL | 31 | vs Slippery Rock (Mar 28) | ||
28 | at WCU-W (Apr 28) | |||
ON GOAL PERCENT | .938 | 15-16 | vs Shippensburg (Apr 14) | |
.920 | 23-25 | vs Seton Hill (Apr 25) | ||
SAVES | 21 | vs Edinboro (Apr 03) | ||
18 | vs Wilmington (Mar 03) | |||
GROUND BALLS | 33 | vs Kutztown (Mar 17) | ||
30 | at Bloomsburg (Apr 21) | |||
TURNOVERS | 25 | vs Edinboro (Apr 03) | ||
25 | at Catawba (Mar 15) | |||
CAUSED TURNOVERS | 16 | at Mercyhurst (Mar 20) | ||
15 | at East Stroudsburg (Apr 07) |
Indiana (PA) - GAME LOWS |
POINTS | 12 | at WCU-W (Apr 28) | ||
14 | at East Stroudsburg (Apr 07) | |||
GOALS | 8 | at WCU-W (Apr 28) | ||
9 | at Bloomsburg (Apr 21) | |||
ASSISTS | 2 | vs Slippery Rock (Mar 28) | ||
4 | at East Stroudsburg (Apr 07) | |||
4 | at WCU-W (Apr 28) | |||
SHOTS | 21 | at WCU-W (Apr 28) | ||
22 | vs Slippery Rock (Mar 28) | |||
SHOTS ON GOAL | 17 | at WCU-W (Apr 28) | ||
18 | at Mercyhurst (Mar 20) | |||
SAVES | 5 | vs Wilmington (Mar 03) | ||
6 | at Alderson Broaddus (2/26/2018) | |||
GROUND BALLS | 13 | at Alderson Broaddus (2/26/2018) | ||
14 | at WCU-W (Apr 28) | |||
TURNOVERS | 7 | vs Wilmington (Mar 03) | ||
15 | at Alderson Broaddus (2/26/2018) | |||
CAUSED TURNOVERS | 6 | at East Stroudsburg (Apr 07) | ||
6 | at WCU-W (Apr 28) |
Opponent - GAME LOWS |
POINTS | 6 | at Alderson Broaddus (2/26/2018) | ||
6 | vs Edinboro (Apr 03) | |||
GOALS | 5 | at Alderson Broaddus (2/26/2018) | ||
5 | vs Wilmington (Mar 03) | |||
5 | vs Edinboro (Apr 03) | |||
5 | vs Shippensburg (Apr 14) | |||
ASSISTS | 1 | at Alderson Broaddus (2/26/2018) | ||
1 | vs Edinboro (Apr 03) | |||
1 | at Gannon University (Apr 11) | |||
SHOTS | 11 | vs Wilmington (Mar 03) | ||
16 | at Alderson Broaddus (2/26/2018) | |||
16 | vs Edinboro (Apr 03) | |||
16 | vs Shippensburg (Apr 14) | |||
SHOTS ON GOAL | 10 | vs Wilmington (Mar 03) | ||
11 | at Alderson Broaddus (2/26/2018) | |||
SAVES | 5 | vs Slippery Rock (Mar 28) | ||
5 | vs Shippensburg (Apr 14) | |||
GROUND BALLS | 6 | vs Wilmington (Mar 03) | ||
13 | vs Shippensburg (Apr 14) | |||
TURNOVERS | 15 | at Alderson Broaddus (2/26/2018) | ||
15 | at WCU-W (Apr 28) | |||
CAUSED TURNOVERS | 3 | vs Wilmington (Mar 03) | ||
6 | at Alderson Broaddus (2/26/2018) | |||
6 | vs Edinboro (Apr 03) |
Player High/Low Analysis |
Indiana (PA) - INDIVIDUAL GAME HIGHS |
POINTS............. | 10 | Ally Burrows vs Millersville (Mar 31) | |||
9 | Kelly Shields vs Edinboro (Apr 03) | ||||
9 | Kelly Shields vs Millersville (Mar 31) | ||||
GOALS.............. | 9 | Ally Burrows vs Millersville (Mar 31) | |||
8 | Ally Burrows vs Slippery Rock (Mar 28) | ||||
ASSISTS............ | 7 | Lauren Robinson vs Wilmington (Mar 03) | |||
7 | Lauren Robinson at Alderson Broaddus (2/26/2018) | ||||
SHOTS.............. | 14 | Ally Burrows vs Millersville (Mar 31) | |||
13 | Adriana Greco vs Kutztown (Mar 17) | ||||
SHOTS ON GOAL...... | 14 | Ally Burrows vs Millersville (Mar 31) | |||
10 | Adriana Greco vs Kutztown (Mar 17) | ||||
10 | Adriana Greco at Catawba (Mar 15) | ||||
SAVES.............. | 15 | Lauren Piecknick vs Slippery Rock (Mar 28) | |||
12 | Lauren Piecknick vs Seton Hill (Apr 25) | ||||
12 | Lauren Piecknick at Bloomsburg (Apr 21) | ||||
GROUND BALLS....... | 10 | Lauren Piecknick at Bloomsburg (Apr 21) | |||
7 | Lauren Piecknick at East Stroudsburg (Apr 07) | ||||
DRAW CONTROLS...... | 19 | Katie Martyn vs Millersville (Mar 31) | |||
12 | Katie Martyn at WCU-W (Apr 28) | ||||
12 | Katie Martyn vs Kutztown (Mar 17) | ||||
CAUSED TURNOVER.... | 5 | Mollie Gallagher vs Millersville (Mar 31) | |||
4 | Rachel Becker vs Kutztown (Mar 17) | ||||
4 | Lauren Robinson at Catawba (Mar 15) |
Indiana (PA) - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 6 | Tia Torchia vs Slippery Rock (Mar 28) | |||
5 | Sami Barnett at WCU-W (Apr 28) | ||||
5 | Tatum Altman at WCU-W (Apr 28) | ||||
5 | Dana Laulis at Lock Haven (Apr 17) | ||||
5 | Braxtin Reddinger at Lock Haven (Apr 17) | ||||
5 | Callie Kavanaugh vs Millersville (Mar 31) | ||||
5 | Kristin Anderson at Mercyhurst (Mar 20) | ||||
5 | Makayla Bowman vs Kutztown (Mar 17) | ||||
5 | Nicole Hunt at Catawba (Mar 15) | ||||
GOALS.............. | 6 | Tia Torchia vs Slippery Rock (Mar 28) | |||
5 | Sami Barnett at WCU-W (Apr 28) | ||||
5 | Nicole Hunt at Catawba (Mar 15) | ||||
ASSISTS............ | 5 | Dana Laulis at Lock Haven (Apr 17) | |||
3 | Katelyn Cressman vs Seton Hill (Apr 25) | ||||
3 | Hayley Kilian at Lock Haven (Apr 17) | ||||
3 | Brooke Fritz at East Stroudsburg (Apr 07) | ||||
3 | Taylor Izzo at Mercyhurst (Mar 20) | ||||
SHOTS.............. | 11 | Krista Mitarotonda at East Stroudsburg (Apr 07) | |||
9 | Tia Torchia vs Slippery Rock (Mar 28) | ||||
9 | Makayla Bowman vs Kutztown (Mar 17) | ||||
SHOTS ON GOAL...... | 8 | Tia Torchia vs Slippery Rock (Mar 28) | |||
7 | Krista Mitarotonda at East Stroudsburg (Apr 07) | ||||
7 | Makayla Bowman vs Kutztown (Mar 17) | ||||
SAVES.............. | 21 | Candace McDole vs Edinboro (Apr 03) | |||
18 | Maddie Hurm vs Wilmington (Mar 03) | ||||
GROUND BALLS....... | 7 | Allison McCormick vs Kutztown (Mar 17) | |||
6 | Candace McDole vs Edinboro (Apr 03) | ||||
6 | Tia Torchia vs Slippery Rock (Mar 28) | ||||
6 | Rachel Shaw vs Slippery Rock (Mar 28) | ||||
DRAW CONTROLS...... | 10 | Lashay Ross vs Wilmington (Mar 03) | |||
8 | Hannah Powell vs Seton Hill (Apr 25) | ||||
CAUSED TURNOVER.... | 4 | Kira Kolb at Mercyhurst (Mar 20) | |||
4 | Destanee Watkins vs Kutztown (Mar 17) |
Game-by-Game Goals-Assists-Points |
1 | 2 | 6 | 7 | 8 | 9 | 10 | ||||
Opponent | Date | Score | WL | OWENS,OLIV | KERKOVICH, | BECKER,RAC | FARR,REGAN | GRECO,ADRI | WESNEY,BET | MARTYN,KAT |
