#30 Bri Chavis |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
2/26/2018 | at Alderson Broaddus | 19-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0-0 | 0-0.0 |
Mar 03, 2018 | WILMINGTON | 24-5 | * | * | 2 | 0 | 2 | 5 | .400 | 4 | .800 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 3 | 0-0 | 0-0.0 |
Mar 15, 2018 | at Catawba | 25-7 | * | * | 3 | 1 | 4 | 3 | .625 | 3 | .875 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0-0 | 0-0.0 |
Mar 17, 2018 | KUTZTOWN | 15-12 | * | * | 1 | 0 | 1 | 3 | .545 | 2 | .818 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0-0 | 0-0.0 |
Mar 20, 2018 | at Mercyhurst | 11-12 | * | * | 1 | 1 | 2 | 5 | .438 | 3 | .750 | 0 | 0 | 0 | 0 | 2 | 5 | 4 | 0 | 0-0 | 0-0.0 |
Mar 28, 2018 | SLIPPERY ROCK | 15-16 | * | * | 0 | 0 | 0 | 0 | .438 | 0 | .750 | 0 | 0 | 0 | 0 | 3 | 5 | 5 | 1 | 0-0 | 0-0.0 |
Mar 31, 2018 | MILLERSVILLE | 22-14 | * | * | 1 | 1 | 2 | 3 | .421 | 3 | .789 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Apr 03, 2018 | EDINBORO | 16-5 | * | * | 1 | 0 | 1 | 4 | .391 | 4 | .826 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 1 | 0-0 | 0-0.0 |
Apr 07, 2018 | at East Stroudsburg | 10-14 | * | * | 2 | 0 | 2 | 2 | .440 | 2 | .840 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
Apr 11, 2018 | at Gannon University | 20-7 | * | * | 1 | 0 | 1 | 1 | .462 | 1 | .846 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | 0-0.0 |
Apr 14, 2018 | SHIPPENSBURG | 17-5 | * | * | 2 | 0 | 2 | 3 | .483 | 3 | .862 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 0-0 | 0-0.0 |
Apr 17, 2018 | at Lock Haven | 13-14 | * | * | 1 | 1 | 2 | 2 | .484 | 1 | .839 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 1 | 0-0 | 0-0.0 |
Apr 21, 2018 | at Bloomsburg | 9-11 | * | * | 1 | 0 | 1 | 7 | .421 | 7 | .868 | 0 | 0 | 1 | 1 | 1 | 5 | 1 | 0 | 0-0 | 0-0.0 |
Apr 25, 2018 | SETON HILL | 12-11 | * | * | 1 | 1 | 2 | 2 | .425 | 1 | .850 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 | 0-0.0 |
Apr 28, 2018 | at WCU-W | 8-20 | * | * | 1 | 1 | 2 | 1 | .439 | 1 | .854 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 |
Totals | 236-158 | 15 | 15 | 18 | 6 | 24 | 41 | .439 | 35 | .854 | 0 | 0 | 5 | 5 | 12 | 56 | 31 | 9 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 15 Shots per game: 2.73 Goals per game: 1.20 Assists per game: 0.40 Points per game: 1.60 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |