# 8 Adriana Greco |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
2/26/2018 | at Alderson Broaddus | 19-5 | * | * | 3 | 1 | 4 | 9 | .333 | 7 | .778 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | 0-0.0 |
Mar 03, 2018 | WILMINGTON | 24-5 | * | * | 5 | 1 | 6 | 9 | .444 | 8 | .833 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0-0 | 0-0.0 |
Mar 15, 2018 | at Catawba | 25-7 | * | * | 6 | 1 | 7 | 11 | .483 | 10 | .862 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0-0 | 0-0.0 |
Mar 17, 2018 | KUTZTOWN | 15-12 | * | * | 6 | 2 | 8 | 13 | .476 | 10 | .833 | 1 | 0 | 2 | 5 | 3 | 0 | 0 | 1 | 0-0 | 0-0.0 |
Mar 20, 2018 | at Mercyhurst | 11-12 | * | * | 3 | 1 | 4 | 9 | .451 | 4 | .765 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 0-0 | 0-0.0 |
Mar 28, 2018 | SLIPPERY ROCK | 15-16 | * | * | 3 | 0 | 3 | 6 | .456 | 6 | .789 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 0-0 | 0-0.0 |
Mar 31, 2018 | MILLERSVILLE | 22-14 | * | * | 6 | 0 | 6 | 11 | .471 | 9 | .794 | 0 | 0 | 2 | 3 | 1 | 0 | 5 | 0 | 0-0 | 0-0.0 |
Apr 03, 2018 | EDINBORO | 16-5 | * | * | 3 | 0 | 3 | 9 | .455 | 8 | .805 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0-0 | 0-0.0 |
Apr 07, 2018 | at East Stroudsburg | 10-14 | * | * | 2 | 0 | 2 | 9 | .430 | 6 | .791 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Apr 11, 2018 | at Gannon University | 20-7 | * | * | 4 | 2 | 6 | 5 | .451 | 4 | .791 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Apr 14, 2018 | SHIPPENSBURG | 17-5 | * | * | 4 | 0 | 4 | 5 | .469 | 4 | .792 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0-0 | 0-0.0 |
Apr 17, 2018 | at Lock Haven | 13-14 | * | * | 4 | 1 | 5 | 5 | .485 | 5 | .802 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 1 | 0-0 | 0-0.0 |
Apr 21, 2018 | at Bloomsburg | 9-11 | * | * | 2 | 1 | 3 | 7 | .472 | 6 | .806 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Apr 25, 2018 | SETON HILL | 12-11 | * | * | 5 | 1 | 6 | 7 | .487 | 5 | .800 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Apr 28, 2018 | at WCU-W | 8-20 | * | * | 1 | 0 | 1 | 4 | .479 | 3 | .798 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0-0 | 0-0.0 |
Totals | 236-158 | 15 | 15 | 57 | 11 | 68 | 119 | .479 | 95 | .798 | 1 | 0 | 15 | 30 | 21 | 1 | 22 | 8 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 15 Shots per game: 7.93 Goals per game: 3.80 Assists per game: 0.73 Points per game: 4.53 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |