#23 Riley Greenleaf |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
2/26/2018 | at Alderson Broaddus | 19-5 | * | * | 3 | 1 | 4 | 5 | .600 | 5 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0-0 | 0-0.0 |
Mar 03, 2018 | WILMINGTON | 24-5 | * | * | 4 | 0 | 4 | 6 | .636 | 6 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 | 0-0.0 |
Mar 15, 2018 | at Catawba | 25-7 | * | * | 4 | 2 | 6 | 7 | .611 | 6 | .944 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 1 | 0-0 | 0-0.0 |
Mar 17, 2018 | KUTZTOWN | 15-12 | * | * | 1 | 0 | 1 | 6 | .500 | 5 | .917 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 0 | 0-0 | 0-0.0 |
Mar 20, 2018 | at Mercyhurst | 11-12 | * | * | 5 | 0 | 5 | 6 | .567 | 6 | .933 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0-0 | 0-0.0 |
Mar 28, 2018 | SLIPPERY ROCK | 15-16 | * | * | 2 | 0 | 2 | 3 | .576 | 2 | .909 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
Mar 31, 2018 | MILLERSVILLE | 22-14 | * | * | 1 | 0 | 1 | 1 | .588 | 1 | .912 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 1 | 0-0 | 0-0.0 |
Apr 03, 2018 | EDINBORO | 16-5 | * | * | 2 | 0 | 2 | 8 | .524 | 8 | .929 | 0 | 0 | 2 | 4 | 3 | 0 | 2 | 3 | 0-0 | 0-0.0 |
Apr 07, 2018 | at East Stroudsburg | 10-14 | * | * | 0 | 0 | 0 | 2 | .500 | 1 | .909 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 1 | 0-0 | 0-0.0 |
Apr 11, 2018 | at Gannon University | 20-7 | * | * | 1 | 1 | 2 | 5 | .469 | 3 | .878 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | 0-0.0 |
Apr 14, 2018 | SHIPPENSBURG | 17-5 | * | * | 3 | 1 | 4 | 7 | .464 | 5 | .857 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 |
Apr 17, 2018 | at Lock Haven | 13-14 | * | * | 0 | 0 | 0 | 4 | .433 | 2 | .833 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Apr 21, 2018 | at Bloomsburg | 9-11 | * | * | 1 | 0 | 1 | 6 | .409 | 5 | .833 | 0 | 0 | 1 | 3 | 3 | 0 | 2 | 1 | 0-0 | 0-0.0 |
Apr 25, 2018 | SETON HILL | 12-11 | * | * | 3 | 0 | 3 | 7 | .411 | 6 | .836 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Apr 28, 2018 | at WCU-W | 8-20 | * | * | 3 | 0 | 3 | 4 | .429 | 4 | .844 | 0 | 1 | 1 | 2 | 1 | 2 | 2 | 0 | 0-0 | 0-0.0 |
Totals | 236-158 | 15 | 15 | 33 | 5 | 38 | 77 | .429 | 65 | .844 | 1 | 1 | 9 | 23 | 22 | 6 | 25 | 13 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 15 Shots per game: 5.13 Goals per game: 2.20 Assists per game: 0.33 Points per game: 2.53 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |