#24 Claire Richardson |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
2/26/2018 | at Alderson Broaddus | 19-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
Mar 03, 2018 | WILMINGTON | 24-5 | * | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Mar 15, 2018 | at Catawba | 25-7 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0-0 | 0-0.0 |
Mar 17, 2018 | KUTZTOWN | 15-12 | * | * | 0 | 1 | 1 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Mar 20, 2018 | at Mercyhurst | 11-12 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Mar 28, 2018 | SLIPPERY ROCK | 15-16 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0-0 | 0-0.0 |
Mar 31, 2018 | MILLERSVILLE | 22-14 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Apr 03, 2018 | EDINBORO | 16-5 | * | * | 0 | 0 | 0 | 1 | .500 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Apr 07, 2018 | at East Stroudsburg | 10-14 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 | 0-0.0 |
Apr 11, 2018 | at Gannon University | 20-7 | * | * | 0 | 1 | 1 | 0 | .500 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0-0 | 0-0.0 |
Apr 14, 2018 | SHIPPENSBURG | 17-5 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Apr 17, 2018 | at Lock Haven | 13-14 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Apr 21, 2018 | at Bloomsburg | 9-11 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0-0 | 0-0.0 |
Totals | 216-127 | 13 | 13 | 1 | 2 | 3 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 0 | 20 | 4 | 5 | 4 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 13 Shots per game: 0.15 Goals per game: 0.08 Assists per game: 0.15 Points per game: 0.23 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |