#24 Claire Richardson  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
2/26/2018   at Alderson Broaddus   19-5  .000  .000  0-0  0-0.0  
Mar 03, 2018  WILMINGTON   24-5  1.000  1.000  0-0  0-0.0  
Mar 15, 2018  at Catawba   25-7  1.000  1.000  0-0  0-0.0  
Mar 17, 2018  KUTZTOWN   15-12  1.000  1.000  0-0  0-0.0  
Mar 20, 2018  at Mercyhurst   11-12  1.000  1.000  0-0  0-0.0  
Mar 28, 2018  SLIPPERY ROCK   15-16  1.000  1.000  0-0  0-0.0  
Mar 31, 2018  MILLERSVILLE   22-14  1.000  1.000  0-0  0-0.0  
Apr 03, 2018  EDINBORO   16-5  .500  1.000  0-0  0-0.0  
Apr 07, 2018  at East Stroudsburg   10-14  .500  1.000  0-0  0-0.0  
Apr 11, 2018  at Gannon University   20-7  .500  1.000  0-0  0-0.0  
Apr 14, 2018  SHIPPENSBURG   17-5  .500  1.000  0-0  0-0.0  
Apr 17, 2018  at Lock Haven   13-14  .500  1.000  0-0  0-0.0  
Apr 21, 2018  at Bloomsburg   9-11  .500  1.000  0-0  0-0.0  
Totals     216-127  13  13  .500  1.000  20  0-0  0-0.0  

Per-game summary 
Games played: 13
Shots per game: 0.15
Goals per game: 0.08
Assists per game: 0.15
Points per game: 0.23
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0