#10 Katie Martyn |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
2/26/2018 | at Alderson Broaddus | 19-5 | * | * | 3 | 0 | 3 | 4 | .750 | 3 | .750 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0-0 | 0-0.0 |
Mar 03, 2018 | WILMINGTON | 24-5 | * | * | 1 | 0 | 1 | 3 | .571 | 3 | .857 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0-0 | 0-0.0 |
Mar 15, 2018 | at Catawba | 25-7 | * | * | 2 | 3 | 5 | 4 | .545 | 3 | .818 | 1 | 0 | 0 | 1 | 4 | 8 | 0 | 0 | 0-0 | 0-0.0 |
Mar 17, 2018 | KUTZTOWN | 15-12 | * | * | 1 | 1 | 2 | 3 | .500 | 2 | .786 | 0 | 0 | 1 | 2 | 3 | 12 | 1 | 1 | 0-0 | 0-0.0 |
Mar 20, 2018 | at Mercyhurst | 11-12 | * | * | 0 | 1 | 1 | 2 | .438 | 1 | .750 | 0 | 0 | 0 | 1 | 0 | 7 | 2 | 2 | 0-0 | 0-0.0 |
Mar 28, 2018 | SLIPPERY ROCK | 15-16 | * | * | 1 | 0 | 1 | 1 | .471 | 1 | .765 | 0 | 0 | 0 | 0 | 1 | 7 | 2 | 0 | 0-0 | 0-0.0 |
Mar 31, 2018 | MILLERSVILLE | 22-14 | * | * | 0 | 3 | 3 | 1 | .444 | 1 | .778 | 0 | 0 | 0 | 0 | 0 | 19 | 4 | 0 | 0-0 | 0-0.0 |
Apr 03, 2018 | EDINBORO | 16-5 | * | * | 0 | 0 | 0 | 1 | .421 | 1 | .789 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | 0-0.0 |
Apr 07, 2018 | at East Stroudsburg | 10-14 | * | * | 0 | 1 | 1 | 4 | .348 | 2 | .739 | 0 | 0 | 0 | 1 | 1 | 7 | 2 | 0 | 0-0 | 0-0.0 |
Apr 11, 2018 | at Gannon University | 20-7 | * | * | 2 | 1 | 3 | 3 | .385 | 3 | .769 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0-0 | 0-0.0 |
Apr 14, 2018 | SHIPPENSBURG | 17-5 | * | * | 0 | 1 | 1 | 0 | .385 | 0 | .769 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 2 | 0-0 | 0-0.0 |
Apr 17, 2018 | at Lock Haven | 13-14 | * | * | 0 | 0 | 0 | 2 | .357 | 1 | .750 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0-0 | 0-0.0 |
Apr 21, 2018 | at Bloomsburg | 9-11 | * | * | 0 | 1 | 1 | 0 | .357 | 0 | .750 | 0 | 0 | 0 | 0 | 2 | 8 | 4 | 2 | 0-0 | 0-0.0 |
Apr 25, 2018 | SETON HILL | 12-11 | * | * | 1 | 0 | 1 | 1 | .379 | 1 | .759 | 0 | 0 | 1 | 1 | 2 | 7 | 3 | 2 | 0-0 | 0-0.0 |
Apr 28, 2018 | at WCU-W | 8-20 | * | * | 0 | 0 | 0 | 0 | .379 | 0 | .759 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 0 | 0-0 | 0-0.0 |
Totals | 236-158 | 15 | 15 | 11 | 12 | 23 | 29 | .379 | 22 | .759 | 1 | 0 | 2 | 6 | 17 | 113 | 30 | 9 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 15 Shots per game: 1.93 Goals per game: 0.73 Assists per game: 0.80 Points per game: 1.53 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |