#18 Kelly Shields |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
2/26/2018 | at Alderson Broaddus | 19-5 | * | 2 | 2 | 4 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 03, 2018 | WILMINGTON | 24-5 | * | 2 | 3 | 5 | 2 | .800 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 15, 2018 | at Catawba | 25-7 | * | 1 | 3 | 4 | 1 | .833 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
Mar 17, 2018 | KUTZTOWN | 15-12 | * | 1 | 2 | 3 | 1 | .857 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 20, 2018 | at Mercyhurst | 11-12 | * | 0 | 0 | 0 | 0 | .857 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
Mar 28, 2018 | SLIPPERY ROCK | 15-16 | * | 0 | 2 | 2 | 0 | .857 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0-0 | 0-0.0 | |
Mar 31, 2018 | MILLERSVILLE | 22-14 | * | 3 | 6 | 9 | 3 | .900 | 3 | 1.000 | 0 | 0 | 1 | 1 | 3 | 0 | 4 | 2 | 0-0 | 0-0.0 | |
Apr 03, 2018 | EDINBORO | 16-5 | * | 3 | 6 | 9 | 3 | .923 | 3 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 07, 2018 | at East Stroudsburg | 10-14 | * | 1 | 1 | 2 | 1 | .929 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
Apr 11, 2018 | at Gannon University | 20-7 | * | 1 | 0 | 1 | 4 | .778 | 3 | .944 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
Apr 14, 2018 | SHIPPENSBURG | 17-5 | * | 2 | 1 | 3 | 2 | .800 | 2 | .950 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
Apr 17, 2018 | at Lock Haven | 13-14 | * | 3 | 4 | 7 | 3 | .826 | 3 | .957 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 1 | 0-0 | 0-0.0 | |
Apr 21, 2018 | at Bloomsburg | 9-11 | * | * | 1 | 2 | 3 | 4 | .741 | 2 | .889 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
Apr 25, 2018 | SETON HILL | 12-11 | * | * | 2 | 1 | 3 | 6 | .667 | 5 | .879 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0-0 | 0-0.0 |
Apr 28, 2018 | at WCU-W | 8-20 | * | * | 0 | 3 | 3 | 4 | .595 | 3 | .865 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0-0 | 0-0.0 |
Totals | 236-158 | 15 | 3 | 22 | 36 | 58 | 37 | .595 | 32 | .865 | 0 | 0 | 1 | 4 | 23 | 2 | 29 | 4 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 15 Shots per game: 2.47 Goals per game: 1.47 Assists per game: 2.40 Points per game: 3.87 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |