Overall Team Statistics |
Overall: 9-6 Conf: 6-6 Home: 6-1 Away: 3-5 Neut: 0-0 |
TEAM STATISTICS | IUP | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 236-493 | 158-364 |
Goals scored per game | 15.73 | 10.53 |
Shot pct. | .479 | .434 |
Shots on goal-Attempts | 398-493 | 297-364 |
SOG pct. | .807 | .816 |
Shots/Game | 32.9 | 24.3 |
Assists | 126 | 59 |
Free position Made-Att | 46-94 | 51-111 |
Free position pct. | .489 | .459 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 7-0 | 3-0 |
Conversion Percent | .000 | .000 |
GOAL BREAKDOWN | ||
Total Goals | 236 | 158 |
Man-up | 7 | 3 |
Man-down | 2 | 3 |
Free-position | 46 | 51 |
Unassisted | 110 | 99 |
Overtime | 0 | 0 |
Goals scored average | 15.73 | 10.53 |
GROUND BALLS | 314 | 326 |
DRAW CONTROLS | 264 | 158 |
TURNOVERS | 295 | 297 |
CAUSED TURNOVERS | 146 | 157 |
FACEOFFS (W-L) | 0-0 | 0-0 |
Faceoff W-L Pct. | .000 | .000 |
CLEARS | 182-235 | 197-257 |
Clear Pct. | .774 | .767 |
PENALTIES | ||
Number | 0 | 0 |
Minutes | 0:00 | 0:00 |
ATTENDANCE | ||
Total | 804 | 1504 |
Dates/Avg Per Date | 7/115 | 8/188 |
Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
Overall: 9-6 Conf: 6-6 Home: 6-1 Away: 3-5 Neut: 0-0 |
Offense Statistics |
SHOTS | GOALS | FACEOFF | ||||||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | fpg-fps | gb | dc | t/o | ct | faceoff | pct | pen-min | fouls |
31 | Ally Burrows | 15-15 | 59 | 18 | 77 | 114 | .518 | 88 | .772 | 2 | 1 | 10-19 | 18 | 2 | 28 | 5 | 0-0 | .000 | 0-0.0 | 15 |
8 | Adriana Greco | 15-15 | 57 | 11 | 68 | 119 | .479 | 95 | .798 | 1 | 0 | 15-30 | 21 | 1 | 22 | 8 | 0-0 | .000 | 0-0.0 | 13 |
18 | Kelly Shields | 15-3 | 22 | 36 | 58 | 37 | .595 | 32 | .865 | 0 | 0 | 1-4 | 23 | 2 | 29 | 4 | 0-0 | .000 | 0-0.0 | 3 |
23 | Riley Greenleaf | 15-15 | 33 | 5 | 38 | 77 | .429 | 65 | .844 | 1 | 1 | 9-23 | 22 | 6 | 25 | 13 | 0-0 | .000 | 0-0.0 | 13 |
29 | Lauren Robinson | 15-11 | 5 | 20 | 25 | 19 | .263 | 14 | .737 | 0 | 0 | 0-1 | 5 | 0 | 14 | 4 | 0-0 | .000 | 0-0.0 | 4 |
30 | Bri Chavis | 15-15 | 18 | 6 | 24 | 41 | .439 | 35 | .854 | 0 | 0 | 5-5 | 12 | 56 | 31 | 9 | 0-0 | .000 | 0-0.0 | 18 |
10 | Katie Martyn | 15-15 | 11 | 12 | 23 | 29 | .379 | 22 | .759 | 1 | 0 | 2-6 | 17 | 113 | 30 | 9 | 0-0 | .000 | 0-0.0 | 24 |
2 | Victoria Kerkovich | 11-0 | 11 | 6 | 17 | 21 | .524 | 17 | .810 | 1 | 0 | 1-2 | 6 | 0 | 10 | 1 | 0-0 | .000 | 0-0.0 | 5 |
28 | Kendall Loviscky | 3-2 | 4 | 4 | 8 | 5 | .800 | 5 | 1.000 | 0 | 0 | 0-0 | 2 | 1 | 3 | 0 | 0-0 | .000 | 0-0.0 | 1 |
25 | Kathryn Zeiler | 15-11 | 5 | 2 | 7 | 11 | .455 | 8 | .727 | 0 | 0 | 2-2 | 9 | 36 | 10 | 4 | 0-0 | .000 | 0-0.0 | 21 |
16 | Chelsea Johnston | 13-2 | 4 | 2 | 6 | 9 | .444 | 8 | .889 | 1 | 0 | 0-1 | 9 | 23 | 9 | 4 | 0-0 | .000 | 0-0.0 | 4 |
1 | Olivia Owens | 4-0 | 3 | 0 | 3 | 4 | .750 | 3 | .750 | 0 | 0 | 0-0 | 1 | 0 | 4 | 1 | 0-0 | .000 | 0-0.0 | 1 |
9 | Betty Wesney | 9-0 | 2 | 1 | 3 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 1-1 | 3 | 4 | 2 | 1 | 0-0 | .000 | 0-0.0 | 1 |
24 | Claire Richardson | 13-13 | 1 | 2 | 3 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 20 | 4 | 5 | 4 | 0-0 | .000 | 0-0.0 | 18 |
21 | Gianna Piocquidio | 9-0 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 | 6 | 4 | 2 | 0-0 | .000 | 0-0.0 | 3 |
11 | Lauren Piecknick | 15-15 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 49 | 0 | 24 | 12 | 0-0 | .000 | 0-0.0 | 0 |
32 | Nicole Entenberg | 13-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 12 | 0 | 4 | 10 | 0-0 | .000 | 0-0.0 | 3 |
27 | Natalie Morano | 14-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 21 | 3 | 7 | 12 | 0-0 | .000 | 0-0.0 | 16 |
26 | Shannon Reape | 14-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 11 | 2 | 4 | 4 | 0-0 | .000 | 0-0.0 | 6 |
22 | Shannon Hartigan | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
20 | Mollie Gallagher | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 29 | 3 | 15 | 25 | 0-0 | .000 | 0-0.0 | 46 |
14 | Lauren Starr | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 3 |
12 | Allison Acuna | 6-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 7 | 0 | 0 | 3 | 0-0 | .000 | 0-0.0 | 6 |
7 | Regan Farr | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1 | 0-0 | .000 | 0-0.0 | 1 |
6 | Rachel Becker | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 14 | 1 | 3 | 9 | 0-0 | .000 | 0-0.0 | 11 |
Total............... | 15 | 236 | 126 | 362 | 493 | .479 | 398 | .807 | 7 | 2 | 46-94 | 314 | 264 | 295 | 146 | 0-0 | .000 | 0-0.0 | 311 | |
Opponents........... | 15 | 158 | 59 | 217 | 364 | .434 | 297 | .816 | 3 | 3 | 51-111 | 326 | 158 | 297 | 157 | 0-0 | .000 | 0-0.0 | 218 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
11 | Lauren Piecknick | 15-15 | 900:00 | 158 | 10.53 | 139 | .468 | 8 | 6 | 0 | 364 |
Total............... | 15 | 900:00 | 158 | 10.53 | 139 | .468 | 8 | 6 | 0 | 364 | |
Opponents........... | 15 | 900:00 | 236 | 15.73 | 162 | .407 | 6 | 9 | 0 | 493 |
Team Statistics |
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
Overall: 9-6 Conf: 6-6 Home: 6-1 Away: 3-5 Neut: 0-0 |
OVERALL CONFERENCE |------------SHOTS------------| |------------SHOTS------------| ## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB --------------------------------------------------------------------------- --------------------------------------------------- 31 Ally Burrows 15-15 59 18 77 114 .518 88 .772 28 5 3 18 12-12 45 11 56 87 .517 67 .770 25 3 3 18 8 Adriana Greco 15-15 57 11 68 119 .479 95 .798 22 8 1 21 12-12 43 8 51 90 .478 70 .778 18 6 1 15 18 Kelly Shields 15-3 22 36 58 37 .595 32 .865 29 4 2 23 12-3 17 28 45 31 .548 26 .839 27 4 2 19 23 Riley Greenleaf 15-15 33 5 38 77 .429 65 .844 25 13 2 22 12-12 22 2 24 59 .373 48 .814 22 9 0 16 29 Lauren Robinson 15-11 5 20 25 19 .263 14 .737 14 4 1 5 12-9 4 6 10 12 .333 9 .750 13 0 0 4 30 Bri Chavis 15-15 18 6 24 41 .439 35 .854 31 9 0 12 12-12 13 5 18 33 .394 28 .848 28 6 0 10 10 Katie Martyn 15-15 11 12 23 29 .379 22 .759 30 9 0 17 12-12 5 9 14 18 .278 13 .722 25 9 0 13 2 Victoria Kerkovich 11-0 11 6 17 21 .524 17 .810 10 1 0 6 10-0 9 5 14 19 .474 15 .789 10 1 0 6 28 Kendall Loviscky 3-2 4 4 8 5 .800 5 1.000 3 0 0 2 1-0 2 2 4 2 1.000 2 1.000 1 0 0 1 25 Kathryn Zeiler 15-11 5 2 7 11 .455 8 .727 10 4 0 9 12-11 4 1 5 8 .500 5 .625 8 4 0 7 16 Chelsea Johnston 13-2 4 2 6 9 .444 8 .889 9 4 0 9 10-1 2 2 4 4 .500 4 1.000 4 3 0 5 1 Olivia Owens 4-0 3 0 3 4 .750 3 .750 4 1 0 1 2-0 0 0 0 0 .000 0 .000 3 0 0 0 9 Betty Wesney 9-0 2 1 3 2 1.000 2 1.000 2 1 0 3 6-0 1 0 1 1 1.000 1 1.000 1 1 0 2 24 Claire Richardson 13-13 1 2 3 2 .500 2 1.000 5 4 0 20 10-10 0 2 2 1 .000 1 1.000 4 3 0 16 21 Gianna Piocquidio 9-0 1 0 1 3 .333 2 .667 4 2 0 0 7-0 1 0 1 3 .333 2 .667 4 2 0 0 11 Lauren Piecknick 15-15 0 1 1 0 .000 0 .000 24 12 0 49 12-12 0 1 1 0 .000 0 .000 19 8 0 45 32 Nicole Entenberg 13-2 0 0 0 0 .000 0 .000 4 10 0 12 10-2 0 0 0 0 .000 0 .000 4 8 0 11 27 Natalie Morano 14-14 0 0 0 0 .000 0 .000 7 12 0 21 11-11 0 0 0 0 .000 0 .000 6 11 0 19 26 Shannon Reape 14-0 0 0 0 0 .000 0 .000 4 4 0 11 12-0 0 0 0 0 .000 0 .000 4 4 0 10 22 Shannon Hartigan 3-0 0 0 0 0 .000 0 .000 0 0 0 1 2-0 0 0 0 0 .000 0 .000 0 0 0 1 20 Mollie Gallagher 15-15 0 0 0 0 .000 0 .000 15 25 0 29 12-12 0 0 0 0 .000 0 .000 14 24 0 25 14 Lauren Starr 4-0 0 0 0 0 .000 0 .000 0 0 0 1 3-0 0 0 0 0 .000 0 .000 0 0 0 0 12 Allison Acuna 6-2 0 0 0 0 .000 0 .000 0 3 0 7 3-1 0 0 0 0 .000 0 .000 0 2 0 4 7 Regan Farr 8-0 0 0 0 0 .000 0 .000 0 1 0 1 5-0 0 0 0 0 .000 0 .000 0 1 0 1 6 Rachel Becker 15-15 0 0 0 0 .000 0 .000 3 9 0 14 12-12 0 0 0 0 .000 0 .000 3 9 0 14 Total............... 15 236 126 362 493 .479 398 .807 295 146 9 314 12 168 82 250 368 .457 291 .791 253 118 6 262 Opponents........... 15 158 59 217 364 .434 297 .816 297 157 6 326 12 141 53 194 320 .441 262 .819 233 139 6 286 OVERALL CONFERENCE |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| ## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh ----------------------------------------------------------------------- ----------------------------------------------- 11 Lauren Piecknick 15-15 900:00 158 10.53 139 .468 8 6 0 364 12-12 720:00 141 11.75 121 .462 6 6 0 320 Total............... 15 900:00 158 10.53 139 .468 8 6 0 364 12 720:00 141 11.75 121 .462 6 6 0 320 Opponents........... 15 900:00 236 15.73 162 .407 6 9 0 493 12 720:00 168 14.00 123 .423 6 6 0 368 |
|
|
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 9-6 | 6-1 | 3-5 | 0-0 |
CONFERENCE | 6-6 | 5-1 | 1-5 | 0-0 |
NON-CONFERENCE | 3-0 | 1-0 | 2-0 | 0-0 |
|