Indiana (Pa.)

Cumulative Season Statistics


Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics


 

Overall Team Statistics

 

Overall: 12-6 • Conf: 9-2 • Home: 7-3 • Away: 5-3 • Neut: 0-0 

TEAM STATISTICS  IUP-W  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  238-546  150-389 
   Goals scored per game  13.22  8.33 
   Shot pct.  .436  .386 
   Shots on goal-Attempts  424-546  265-389 
   SOG pct.  .777  .681 
   Shots/Game  30.3  21.6 
   Assists  120  51 
   Free position Made-Att  38-87  19-59 
   Free position pct.  .437  .322 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  7-0  6-0 
   Conversion Percent  .000  .000 
GOAL BREAKDOWN     
   Total Goals  238  150 
   Man-up  7  6 
   Man-down  1  0 
   Free-position  38  19 
   Unassisted  118  99 
   Overtime  0  2 
   Goals scored average  12.98  8.18 
GROUND BALLS  332  312 
DRAW CONTROLS  266  185 
TURNOVERS  282  312 
CAUSED TURNOVERS  186  170 
FACEOFFS (W-L)  0-0  0-0 
   Faceoff W-L Pct.  .000  .000 
CLEARS  264-313  259-355 
   Clear Pct.  .843  .730 
PENALTIES     
   Number  0  0 
   Minutes  0:00  0:00 
SHOT CLOCK VIOLATIONS  7  6 
ATTENDANCE     
   Total  793  962 
   Dates/Avg Per Date  10/79  8/120 
   Neutral Site #/Avg  0/0   

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Indiana (Pa.)  64  64  47  63  0  0  238 
Opponents  39  28  41  40  0  2  150 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Indiana (Pa.)  29  29  28  29  0  0  115 
Opponents  56  53  35  38  3  0  185 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Indiana (Pa.)  158  154  112  119  3  0  546 
Opponents  96  86  100  104  1  2  389 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  OT2  Total 
Indiana (Pa.)  120  117  82  101  3  0  423 
Opponents  68  57  69  69  0  2  265 


 

Overall Individual Statistics

 

Overall: 12-6 • Conf: 9-2 • Home: 7-3 • Away: 5-3 • Neut: 0-0 

 Offense Statistics 

    SHOTS  GOALS          FACEOFF       
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  up  dn  fpg-fps  gb  dc  t/o  ct  faceoff  pct  pen-min  fouls  rc  yc  gc 
30  Kathryn Burke   17-17  33  23  56  77  .429  66  .857  1  0  7-13  15  1  37  5  0-0  .000  0-0.0  13  0  2  0 
17  Jordan Kulp   18-17  17  38  55  50  .340  36  .720  2  0  1-9  19  0  50  3  0-0  .000  0-0.0  9  0  1  1 
32  Chantal Jimenez   18-16  33  10  43  72  .458  60  .833  1  0  3-10  17  87  28  12  0-0  .000  0-0.0  22  0  0  0 
7   Leah Moyer   18-12  34  7  41  75  .453  55  .733  0  0  2-5  19  1  21  13  0-0  .000  0-0.0  12  0  1  2 
14  Brenna Whiteside   18-2  27  12  39  39  .692  35  .897  0  0  4-5  16  1  12  8  0-0  .000  0-0.0  4  0  1  0 
1   Sarah Reustle   10-10  29  6  35  76  .382  56  .737  0  0  9-17  30  43  22  22  0-0  .000  0-0.0  24  0  4  0 
3   Macenzie Haragos   15-8  23  10  33  38  .605  33  .868  1  0  6-7  11  7  12  2  0-0  .000  0-0.0  6  0  2  0 
10  Emme Mass   18-18  22  5  27  73  .301  48  .658  1  1  4-10  15  38  22  15  0-0  .000  0-0.0  20  0  2  1 
22  Maggie Boyle   10-0  5  4  9  10  .500  8  .800  1  0  0-1  2  1  4  0  0-0  .000  0-0.0  2  0  2  0 
2   Maggie Kilgallon   18-4  4  3  7  9  .444  8  .889  0  0  0-4  9  0  7  12  0-0  .000  0-0.0  5  0  0  0 
6   Alexi Crosby   13-6  5  1  6  13  .385  8  .615  0  0  2-3  7  1  8  3  0-0  .000  0-0.0  4  0  0  0 
16  Rylee Wilson   18-16  5  0  5  9  .556  7  .778  0  0  0-1  13  66  4  9  0-0  .000  0-0.0  16  0  1  0 
5   Alex Bush   2-0  1  0  1  1  1.000  1  1.000  0  0  0-0  1  4  1  0  0-0  .000  0-0.0  2  0  0  0 
27  Maggie Marsteller   18-18  0  0  0  2  .000  1  .500  0  0  0-1  41  7  11  22  0-0  .000  0-0.0  18  0  3  0 
11  Mia Courtalis   5-0  0  0  0  1  .000  1  1.000  0  0  0-1  1  0  0  0  0-0  .000  0-0.0  0  0  0  0 
4   Amanda Reynolds   8-0  0  0  0  1  .000  1  1.000  0  0  0-0  4  0  0  3  0-0  .000  0-0.0  0  0  0  0 
40  Maddy Schramm   18-16  0  0  0  0  .000  0  .000  0  0  0-0  21  0  0  0  0-0  .000  0-0.0  0  0  0  0 
31  Rachel Knight   18-18  0  0  0  0  .000  0  .000  0  0  0-0  32  5  9  25  0-0  .000  0-0.0  9  0  1  0 
24  Kim Carpentiere   18-18  0  0  0  0  .000  0  .000  0  0  0-0  21  2  14  11  0-0  .000  0-0.0  7  0  1  0 
19  Skyler Hovatter   1-0  0  0  0  0  .000  0  .000  0  0  0-0  0  0  0  0  0-0  .000  0-0.0  0  0  0  0 
15  Ashley Andrikanich   8-2  0  0  0  0  .000  0  .000  0  0  0-0  1  0  1  1  0-0  .000  0-0.0  0  0  0  0 
13  Kaeleigh Cronin   5-0  0  0  0  0  .000  0  .000  0  0  0-0  1  0  0  2  0-0  .000  0-0.0  0  0  0  0 
8   Sami Shutt   18-18  0  0  0  0  .000  0  .000  0  0  0-0  36  0  11  17  0-0  .000  0-0.0  20  0  2  1 
  Total...............  18  238  120  358  546  .436  424  .777  7  1  38-87  332  266  282  186  0-0  .000  0-0.0  254  0  23  5 
  Opponents...........  18  150  51  201  389  .386  265  .681  6  0  19-59  312  185  312  170  0-0  .000  0-0.0  294  0  31  6 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
11  Mia Courtalis   3-0   53:22  3  3.37  2  .400  0  0  0  10 
15  Ashley Andrikanich   7-2   138:18  16  6.94  9  .360  0  1  0  34 
40  Maddy Schramm   18-16  908:22  131  8.65  104  .443  4  2  0  345 
  Total...............  18  1100:02  150  8.18  115  .434  4  3  0  389 
  Opponents...........  18  1100:02  238  12.98  186  .439  3  4  0  546 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Indiana (Pa.)  64  64  47  63  0  0  238 
Opponents  39  28  41  40  0  2  150 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Indiana (Pa.)  158  154  112  119  3  0  546 
Opponents  96  86  100  104  1  2  389 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  OT2  Total 
Indiana (Pa.)  120  117  82  101  3  0  423 
Opponents  68  57  69  69  0  2  265 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Indiana (Pa.)  29  29  28  29  0  0  115 
Opponents  56  53  35  38  3  0  185 

ATTENDANCE SUMMARY  IUP-W  OPP 
   Total  793  962 
   Dates/Avg Per Date  10/79  8/120 
   Neutral Site #/Avg  0/0   

CLEARS: Indiana (Pa.) -- 264-313 .843, Opponents -- 259-355 .730.
MAN-UP OPPS: Indiana (Pa.) -- 7-0 .000, Opponents -- 6-0 .000.


 

Category Leaders

 

##  POINTS  GP  G  A  Pts  Shots 
30  Kathryn Burke   17  33  23  56  77 
17  Jordan Kulp   18  17  38  55  50 
32  Chantal Jimenez   18  33  10  43  72 
7   Leah Moyer   18  34  7  41  75 
14  Brenna Whiteside   18  27  12  39  39 
1   Sarah Reustle   10  29  6  35  76 
3   Macenzie Haragos   15  23  10  33  38 
10  Emme Mass   18  22  5  27  73 
22  Maggie Boyle   10  5  4  9  10 
2   Maggie Kilgallon   18  4  3  7  9 

##  GOALS  GP  G  A  Pts  Shots 
7   Leah Moyer   18  34  7  41  75 
30  Kathryn Burke   17  33  23  56  77 
32  Chantal Jimenez   18  33  10  43  72 
1   Sarah Reustle   10  29  6  35  76 
14  Brenna Whiteside   18  27  12  39  39 
3   Macenzie Haragos   15  23  10  33  38 
10  Emme Mass   18  22  5  27  73 
17  Jordan Kulp   18  17  38  55  50 
6   Alexi Crosby   13  5  1  6  13 
22  Maggie Boyle   10  5  4  9  10 

##  ASSISTS  GP  G  A  Pts  Shots 
17  Jordan Kulp   18  17  38  55  50 
30  Kathryn Burke   17  33  23  56  77 
14  Brenna Whiteside   18  27  12  39  39 
3   Macenzie Haragos   15  23  10  33  38 
32  Chantal Jimenez   18  33  10  43  72 
7   Leah Moyer   18  34  7  41  75 
1   Sarah Reustle   10  29  6  35  76 
10  Emme Mass   18  22  5  27  73 
22  Maggie Boyle   10  5  4  9  10 
2   Maggie Kilgallon   18  4  3  7  9 

##  GROUND BALLS  GP  GB 
27  Maggie Marsteller   18  41 
8   Sami Shutt   18  36 
31  Rachel Knight   18  32 
1   Sarah Reustle   10  30 
24  Kim Carpentiere   18  21 
40  Maddy Schramm   18  21 
7   Leah Moyer   18  19 
17  Jordan Kulp   18  19 
32  Chantal Jimenez   18  17 
14  Brenna Whiteside   18  16 

##  DRAW CONTROLS  GP  DC 
32  Chantal Jimenez   18  87 
16  Rylee Wilson   18  66 
1   Sarah Reustle   10  43 
10  Emme Mass   18  38 
3   Macenzie Haragos   15  7 
27  Maggie Marsteller   18  7 
31  Rachel Knight   18  5 
5   Alex Bush   2  4 
24  Kim Carpentiere   18  2 
TM  TEAM   16  2 

##  MAN-UP GOALS  GP  No. 
17  Jordan Kulp   18  2 
30  Kathryn Burke   17  1 
10  Emme Mass   18  1 
3   Macenzie Haragos   15  1 
22  Maggie Boyle   10  1 
32  Chantal Jimenez   18  1 

##  SHORT-HANDED GOALS  GP  No. 
10  Emme Mass   18  1 

##  FREE-POSITION GOALS  GP  FPG 
1   Sarah Reustle   10  9 
30  Kathryn Burke   17  7 
3   Macenzie Haragos   15  6 
10  Emme Mass   18  4 
14  Brenna Whiteside   18  4 
32  Chantal Jimenez   18  3 
7   Leah Moyer   18  2 
6   Alexi Crosby   13  2 
17  Jordan Kulp   18  1 

##  FACE-OFF PCT.  GP  Won  Att  Pct. 

##  SHOTS  GP  G  A  Shots  Shot% 
30  Kathryn Burke   17  33  23  77  .429 
1   Sarah Reustle   10  29  6  76  .382 
7   Leah Moyer   18  34  7  75  .453 
10  Emme Mass   18  22  5  73  .301 
32  Chantal Jimenez   18  33  10  72  .458 
17  Jordan Kulp   18  17  38  50  .340 
14  Brenna Whiteside   18  27  12  39  .692 
3   Macenzie Haragos   15  23  10  38  .605 
6   Alexi Crosby   13  5  1  13  .385 
22  Maggie Boyle   10  5  4  10  .500 

##  SHOT PCT  GP  G  A  Shots  Shot% 
5   Alex Bush   2  1  0  1  1.000 
14  Brenna Whiteside   18  27  12  39  .692 
3   Macenzie Haragos   15  23  10  38  .605 
16  Rylee Wilson   18  5  0  9  .556 
22  Maggie Boyle   10  5  4  10  .500 
32  Chantal Jimenez   18  33  10  72  .458 
7   Leah Moyer   18  34  7  75  .453 
2   Maggie Kilgallon   18  4  3  9  .444 
30  Kathryn Burke   17  33  23  77  .429 
6   Alexi Crosby   13  5  1  13  .385 

##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
30  Kathryn Burke   17  33  23  77  66  .857 
32  Chantal Jimenez   18  33  10  72  60  .833 
1   Sarah Reustle   10  29  6  76  56  .737 
7   Leah Moyer   18  34  7  75  55  .733 
10  Emme Mass   18  22  5  73  48  .658 
17  Jordan Kulp   18  17  38  50  36  .720 
14  Brenna Whiteside   18  27  12  39  35  .897 
3   Macenzie Haragos   15  23  10  38  33  .868 
6   Alexi Crosby   13  5  1  13  8  .615 
22  Maggie Boyle   10  5  4  10  8  .800 

##  SHOTS ON GOAL PCT  GP  G  A  Shots  SOG  SOG% 
5   Alex Bush   2  1  0  1  1  1.000 
4   Amanda Reynolds   8  0  0  1  1  1.000 
11  Mia Courtalis   5  0  0  1  1  1.000 
14  Brenna Whiteside   18  27  12  39  35  .897 
2   Maggie Kilgallon   18  4  3  9  8  .889 
3   Macenzie Haragos   15  23  10  38  33  .868 
30  Kathryn Burke   17  33  23  77  66  .857 
32  Chantal Jimenez   18  33  10  72  60  .833 
22  Maggie Boyle   10  5  4  10  8  .800 
16  Rylee Wilson   18  5  0  9  7  .778 

##  CAUSED TURNOVERS  GP  CT 
31  Rachel Knight   18  25 
1   Sarah Reustle   10  22 
27  Maggie Marsteller   18  22 
8   Sami Shutt   18  17 
10  Emme Mass   18  15 
7   Leah Moyer   18  13 
32  Chantal Jimenez   18  12 
2   Maggie Kilgallon   18  12 
24  Kim Carpentiere   18  11 
16  Rylee Wilson   18  9 

##  PENALTIES  GP  No. 

##  PENALTY MINUTES  GP  Min. 


 

Lacrosse Overall/Conference Statistics

 

Overall: 12-6 • Conf: 9-2 • Home: 7-3 • Away: 5-3 • Neut: 0-0 


                                        OVERALL                                                CONFERENCE
                              |------------SHOTS------------|                       |------------SHOTS------------|
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB   GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB
---------------------------------------------------------------------------   ---------------------------------------------------
30 Kathryn Burke        17-17  33  23  56  77  .429  66  .857  37   5  2 15   10-10  24  15  39  49  .490  40  .816  22   4  1 10
17 Jordan Kulp          18-17  17  38  55  50  .340  36  .720  50   3  1 19   11-11  11  28  39  34  .324  25  .735  27   3  1 11
32 Chantal Jimenez      18-16  33  10  43  72  .458  60  .833  28  12  2 17   11-11  24   5  29  50  .480  42  .840  19   9  2 10
7  Leah Moyer           18-12  34   7  41  75  .453  55  .733  21  13  2 19   11-7   24   4  28  50  .480  39  .780  15   9  1 12
14 Brenna Whiteside     18-2   27  12  39  39  .692  35  .897  12   8  0 16   11-2   19   8  27  26  .731  23  .885   8   6  0 12
1  Sarah Reustle        10-10  29   6  35  76  .382  56  .737  22  22  1 30    4-4   10   3  13  20  .500  18  .900   8  10  1 16
3  Macenzie Haragos     15-8   23  10  33  38  .605  33  .868  12   2  3 11   10-6   18   7  25  29  .621  25  .862  10   1  2  8
10 Emme Mass            18-18  22   5  27  73  .301  48  .658  22  15  1 15   11-11  13   3  16  52  .250  33  .635  15   7  1  5
22 Maggie Boyle         10-0    5   4   9  10  .500   8  .800   4   0  0  2    6-0    3   3   6   5  .600   4  .800   3   0  0  0
2  Maggie Kilgallon     18-4    4   3   7   9  .444   8  .889   7  12  0  9   11-2    3   1   4   4  .750   4 1.000   1   5  0  4
6  Alexi Crosby         13-6    5   1   6  13  .385   8  .615   8   3  0  7    9-4    2   1   3   7  .286   4  .571   7   2  0  5
16 Rylee Wilson         18-16   5   0   5   9  .556   7  .778   4   9  0 13   11-9    5   0   5   7  .714   5  .714   4   8  0 12
5  Alex Bush             2-0    1   0   1   1 1.000   1 1.000   1   0  0  1    1-0    1   0   1   1 1.000   1 1.000   1   0  0  1
27 Maggie Marsteller    18-18   0   0   0   2  .000   1  .500  11  22  0 41   11-11   0   0   0   2  .000   1  .500  10   8  0 31
11 Mia Courtalis         5-0    0   0   0   1  .000   1 1.000   0   0  0  1    3-0    0   0   0   0  .000   0  .000   0   0  0  1
4  Amanda Reynolds       8-0    0   0   0   1  .000   1 1.000   0   3  0  4    6-0    0   0   0   1  .000   1 1.000   0   2  0  4
40 Maddy Schramm        18-16   0   0   0   0  .000   0  .000   0   0  0 21   11-11   0   0   0   0  .000   0  .000   0   0  0 13
31 Rachel Knight        18-18   0   0   0   0  .000   0  .000   9  25  0 32   11-11   0   0   0   0  .000   0  .000   5  15  0 20
24 Kim Carpentiere      18-18   0   0   0   0  .000   0  .000  14  11  0 21   11-11   0   0   0   0  .000   0  .000   7   5  0 14
19 Skyler Hovatter       1-0    0   0   0   0  .000   0  .000   0   0  0  0    1-0    0   0   0   0  .000   0  .000   0   0  0  0
15 Ashley Andrikanich    8-2    0   0   0   0  .000   0  .000   1   1  0  1    4-0    0   0   0   0  .000   0  .000   0   0  0  0
13 Kaeleigh Cronin       5-0    0   0   0   0  .000   0  .000   0   2  0  1    4-0    0   0   0   0  .000   0  .000   0   2  0  1
8  Sami Shutt           18-18   0   0   0   0  .000   0  .000  11  17  0 36   11-11   0   0   0   0  .000   0  .000   9  12  0 22
   Total............... 18    238 120 358 546  .436 424  .777 282 186 12 332  11    157  79 236 337  .466 265  .786 175 109  9 212
   Opponents........... 18    150  51 201 389  .386 265  .681 312 170  6 312  11     98  35 133 243  .403 172  .708 186 112  2 200

                                        OVERALL                                                CONFERENCE
                              |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh
-----------------------------------------------------------------------       -----------------------------------------------
11 Mia Courtalis         3-0    53:22   3  3.37   2  .400  0  0  0   10        2-0    38:22   3  4.69   2  .400  0  0  0    9
15 Ashley Andrikanich    7-2   138:18  16  6.94   9  .360  0  1  0   34        3-0    46:46   3  3.85   1  .250  0  0  0    8
40 Maddy Schramm        18-16  908:22 131  8.65 104  .443  4  2  0  345       11-11  574:52  92  9.60  71  .436  4  1  0  226
   Total............... 18    1100:02 150  8.18 115  .434  4  3  0  389       11     660:00  98  8.91  74  .430  4  1  0  243
   Opponents........... 18    1100:02 238 12.98 186  .439  3  4  0  546       11     660:00 157 14.27 108  .408  1  4  0  337



OVERALL
GOALS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Indiana (Pa.)  64  64  47  63  0  0  238 
Opponents  39  28  41  40  0  2  150 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Indiana (Pa.)  158  154  112  119  3  0  546 
Opponents  96  86  100  104  1  2  389 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Indiana (Pa.)  29  29  28  29  0  0  115 
Opponents  56  53  35  38  3  0  185 

ATTENDANCE SUMMARY  IUP-W  OPP 
   Total  793  962 
   Dates/Avg Per Date  10/79  8/120 
   Neutral Site #/Avg  0/0   

    
CONFERENCE
GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
Indiana (Pa.)  39  45  34  39  157 
Opponents  26  17  29  26  98 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
Indiana (Pa.)  95  99  69  74  337 
Opponents  60  55  62  66  243 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
Indiana (Pa.)  19  21  17  17  74 
Opponents  37  28  19  23  107 

ATTENDANCE SUMMARY  IUP-W  OPP 
   Total  429  533 
   Dates/Avg Per Date  5/86  6/89 
   Neutral Site #/Avg  0/0   


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES     12-6        7-3        5-3        0-0    
CONFERENCE     9-2        4-1        5-1        0-0    
NON-CONFERENCE     3-4        3-2        0-2        0-0    

  DATE          OPPONENT               W/L   SCORE   ATT
  ----------    ---------------------- ---   ----- -----
  3/1/2023      FINDLAY                W     19-1     59
  Mar 04     at Bloomsburg               L   10-11   226
  3/7/2023      WALSH                    LO2  6-7     73
  Mar 12     at #8 East Stroudsburg      L   10-13   203
 *Mar 15     at Gannon                 W     16-9     47
 *3/17/2023     EDINBORO               W     20-2     63
 *3/22/2023  at Mercyhurst             W     12-6      -
 *Mar 25     at Slippery Rock          W     10-9    111
  3/29/2023     SHIPPENSBURG           W     11-5     68
  4/2/2023      LOCK HAVEN             W     15-4     92
 *Apr 05     at #23 Seton Hill           L   12-15    95
 *4/7/2023      GANNON                 W     12-9      -
 *4/12/2023     MERCYHURST             W     14-12    68
 *Apr 15     at Edinboro               W     21-2     67
 *4/22/2023     SLIPPERY ROCK          W     20-8    167
 *4/26/2023     SETON HILL               L    6-14   131
 *Apr 29     at Lock Haven             W     14-12   213
  5/2/2023      MERCYHURST               LO2 10-11    72

TEAM STATISTICS  IUP-W  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  238-546  150-389 
   Goals scored per game  13.22  8.33 
   Shot pct.  .436  .386 
   Shots on goal-Attempts  424-546  265-389 
   SOG pct.  .777  .681 
   Shots/Game  30.3  21.6 
   Assists  120  51 
   Free position Made-Att  38-87  19-59 
   Free position pct.  .437  .322 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  7-0  6-0 
   Conversion Percent  .000  .000 
GOAL BREAKDOWN     
   Total Goals  238  150 
   Man-up  7  6 
   Man-down  1  0 
   Free-position  38  19 
   Unassisted  118  99 
   Overtime  0  2 
   Goals scored average  12.98  8.18 
GROUND BALLS  332  312 
DRAW CONTROLS  266  185 
TURNOVERS  282  312 
CAUSED TURNOVERS  186  170 
FACEOFFS (W-L)  0-0  0-0 
   Faceoff W-L Pct.  .000  .000 
CLEARS  264-313  259-355 
   Clear Pct.  .843  .730 
PENALTIES     
   Number  0  0 
   Minutes  0:00  0:00 
SHOT CLOCK VIOLATIONS  7  6 
ATTENDANCE     
   Total  793  962 
   Dates/Avg Per Date  10/79  8/120 
   Neutral Site #/Avg  0/0   

##  PLAYER  GP  G  A  Pts  Sh  UP  DN  GB  DC  Faceoff 
30  Kathryn Burke   17  33  23  56  77  1  0  15  1  0-0 
17  Jordan Kulp   18  17  38  55  50  2  0  19  0  0-0 
32  Chantal Jimenez   18  33  10  43  72  1  0  17  87  0-0 
7   Leah Moyer   18  34  7  41  75  0  0  19  1  0-0 
14  Brenna Whiteside   18  27  12  39  39  0  0  16  1  0-0 
1   Sarah Reustle   10  29  6  35  76  0  0  30  43  0-0 
3   Macenzie Haragos   15  23  10  33  38  1  0  11  7  0-0 
10  Emme Mass   18  22  5  27  73  1  1  15  38  0-0 
22  Maggie Boyle   10  5  4  9  10  1  0  2  1  0-0 
2   Maggie Kilgallon   18  4  3  7  9  0  0  9  0  0-0 
6   Alexi Crosby   13  5  1  6  13  0  0  7  1  0-0 
16  Rylee Wilson   18  5  0  5  9  0  0  13  66  0-0 
5   Alex Bush   2  1  0  1  1  0  0  1  4  0-0 
27  Maggie Marsteller   18  0  0  0  2  0  0  41  7  0-0 
11  Mia Courtalis   5  0  0  0  1  0  0  1  0  0-0 
4   Amanda Reynolds   8  0  0  0  1  0  0  4  0  0-0 
40  Maddy Schramm   18  0  0  0  0  0  0  21  0  0-0 
31  Rachel Knight   18  0  0  0  0  0  0  32  5  0-0 
24  Kim Carpentiere   18  0  0  0  0  0  0  21  2  0-0 
19  Skyler Hovatter   1  0  0  0  0  0  0  0  0  0-0 
15  Ashley Andrikanich   8  0  0  0  0  0  0  1  0  0-0 
13  Kaeleigh Cronin   5  0  0  0  0  0  0  1  0  0-0 
8   Sami Shutt   18  0  0  0  0  0  0  36  0  0-0 
  Total...............  18  238  120  358  546  7  1  332  266  0-0 
  Opponents...........  18  150  51  201  389  6  0  312  185  0-0 

   GOAL AVERAGE  SAVES  RECORD 
##  GOALTENDERS  GP  Minutes  GA  GAAvg  Saves  Save%  W  L  T 
11  Mia Courtalis   3  53:22  3  3.37   2  .400  0  0  0 
15  Ashley Andrikanich   7  138:18  16  6.94   9  .360  0  1  0 
40  Maddy Schramm   18  908:22  131  8.65   104  .443  4  2  0 
  Total...............  18  1100:02  150  8.18   115  .434  4  3  0 
  Opponents...........  18  1100:02  238  12.98   186  .439  3  4  0 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Indiana (Pa.)  64  64  47  63  0  0  238 
Opponents  39  28  41  40  0  2  150 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Indiana (Pa.)  29  29  28  29  0  0  115 
Opponents  56  53  35  38  3  0  185 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Indiana (Pa.)  158  154  112  119  3  0  546 
Opponents  96  86  100  104  1  2  389 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  OT2  Total 
Indiana (Pa.)  120  117  82  101  3  0  423 
Opponents  68  57  69  69  0  2  265