#32 Chantal Jimenez |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
3/1/2023 | FINDLAY | 19-1 | * | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
Mar 04, 2023 | at Bloomsburg | 10-11 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 | |
3/7/2023 | WALSH | 6-7 | * | * | 0 | 0 | 0 | 2 | .250 | 1 | .750 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0-0.0 |
Mar 12, 2023 | at East Stroudsburg | 10-13 | * | * | 1 | 1 | 2 | 3 | .286 | 3 | .857 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 |
Mar 15, 2023 | at Gannon | 16-9 | * | * | 4 | 0 | 4 | 7 | .429 | 6 | .857 | 1 | 0 | 1 | 2 | 0 | 5 | 4 | 0 | 0-0 | 0-0.0 |
3/17/2023 | EDINBORO | 20-2 | * | * | 1 | 0 | 1 | 2 | .438 | 2 | .875 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0-0 | 0-0.0 |
3/22/2023 | at Mercyhurst | 12-6 | * | * | 0 | 0 | 0 | 2 | .389 | 2 | .889 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0-0 | 0-0.0 |
Mar 25, 2023 | at Slippery Rock | 10-9 | * | * | 2 | 1 | 3 | 4 | .409 | 3 | .864 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 2 | 0-0 | 0-0.0 |
3/29/2023 | SHIPPENSBURG | 11-5 | * | * | 0 | 3 | 3 | 3 | .360 | 2 | .840 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 1 | 0-0 | 0-0.0 |
4/2/2023 | LOCK HAVEN | 15-4 | * | * | 3 | 0 | 3 | 4 | .414 | 4 | .862 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0-0 | 0-0.0 |
Apr 05, 2023 | at Seton Hill | 12-15 | * | * | 0 | 1 | 1 | 0 | .414 | 0 | .862 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 1 | 0-0 | 0-0.0 |
4/7/2023 | GANNON | 12-9 | * | * | 4 | 0 | 4 | 5 | .471 | 4 | .853 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
4/12/2023 | MERCYHURST | 14-12 | * | * | 1 | 1 | 2 | 6 | .425 | 4 | .825 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 0-0 | 0-0.0 |
Apr 15, 2023 | at Edinboro | 21-2 | * | * | 3 | 1 | 4 | 5 | .444 | 5 | .844 | 0 | 0 | 1 | 1 | 3 | 8 | 0 | 2 | 0-0 | 0-0.0 |
4/22/2023 | SLIPPERY ROCK | 20-8 | * | * | 7 | 0 | 7 | 9 | .500 | 8 | .852 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0-0 | 0-0.0 |
4/26/2023 | SETON HILL | 6-14 | * | * | 0 | 0 | 0 | 5 | .458 | 4 | .847 | 0 | 0 | 0 | 2 | 1 | 8 | 3 | 2 | 0-0 | 0-0.0 |
Apr 29, 2023 | at Lock Haven | 14-12 | * | * | 2 | 1 | 3 | 5 | .453 | 4 | .844 | 0 | 0 | 0 | 0 | 2 | 12 | 3 | 1 | 0-0 | 0-0.0 |
5/2/2023 | MERCYHURST | 10-11 | * | * | 4 | 1 | 5 | 8 | .458 | 6 | .833 | 0 | 0 | 0 | 0 | 3 | 9 | 2 | 1 | 0-0 | 0-0.0 |
Totals | 238-150 | 18 | 16 | 33 | 10 | 43 | 72 | .458 | 60 | .833 | 1 | 0 | 3 | 10 | 17 | 87 | 28 | 12 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 18 Shots per game: 4.00 Goals per game: 1.83 Assists per game: 0.56 Points per game: 2.39 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |