#15 Ashley Andrikanich |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
3/1/2023 | FINDLAY | 19-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 04, 2023 | at Bloomsburg | 10-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | 0-0.0 | |
Mar 12, 2023 | at East Stroudsburg | 10-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
3/17/2023 | EDINBORO | 20-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
4/2/2023 | LOCK HAVEN | 15-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 15, 2023 | at Edinboro | 21-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
4/22/2023 | SLIPPERY ROCK | 20-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 29, 2023 | at Lock Haven | 14-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 129-53 | 8 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 8 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
#15 Ashley Andrikanich |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
3/1/2023 | FINDLAY | 19-1 | * | * | 30:00 | 1 | 2.00 | 1 | .500 | 0 | 0 | 0 | 2 |
Mar 04, 2023 | at Bloomsburg | 10-11 | * | * | 48:02 | 8 | 6.92 | 7 | .471 | 0 | 1 | 0 | 18 |
Mar 12, 2023 | at East Stroudsburg | 10-13 | * | 4:30 | 1 | 7.27 | 0 | .444 | 0 | 1 | 0 | 2 | |
3/17/2023 | EDINBORO | 20-2 | * | 15:52 | 0 | 6.10 | 1 | .474 | 0 | 1 | 0 | 3 | |
4/2/2023 | LOCK HAVEN | 15-4 | * | 9:00 | 3 | 7.26 | 0 | .409 | 0 | 1 | 0 | 4 | |
Apr 15, 2023 | at Edinboro | 21-2 | * | 23:48 | 0 | 5.95 | 0 | .409 | 0 | 1 | 0 | 1 | |
4/22/2023 | SLIPPERY ROCK | 20-8 | * | 7:06 | 3 | 6.94 | 0 | .360 | 0 | 1 | 0 | 4 | |
Totals | 7 | 2 | 138:18 | 16 | 6.94 | 9 | .360 | 0 | 1 | 0 | 34 |