#30 Kathryn Burke |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
3/1/2023 | FINDLAY | 19-1 | * | * | 3 | 2 | 5 | 4 | .750 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Mar 04, 2023 | at Bloomsburg | 10-11 | * | * | 1 | 2 | 3 | 2 | .667 | 2 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
3/7/2023 | WALSH | 6-7 | * | * | 1 | 1 | 2 | 5 | .455 | 4 | .909 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Mar 12, 2023 | at East Stroudsburg | 10-13 | * | * | 2 | 0 | 2 | 3 | .500 | 3 | .929 | 0 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 0-0 | 0-0.0 |
Mar 15, 2023 | at Gannon | 16-9 | * | * | 4 | 1 | 5 | 7 | .524 | 6 | .905 | 0 | 0 | 2 | 2 | 1 | 0 | 3 | 0 | 0-0 | 0-0.0 |
3/17/2023 | EDINBORO | 20-2 | * | * | 1 | 2 | 3 | 2 | .522 | 1 | .870 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
3/22/2023 | at Mercyhurst | 12-6 | * | * | 2 | 3 | 5 | 4 | .519 | 3 | .852 | 0 | 0 | 1 | 1 | 5 | 0 | 3 | 0 | 0-0 | 0-0.0 |
Mar 25, 2023 | at Slippery Rock | 10-9 | * | * | 3 | 2 | 5 | 6 | .515 | 5 | .848 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0.0 |
3/29/2023 | SHIPPENSBURG | 11-5 | * | * | 1 | 0 | 1 | 4 | .486 | 4 | .865 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0-0 | 0-0.0 |
4/2/2023 | LOCK HAVEN | 15-4 | * | * | 1 | 1 | 2 | 5 | .452 | 4 | .857 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0-0 | 0-0.0 |
Apr 05, 2023 | at Seton Hill | 12-15 | * | * | 5 | 0 | 5 | 10 | .462 | 8 | .846 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
4/7/2023 | GANNON | 12-9 | * | * | 2 | 0 | 2 | 4 | .464 | 3 | .839 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | 0-0.0 |
4/12/2023 | MERCYHURST | 14-12 | * | * | 2 | 3 | 5 | 5 | .459 | 5 | .852 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
4/22/2023 | SLIPPERY ROCK | 20-8 | * | * | 3 | 1 | 4 | 4 | .477 | 3 | .846 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0-0 | 0-0.0 |
4/26/2023 | SETON HILL | 6-14 | * | * | 1 | 1 | 2 | 3 | .471 | 3 | .853 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0-0 | 0-0.0 |
Apr 29, 2023 | at Lock Haven | 14-12 | * | * | 1 | 2 | 3 | 4 | .458 | 3 | .847 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0-0 | 0-0.0 |
5/2/2023 | MERCYHURST | 10-11 | * | * | 0 | 2 | 2 | 5 | .429 | 5 | .857 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
Totals | 217-148 | 17 | 17 | 33 | 23 | 56 | 77 | .429 | 66 | .857 | 1 | 0 | 7 | 13 | 15 | 1 | 37 | 5 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 17 Shots per game: 4.53 Goals per game: 1.94 Assists per game: 1.35 Points per game: 3.29 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |