#40 Maddy Schramm |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
3/1/2023 | FINDLAY | 19-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 04, 2023 | at Bloomsburg | 10-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
3/7/2023 | WALSH | 6-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 12, 2023 | at East Stroudsburg | 10-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 15, 2023 | at Gannon | 16-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
3/17/2023 | EDINBORO | 20-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
3/22/2023 | at Mercyhurst | 12-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 25, 2023 | at Slippery Rock | 10-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
3/29/2023 | SHIPPENSBURG | 11-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
4/2/2023 | LOCK HAVEN | 15-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 05, 2023 | at Seton Hill | 12-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
4/7/2023 | GANNON | 12-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
4/12/2023 | MERCYHURST | 14-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 15, 2023 | at Edinboro | 21-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
4/22/2023 | SLIPPERY ROCK | 20-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
4/26/2023 | SETON HILL | 6-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 29, 2023 | at Lock Haven | 14-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
5/2/2023 | MERCYHURST | 10-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 238-150 | 18 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 18 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
#40 Maddy Schramm |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
3/1/2023 | FINDLAY | 19-1 | * | 15:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 4 | |
Mar 04, 2023 | at Bloomsburg | 10-11 | * | 11:58 | 3 | 6.67 | 3 | .571 | 0 | 0 | 0 | 7 | |
3/7/2023 | WALSH | 6-7 | * | * | 69:43 | 7 | 6.21 | 7 | .524 | 0 | 0 | 0 | 22 |
Mar 12, 2023 | at East Stroudsburg | 10-13 | * | * | 55:30 | 12 | 8.67 | 6 | .436 | 0 | 1 | 0 | 22 |
Mar 15, 2023 | at Gannon | 16-9 | * | * | 60:00 | 9 | 8.77 | 7 | .436 | 1 | 1 | 0 | 20 |
3/17/2023 | EDINBORO | 20-2 | * | * | 20:46 | 0 | 7.98 | 0 | .436 | 1 | 1 | 0 | 1 |
3/22/2023 | at Mercyhurst | 12-6 | * | * | 60:00 | 6 | 7.58 | 6 | .448 | 1 | 1 | 0 | 22 |
Mar 25, 2023 | at Slippery Rock | 10-9 | * | * | 60:00 | 9 | 7.82 | 8 | .452 | 2 | 1 | 0 | 24 |
3/29/2023 | SHIPPENSBURG | 11-5 | * | * | 60:00 | 5 | 7.41 | 6 | .463 | 2 | 1 | 0 | 24 |
4/2/2023 | LOCK HAVEN | 15-4 | * | * | 51:00 | 1 | 6.72 | 2 | .469 | 2 | 1 | 0 | 12 |
Apr 05, 2023 | at Seton Hill | 12-15 | * | * | 60:00 | 15 | 7.67 | 12 | .464 | 2 | 2 | 0 | 36 |
4/7/2023 | GANNON | 12-9 | * | * | 60:00 | 9 | 7.81 | 4 | .449 | 2 | 2 | 0 | 17 |
4/12/2023 | MERCYHURST | 14-12 | * | * | 60:00 | 12 | 8.20 | 9 | .447 | 2 | 2 | 0 | 27 |
Apr 15, 2023 | at Edinboro | 21-2 | * | * | 21:12 | 1 | 8.03 | 3 | .454 | 3 | 2 | 0 | 4 |
4/22/2023 | SLIPPERY ROCK | 20-8 | * | * | 52:54 | 5 | 7.85 | 6 | .460 | 3 | 2 | 0 | 18 |
4/26/2023 | SETON HILL | 6-14 | * | * | 60:00 | 14 | 8.33 | 10 | .455 | 3 | 2 | 0 | 37 |
Apr 29, 2023 | at Lock Haven | 14-12 | * | * | 60:00 | 12 | 8.59 | 6 | .444 | 4 | 2 | 0 | 20 |
5/2/2023 | MERCYHURST | 10-11 | * | * | 70:19 | 11 | 8.65 | 8 | .443 | 4 | 2 | 0 | 28 |
Totals | 18 | 16 | 908:22 | 131 | 8.65 | 104 | .443 | 4 | 2 | 0 | 345 |