#10 Emme Mass |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
3/1/2023 | FINDLAY | 19-1 | * | * | 2 | 1 | 3 | 4 | .500 | 2 | .500 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0-0 | 0-0.0 |
Mar 04, 2023 | at Bloomsburg | 10-11 | * | * | 2 | 0 | 2 | 4 | .500 | 4 | .750 | 0 | 1 | 1 | 1 | 1 | 3 | 0 | 2 | 0-0 | 0-0.0 |
3/7/2023 | WALSH | 6-7 | * | * | 1 | 0 | 1 | 2 | .500 | 2 | .800 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 | 0-0.0 |
Mar 12, 2023 | at East Stroudsburg | 10-13 | * | * | 1 | 1 | 2 | 2 | .500 | 1 | .750 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 0-0 | 0-0.0 |
Mar 15, 2023 | at Gannon | 16-9 | * | * | 1 | 0 | 1 | 4 | .438 | 3 | .750 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | 0-0.0 |
3/17/2023 | EDINBORO | 20-2 | * | * | 2 | 0 | 2 | 4 | .450 | 3 | .750 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
3/22/2023 | at Mercyhurst | 12-6 | * | * | 1 | 0 | 1 | 6 | .385 | 3 | .692 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0-0 | 0-0.0 |
Mar 25, 2023 | at Slippery Rock | 10-9 | * | * | 0 | 0 | 0 | 5 | .323 | 3 | .677 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
3/29/2023 | SHIPPENSBURG | 11-5 | * | * | 0 | 0 | 0 | 3 | .294 | 2 | .676 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 |
4/2/2023 | LOCK HAVEN | 15-4 | * | * | 1 | 0 | 1 | 2 | .306 | 1 | .667 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 3 | 0-0 | 0-0.0 |
Apr 05, 2023 | at Seton Hill | 12-15 | * | * | 1 | 0 | 1 | 6 | .286 | 4 | .667 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 0-0 | 0-0.0 |
4/7/2023 | GANNON | 12-9 | * | * | 2 | 0 | 2 | 7 | .286 | 4 | .653 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 2 | 0-0 | 0-0.0 |
4/12/2023 | MERCYHURST | 14-12 | * | * | 0 | 1 | 1 | 4 | .264 | 1 | .623 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0-0 | 0-0.0 |
Apr 15, 2023 | at Edinboro | 21-2 | * | * | 3 | 0 | 3 | 3 | .304 | 3 | .643 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0-0 | 0-0.0 |
4/22/2023 | SLIPPERY ROCK | 20-8 | * | * | 2 | 0 | 2 | 5 | .311 | 3 | .639 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
4/26/2023 | SETON HILL | 6-14 | * | * | 0 | 0 | 0 | 3 | .297 | 2 | .641 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | 0-0.0 |
Apr 29, 2023 | at Lock Haven | 14-12 | * | * | 1 | 2 | 3 | 5 | .290 | 4 | .652 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 2 | 0-0 | 0-0.0 |
5/2/2023 | MERCYHURST | 10-11 | * | * | 2 | 0 | 2 | 4 | .301 | 3 | .658 | 0 | 0 | 1 | 1 | 0 | 4 | 3 | 0 | 0-0 | 0-0.0 |
Totals | 238-150 | 18 | 18 | 22 | 5 | 27 | 73 | .301 | 48 | .658 | 1 | 1 | 4 | 10 | 15 | 38 | 22 | 15 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 18 Shots per game: 4.06 Goals per game: 1.22 Assists per game: 0.28 Points per game: 1.50 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |