Overall Team Statistics |
| Overall: 12-6 Conf: 9-3 Home: 6-3 Away: 6-2 Neut: 0-1 |
| TEAM STATISTICS | IUP | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 230-507 | 182-423 |
| Goals scored per game | 12.78 | 10.11 |
| Shot pct. | .454 | .430 |
| Shots on goal-Attempts | 395-507 | 328-423 |
| SOG pct. | .779 | .775 |
| Shots/Game | 28.2 | 23.5 |
| Assists | 126 | 80 |
| Free position Made-Att | 30-69 | 17-46 |
| Free position pct. | .435 | .370 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 6-4 | 8-0 |
| Conversion Percent | 1.500 | .000 |
| GOAL BREAKDOWN | ||
| Total Goals | 230 | 182 |
| Man-up | 6 | 8 |
| Man-down | 3 | 3 |
| Free-position | 30 | 17 |
| Unassisted | 98 | 93 |
| Overtime | 2 | 0 |
| Goals scored average | 12.93 | 10.23 |
| GROUND BALLS | 392 | 361 |
| DRAW CONTROLS | 255 | 218 |
| TURNOVERS | 309 | 350 |
| CAUSED TURNOVERS | 212 | 184 |
| FACEOFFS (W-L) | 0-0 | 0-0 |
| Faceoff W-L Pct. | .000 | .000 |
| CLEARS | 241-307 | 253-351 |
| Clear Pct. | .785 | .721 |
| PENALTIES | ||
| Number | 0 | 4 |
| Minutes | 0:00 | 8:00 |
| SHOT CLOCK VIOLATIONS | 0 | 1 |
| ATTENDANCE | ||
| Total | 733 | 1260 |
| Dates/Avg Per Date | 9/81 | 8/158 |
| Neutral Site #/Avg | 1/0 |
|
Overall Individual Statistics |
| Overall: 12-6 Conf: 9-3 Home: 6-3 Away: 6-2 Neut: 0-1 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | fpg-fps | gb | dc | t/o | ct | faceoff | pct | pen-min | rc | yc | gc |
| 17 | Jordan Kulp | 18-17 | 20 | 45 | 65 | 51 | .392 | 40 | .784 | 0 | 2 | 3-11 | 27 | 0 | 55 | 6 | 0-0 | .000 | 0-0.0 | 0 | 2 | 0 |
| 12 | Chloe Borland | 16-14 | 25 | 29 | 54 | 46 | .543 | 32 | .696 | 0 | 0 | 0-8 | 18 | 4 | 33 | 4 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 |
| 6 | Leah Hunter | 18-18 | 29 | 12 | 41 | 69 | .420 | 55 | .797 | 2 | 0 | 1-5 | 12 | 0 | 26 | 13 | 0-0 | .000 | 0-0.0 | 0 | 1 | 0 |
| 1 | Sarah Reustle | 18-18 | 26 | 7 | 33 | 61 | .426 | 42 | .689 | 0 | 0 | 8-10 | 46 | 66 | 34 | 31 | 0-0 | .000 | 0-0.0 | 0 | 3 | 1 |
| 32 | Chantal Jimenez | 17-15 | 26 | 4 | 30 | 61 | .426 | 46 | .754 | 0 | 0 | 4-7 | 14 | 106 | 30 | 11 | 0-0 | .000 | 0-0.0 | 0 | 6 | 0 |
| 14 | Brenna Whiteside | 18-0 | 19 | 10 | 29 | 28 | .679 | 24 | .857 | 0 | 0 | 0-1 | 21 | 1 | 16 | 4 | 0-0 | .000 | 0-0.0 | 0 | 2 | 0 |
| 10 | Emme Mass | 18-17 | 21 | 4 | 25 | 59 | .356 | 42 | .712 | 0 | 1 | 8-12 | 21 | 25 | 11 | 11 | 0-0 | .000 | 0-0.0 | 0 | 1 | 0 |
| 28 | Katie Hibinger | 18-18 | 22 | 2 | 24 | 50 | .440 | 43 | .860 | 2 | 0 | 1-4 | 19 | 5 | 7 | 16 | 0-0 | .000 | 0-0.0 | 0 | 3 | 0 |
| 30 | Kathryn Burke | 18-3 | 16 | 5 | 21 | 27 | .593 | 24 | .889 | 1 | 0 | 2-4 | 9 | 2 | 14 | 2 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 |
| 26 | Demi Hecker | 15-2 | 12 | 4 | 16 | 18 | .667 | 16 | .889 | 1 | 0 | 1-3 | 6 | 5 | 4 | 3 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 |
| 2 | Maggie Kilgallon | 18-1 | 6 | 2 | 8 | 16 | .375 | 13 | .812 | 0 | 0 | 1-3 | 10 | 1 | 8 | 9 | 0-0 | .000 | 0-0.0 | 0 | 1 | 0 |
| 21 | Jillian Stennent | 7-1 | 3 | 1 | 4 | 7 | .429 | 5 | .714 | 0 | 0 | 1-1 | 4 | 2 | 1 | 1 | 0-0 | .000 | 0-0.0 | 0 | 1 | 0 |
| 16 | Rylee Wilson | 14-4 | 2 | 1 | 3 | 7 | .286 | 6 | .857 | 0 | 0 | 0-0 | 3 | 35 | 5 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 |
| 5 | Chelsi Iarussi | 3-0 | 2 | 0 | 2 | 6 | .333 | 6 | 1.000 | 0 | 0 | 0-0 | 4 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 |
| 3 | Abigail Cermak | 7-3 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 7 | 0 | 0 | 4 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 |
| 40 | Kelly Macnamara | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 |
| 27 | Maggie Marsteller | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 41 | 1 | 16 | 24 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 |
| 24 | Kim Carpentiere | 15-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 18 | 0 | 2 | 9 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 |
| 20 | Hannah Sharkey | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 38 | 2 | 9 | 31 | 0-0 | .000 | 0-0.0 | 0 | 2 | 0 |
| 15 | Ashley Andrikanich | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 33 | 0 | 11 | 1 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 |
| 13 | Kaeleigh Cronin | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 |
| 9 | Kira Wertz | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 |
| 8 | Sami Shutt | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 32 | 0 | 13 | 23 | 0-0 | .000 | 0-0.0 | 0 | 2 | 0 |
| 4 | Amanda Reynolds | 9-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 6 | 0 | 3 | 5 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 |
| Total............... | 18 | 230 | 126 | 356 | 507 | .454 | 395 | .779 | 6 | 3 | 30-69 | 392 | 257 | 309 | 212 | 0-0 | .000 | 0-0.0 | 0 | 24 | 2 | |
| Opponents........... | 18 | 182 | 80 | 262 | 423 | .430 | 328 | .775 | 8 | 3 | 17-46 | 361 | 218 | 350 | 184 | 0-0 | .000 | 4-8.0 | 0 | 22 | 2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 15 | Ashley Andrikanich | 18-18 | 1067:01 | 182 | 10.23 | 146 | .445 | 12 | 6 | 0 | 392 |
| Total............... | 18 | 1067:01 | 182 | 10.23 | 146 | .445 | 12 | 6 | 0 | 392 | |
| Opponents........... | 18 | 1067:01 | 230 | 12.93 | 165 | .418 | 6 | 12 | 0 | 478 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 12-6 Conf: 9-3 Home: 6-3 Away: 6-2 Neut: 0-1 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
17 Jordan Kulp 18-17 20 45 65 51 .392 40 .784 55 6 0 27 12-11 13 28 41 34 .382 27 .794 33 2 0 16
12 Chloe Borland 16-14 25 29 54 46 .543 32 .696 33 4 1 18 11-10 18 19 37 33 .545 22 .667 23 0 1 7
6 Leah Hunter 18-18 29 12 41 69 .420 55 .797 26 13 4 12 12-12 22 11 33 46 .478 38 .826 16 8 3 7
1 Sarah Reustle 18-18 26 7 33 61 .426 42 .689 34 31 1 46 12-12 22 5 27 43 .512 30 .698 25 18 1 21
32 Chantal Jimenez 17-15 26 4 30 61 .426 46 .754 30 11 1 14 11-9 14 1 15 34 .412 24 .706 13 9 1 10
14 Brenna Whiteside 18-0 19 10 29 28 .679 24 .857 16 4 0 21 12-0 13 5 18 18 .722 15 .833 11 3 0 14
10 Emme Mass 18-17 21 4 25 59 .356 42 .712 11 11 1 21 12-11 14 4 18 36 .389 25 .694 10 7 0 16
28 Katie Hibinger 18-18 22 2 24 50 .440 43 .860 7 16 2 19 12-12 16 2 18 38 .421 32 .842 5 11 2 10
30 Kathryn Burke 18-3 16 5 21 27 .593 24 .889 14 2 1 9 12-2 12 5 17 20 .600 18 .900 10 2 1 7
26 Demi Hecker 15-2 12 4 16 18 .667 16 .889 4 3 0 6 10-1 8 3 11 12 .667 11 .917 1 2 0 5
2 Maggie Kilgallon 18-1 6 2 8 16 .375 13 .812 8 9 0 10 12-0 4 1 5 8 .500 6 .750 6 4 0 7
21 Jillian Stennent 7-1 3 1 4 7 .429 5 .714 1 1 0 4 5-1 3 0 3 7 .429 5 .714 1 1 0 4
16 Rylee Wilson 14-4 2 1 3 7 .286 6 .857 5 0 0 3 12-4 2 1 3 7 .286 6 .857 2 0 0 3
5 Chelsi Iarussi 3-0 2 0 2 6 .333 6 1.000 2 0 0 4 2-0 2 0 2 5 .400 5 1.000 2 0 0 2
3 Abigail Cermak 7-3 1 0 1 1 1.000 1 1.000 0 4 0 7 3-1 1 0 1 1 1.000 1 1.000 0 4 0 5
40 Kelly Macnamara 1-0 0 0 0 0 .000 0 .000 0 1 0 0 1-0 0 0 0 0 .000 0 .000 0 1 0 0
27 Maggie Marsteller 18-18 0 0 0 0 .000 0 .000 16 24 0 41 12-12 0 0 0 0 .000 0 .000 10 18 0 29
24 Kim Carpentiere 15-11 0 0 0 0 .000 0 .000 2 9 0 18 12-9 0 0 0 0 .000 0 .000 1 6 0 15
20 Hannah Sharkey 18-18 0 0 0 0 .000 0 .000 9 31 0 38 12-12 0 0 0 0 .000 0 .000 5 17 0 20
15 Ashley Andrikanich 18-18 0 0 0 0 .000 0 .000 11 1 0 33 12-12 0 0 0 0 .000 0 .000 9 1 0 27
13 Kaeleigh Cronin 6-0 0 0 0 0 .000 0 .000 0 0 0 1 4-0 0 0 0 0 .000 0 .000 0 0 0 1
9 Kira Wertz 8-0 0 0 0 0 .000 0 .000 0 1 0 2 5-0 0 0 0 0 .000 0 .000 0 1 0 2
8 Sami Shutt 18-18 0 0 0 0 .000 0 .000 13 23 0 32 12-12 0 0 0 0 .000 0 .000 5 15 0 18
4 Amanda Reynolds 9-2 0 0 0 0 .000 0 .000 3 5 0 6 4-1 0 0 0 0 .000 0 .000 2 2 0 3
Total............... 18 230 126 356 507 .454 395 .779 309 212 11 392 12 164 85 249 342 .480 265 .775 195 133 9 249
Opponents........... 18 182 80 262 423 .430 328 .775 350 184 6 361 12 115 54 169 276 .417 211 .764 228 113 3 238
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
15 Ashley Andrikanich 18-18 1067:01 182 10.23 146 .445 12 6 0 392 12-12 707:22 115 9.75 96 .455 9 3 0 276
Total............... 18 1067:01 182 10.23 146 .445 12 6 0 392 12 707:22 115 9.75 96 .455 9 3 0 276
Opponents........... 18 1067:01 230 12.93 165 .418 6 12 0 478 12 707:22 164 13.91 101 .381 3 9 0 342
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 12-6 | 6-3 | 6-2 | 0-1 |
| CONFERENCE | 9-3 | 3-3 | 6-0 | 0-0 |
| NON-CONFERENCE | 3-3 | 3-0 | 0-2 | 0-1 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||