#15 Ashley Andrikanich |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
Feb 25, 2022 | ASHLAND | 17-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 05, 2022 | BLOOMSBURG | 17-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 11, 2022 | at East Stroudsburg | 3-21 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 14, 2022 | vs New Haven | 7-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 17, 2022 | at Seton Hill | 15-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0-0 | 0-0.0 | |
Mar 19, 2022 | at Lock Haven | 13-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
Mar 22, 2022 | GANNON | 17-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 26, 2022 | EDINBORO | 21-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 30, 2022 | SHIPPENSBURG | 15-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 02, 2022 | at Mercyhurst | 12-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 05, 2022 | SLIPPERY ROCK | 9-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 10, 2022 | SETON HILL | 7-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 13, 2022 | LOCK HAVEN | 15-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | 0-0 | 0-0.0 | |
Apr 16, 2022 | at GANNON | 20-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 23, 2022 | at Edinboro | 17-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 27, 2022 | MERCYHURST | 6-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 30, 2022 | at Slippery Rock | 12-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
May 03, 2022 | at Mercyhurst | 7-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 230-182 | 18 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 33 | 0 | 11 | 1 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 18 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
#15 Ashley Andrikanich |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 25, 2022 | ASHLAND | 17-2 | * | * | 60:00 | 2 | 2.00 | 7 | .778 | 1 | 0 | 0 | 11 |
Mar 05, 2022 | BLOOMSBURG | 17-16 | * | * | 60:00 | 16 | 9.00 | 11 | .500 | 2 | 0 | 0 | 0 |
Mar 11, 2022 | at East Stroudsburg | 3-21 | * | * | 59:39 | 21 | 13.03 | 5 | .371 | 2 | 1 | 0 | 33 |
Mar 14, 2022 | vs New Haven | 7-13 | * | * | 60:00 | 13 | 13.02 | 7 | .366 | 2 | 2 | 0 | 28 |
Mar 17, 2022 | at Seton Hill | 15-14 | * | * | 61:04 | 14 | 13.17 | 10 | .377 | 3 | 2 | 0 | 31 |
Mar 19, 2022 | at Lock Haven | 13-12 | * | * | 61:18 | 12 | 12.93 | 4 | .361 | 4 | 2 | 0 | 19 |
Mar 22, 2022 | GANNON | 17-6 | * | * | 60:00 | 6 | 11.94 | 13 | .404 | 5 | 2 | 0 | 22 |
Mar 26, 2022 | EDINBORO | 21-0 | * | * | 45:00 | 0 | 10.79 | 1 | .408 | 6 | 2 | 0 | 2 |
Mar 30, 2022 | SHIPPENSBURG | 15-7 | * | * | 60:00 | 7 | 10.36 | 8 | .420 | 7 | 2 | 0 | 22 |
Apr 02, 2022 | at Mercyhurst | 12-11 | * | * | 60:00 | 11 | 10.43 | 8 | .420 | 8 | 2 | 0 | 29 |
Apr 05, 2022 | SLIPPERY ROCK | 9-14 | * | * | 60:00 | 14 | 10.76 | 8 | .414 | 8 | 3 | 0 | 27 |
Apr 10, 2022 | SETON HILL | 7-16 | * | * | 60:00 | 16 | 11.20 | 11 | .413 | 8 | 4 | 0 | 42 |
Apr 13, 2022 | LOCK HAVEN | 15-9 | * | * | 60:00 | 9 | 11.03 | 7 | .415 | 9 | 4 | 0 | 23 |
Apr 16, 2022 | at GANNON | 20-13 | * | * | 60:00 | 13 | 11.17 | 8 | .412 | 10 | 4 | 0 | 25 |
Apr 23, 2022 | at Edinboro | 17-0 | * | * | 60:00 | 0 | 10.42 | 1 | .414 | 11 | 4 | 0 | 1 |
Apr 27, 2022 | MERCYHURST | 6-9 | * | * | 60:00 | 9 | 10.33 | 12 | .426 | 11 | 5 | 0 | 24 |
Apr 30, 2022 | at Slippery Rock | 12-11 | * | * | 60:00 | 11 | 10.37 | 13 | .435 | 12 | 5 | 0 | 31 |
May 03, 2022 | at Mercyhurst | 7-8 | * | * | 60:00 | 8 | 10.23 | 12 | .445 | 12 | 6 | 0 | 22 |
Totals | 18 | 18 | 1067:01 | 182 | 10.23 | 146 | .445 | 12 | 6 | 0 | 392 |