# 1 Sarah Reustle |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
Feb 25, 2022 | ASHLAND | 17-2 | * | * | 0 | 2 | 2 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 0 | 8 | 1 | 2 | 6 | 0-0 | 0-0.0 |
Mar 05, 2022 | BLOOMSBURG | 17-16 | * | * | 1 | 0 | 1 | 4 | .143 | 5 | .857 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0-0 | 0-0.0 |
Mar 11, 2022 | at East Stroudsburg | 3-21 | * | * | 0 | 0 | 0 | 1 | .125 | 1 | .875 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Mar 14, 2022 | vs New Haven | 7-13 | * | * | 0 | 0 | 0 | 2 | .100 | 1 | .800 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0-0 | 0-0.0 |
Mar 17, 2022 | at Seton Hill | 15-14 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .800 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0-0 | 0-0.0 |
Mar 19, 2022 | at Lock Haven | 13-12 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .800 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | 0-0 | 0-0.0 |
Mar 22, 2022 | GANNON | 17-6 | * | * | 1 | 0 | 1 | 3 | .154 | 2 | .769 | 0 | 0 | 1 | 1 | 1 | 5 | 0 | 1 | 0-0 | 0-0.0 |
Mar 26, 2022 | EDINBORO | 21-0 | * | * | 1 | 1 | 2 | 3 | .188 | 1 | .688 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
Mar 30, 2022 | SHIPPENSBURG | 15-7 | * | * | 0 | 0 | 0 | 0 | .188 | 0 | .688 | 0 | 0 | 0 | 0 | 8 | 7 | 1 | 6 | 0-0 | 0-0.0 |
Apr 02, 2022 | at Mercyhurst | 12-11 | * | * | 0 | 0 | 0 | 0 | .188 | 0 | .688 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 0-0 | 0-0.0 |
Apr 05, 2022 | SLIPPERY ROCK | 9-14 | * | * | 0 | 0 | 0 | 1 | .176 | 0 | .647 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 4 | 0-0 | 0-0.0 |
Apr 10, 2022 | SETON HILL | 7-16 | * | * | 2 | 0 | 2 | 2 | .263 | 2 | .684 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0-0 | 0-0.0 |
Apr 13, 2022 | LOCK HAVEN | 15-9 | * | * | 4 | 2 | 6 | 10 | .310 | 7 | .690 | 0 | 0 | 1 | 1 | 2 | 6 | 6 | 0 | 0-0 | 0-0.0 |
Apr 16, 2022 | at GANNON | 20-13 | * | * | 4 | 1 | 5 | 8 | .351 | 5 | .676 | 0 | 0 | 1 | 1 | 0 | 8 | 2 | 2 | 0-0 | 0-0.0 |
Apr 23, 2022 | at Edinboro | 17-0 | * | * | 3 | 0 | 3 | 6 | .372 | 5 | .698 | 0 | 0 | 1 | 1 | 3 | 1 | 2 | 1 | 0-0 | 0-0.0 |
Apr 27, 2022 | MERCYHURST | 6-9 | * | * | 2 | 0 | 2 | 4 | .383 | 3 | .702 | 0 | 0 | 1 | 2 | 2 | 5 | 2 | 3 | 0-0 | 0-0.0 |
Apr 30, 2022 | at Slippery Rock | 12-11 | * | * | 5 | 1 | 6 | 6 | .434 | 5 | .717 | 0 | 0 | 1 | 2 | 5 | 3 | 4 | 3 | 0-0 | 0-0.0 |
May 03, 2022 | at Mercyhurst | 7-8 | * | * | 3 | 0 | 3 | 8 | .426 | 4 | .689 | 0 | 0 | 2 | 2 | 3 | 7 | 3 | 1 | 0-0 | 0-0.0 |
Totals | 230-182 | 18 | 18 | 26 | 7 | 33 | 61 | .426 | 42 | .689 | 0 | 0 | 8 | 10 | 46 | 66 | 34 | 31 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 18 Shots per game: 3.39 Goals per game: 1.44 Assists per game: 0.39 Points per game: 1.83 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |