#26 Demi Hecker |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
Feb 25, 2022 | ASHLAND | 17-2 | * | 2 | 0 | 2 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0-0 | 0-0.0 | |
Mar 11, 2022 | at East Stroudsburg | 3-21 | * | 0 | 1 | 1 | 0 | .667 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 14, 2022 | vs New Haven | 7-13 | * | 0 | 0 | 0 | 1 | .500 | 0 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 17, 2022 | at Seton Hill | 15-14 | * | 0 | 0 | 0 | 0 | .500 | 0 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 19, 2022 | at Lock Haven | 13-12 | * | 3 | 0 | 3 | 4 | .625 | 3 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 22, 2022 | GANNON | 17-6 | * | 0 | 0 | 0 | 0 | .625 | 0 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 26, 2022 | EDINBORO | 21-0 | * | 1 | 1 | 2 | 2 | .600 | 2 | .800 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0-0 | 0-0.0 | |
Mar 30, 2022 | SHIPPENSBURG | 15-7 | * | * | 2 | 0 | 2 | 2 | .667 | 2 | .833 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Apr 10, 2022 | SETON HILL | 7-16 | * | 0 | 0 | 0 | 0 | .667 | 0 | .833 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 13, 2022 | LOCK HAVEN | 15-9 | * | * | 1 | 2 | 3 | 1 | .692 | 1 | .846 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Apr 16, 2022 | at GANNON | 20-13 | * | 2 | 0 | 2 | 2 | .733 | 2 | .867 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 23, 2022 | at Edinboro | 17-0 | * | 1 | 0 | 1 | 3 | .667 | 3 | .889 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
Apr 27, 2022 | MERCYHURST | 6-9 | * | 0 | 0 | 0 | 0 | .667 | 0 | .889 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 30, 2022 | at Slippery Rock | 12-11 | * | 0 | 0 | 0 | 0 | .667 | 0 | .889 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
May 03, 2022 | at Mercyhurst | 7-8 | * | 0 | 0 | 0 | 0 | .667 | 0 | .889 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Totals | 192-141 | 15 | 2 | 12 | 4 | 16 | 18 | .667 | 16 | .889 | 1 | 0 | 1 | 3 | 6 | 5 | 4 | 3 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 15 Shots per game: 1.20 Goals per game: 0.80 Assists per game: 0.27 Points per game: 1.07 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |