#14 Brenna Whiteside |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
Feb 25, 2022 | ASHLAND | 17-2 | * | 3 | 1 | 4 | 3 | 1.000 | 3 | 1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 05, 2022 | BLOOMSBURG | 17-16 | * | 0 | 2 | 2 | 1 | .750 | 0 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 11, 2022 | at East Stroudsburg | 3-21 | * | 1 | 0 | 1 | 3 | .571 | 3 | .857 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
Mar 14, 2022 | vs New Haven | 7-13 | * | 1 | 0 | 1 | 2 | .556 | 2 | .889 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | 0-0.0 | |
Mar 17, 2022 | at Seton Hill | 15-14 | * | 1 | 0 | 1 | 2 | .545 | 2 | .909 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 19, 2022 | at Lock Haven | 13-12 | * | 0 | 0 | 0 | 0 | .545 | 0 | .909 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 22, 2022 | GANNON | 17-6 | * | 3 | 1 | 4 | 4 | .600 | 3 | .867 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 26, 2022 | EDINBORO | 21-0 | * | 3 | 3 | 6 | 4 | .632 | 3 | .842 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 30, 2022 | SHIPPENSBURG | 15-7 | * | 1 | 2 | 3 | 1 | .650 | 1 | .850 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 02, 2022 | at Mercyhurst | 12-11 | * | 1 | 0 | 1 | 2 | .636 | 2 | .864 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
Apr 05, 2022 | SLIPPERY ROCK | 9-14 | * | 1 | 0 | 1 | 2 | .625 | 1 | .833 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 10, 2022 | SETON HILL | 7-16 | * | 0 | 0 | 0 | 0 | .625 | 0 | .833 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 | |
Apr 13, 2022 | LOCK HAVEN | 15-9 | * | 1 | 0 | 1 | 1 | .640 | 1 | .840 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 0-0 | 0-0.0 | |
Apr 16, 2022 | at GANNON | 20-13 | * | 0 | 0 | 0 | 0 | .640 | 0 | .840 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 23, 2022 | at Edinboro | 17-0 | * | 2 | 1 | 3 | 2 | .667 | 2 | .852 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | 0-0.0 | |
Apr 27, 2022 | MERCYHURST | 6-9 | * | 1 | 0 | 1 | 1 | .679 | 1 | .857 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 30, 2022 | at Slippery Rock | 12-11 | * | 0 | 0 | 0 | 0 | .679 | 0 | .857 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
May 03, 2022 | at Mercyhurst | 7-8 | * | 0 | 0 | 0 | 0 | .679 | 0 | .857 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 230-182 | 18 | 0 | 19 | 10 | 29 | 28 | .679 | 24 | .857 | 0 | 0 | 0 | 1 | 21 | 1 | 16 | 4 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 18 Shots per game: 1.56 Goals per game: 1.06 Assists per game: 0.56 Points per game: 1.61 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |