| #16 Rylee Wilson |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| Feb 25, 2022 | ASHLAND | 17-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
| Mar 17, 2022 | at Seton Hill | 15-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 19, 2022 | at Lock Haven | 13-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 22, 2022 | GANNON | 17-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 26, 2022 | EDINBORO | 21-0 | * | 2 | 1 | 3 | 4 | .500 | 4 | 1.000 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
| Mar 30, 2022 | SHIPPENSBURG | 15-7 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 02, 2022 | at Mercyhurst | 12-11 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 05, 2022 | SLIPPERY ROCK | 9-14 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 10, 2022 | SETON HILL | 7-16 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 13, 2022 | LOCK HAVEN | 15-9 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 16, 2022 | at GANNON | 20-13 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 23, 2022 | at Edinboro | 17-0 | * | * | 0 | 0 | 0 | 3 | .286 | 2 | .857 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 27, 2022 | MERCYHURST | 6-9 | * | 0 | 0 | 0 | 0 | .286 | 0 | .857 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 30, 2022 | at Slippery Rock | 12-11 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .857 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 |
| Totals | 196-124 | 14 | 4 | 2 | 1 | 3 | 7 | .286 | 6 | .857 | 0 | 0 | 0 | 0 | 3 | 35 | 5 | 0 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 14 Shots per game: 0.50 Goals per game: 0.14 Assists per game: 0.07 Points per game: 0.21 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |