Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Mar 10, 2011 | at Rollins | 4-20 | L | 0- 1- 0 | 0- 0- 0 | 42 | Katherine Davis (0-1) | Winter Park, Fla. | |||
| Mar 13, 2011 | HOLY FAMILY | W | 16-6 | 1- 1- 0 | 0- 0- 0 | 45 | Katherine Davis (1-1) | Indiana, Pa. | |||
| * | Mar 15, 2011 | SHIPPENSBURG | W | 19-9 | 2- 1- 0 | 1- 0- 0 | 27 | Kaitlin Sterling (1-0) | Indiana, Pa. | ||
| * | Mar 19, 2011 | at Millersville | W | 11-10 | 3- 1- 0 | 2- 0- 0 | 129 | Kaitlin Sterling (2-0) | Millersville, Pa. | ||
| * | Mar 25, 2011 | at Bloomsburg | 13-14 | L | 3- 2- 0 | 2- 1- 0 | 73 | Liana Wall | Bloomsburg, Pa. | ||
| * | Mar 26, 2011 | at East Stroudsburg | 13-15 | L | 3- 3- 0 | 2- 2- 0 | 150 | Kaitlin Sterling | East Stroudsburg, Pa | ||
| * | Mar 29, 2011 | at Edinboro | W | 13-10 | 4- 3- 0 | 3- 2- 0 | 67 | Katherine Davis (2-1) | Edinboro, Pa. | ||
| Mar 31, 2011 | SHEPHERD | W | 20-11 | 5- 3- 0 | 3- 2- 0 | 26 | Kaitlin Sterling (3-2) | Indiana, Pa. | |||
| Apr 02, 2011 | at Notre Dame | W | 19-7 | 6- 3- 0 | 3- 2- 0 | 129 | Kaitlin Sterling (2-2) | Lyndhurst, Ohio | |||
| Apr 03, 2011 | at Tiffin | W | 17-10 | 7- 3- 0 | 3- 2- 0 | 53 | Kaitlin Sterling | Tiffin, Ohio | |||
| Apr 03, 2011 | at Urbana | W | 22-3 | 8- 3- 0 | 3- 2- 0 | 75 | Katherine Davis | Urbana, Ohio | |||
| * | Apr 09, 2011 | GANNON | 10-20 | L | 8- 4- 0 | 3- 3- 0 | 38 | Kaitlin Sterling (4-3) | Indiana, Pa. | ||
| * | Apr 12, 2011 | SLIPPERY ROCK | W | 11-10 | OT | 9- 4- 0 | 4- 3- 0 | 35 | Kaitlin Sterling (6-1) | Indiana, Pa. | |
| * | Apr 15, 2011 | KUTZTOWN | W | 17-10 | 10- 4- 0 | 5- 3- 0 | 78 | Indiana | |||
| * | Apr 16, 2011 | WEST CHESTER | 15-17 | L | 10- 5- 0 | 5- 4- 0 | 32 | Katherine Davis | Indiana, Pa. | ||
| Apr 18, 2011 | at Seton Hill | W | 16-13 | 11- 5- 0 | 5- 4- 0 | 65 | Kaitlin Sterling (11-5) | Greensburg, PA | |||
| * | Apr 21, 2011 | at #4 Lock Haven | 4-16 | L | 11- 6- 0 | 5- 5- 0 | 57 | Kaitlin Sterling (7-3) | Lock Haven, Pa. | ||
| * | Apr 23, 2011 | at #11 Mercyhurst | 11-12 | L | 11- 7- 0 | 5- 6- 0 | 107 | Kaitlin Sterling | Erie, Pa. |
| Team Record | W-L-T |
| Overall | 11-7 |
| Conference | 5-6 |
| Home | 5-2 |
| Away | 6-5 |
| Neutral | 0-0 |
| Overtime | 1-0 |
| Attendance | Dates | Total | Average |
| Total | 18 | 1228 | 68 |
| Home | 7 | 281 | 40 |
| Away | 11 | 947 | 86 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| Mar 10, 2011 | at Rollins | 4-20 | 4 | 0 | 4 | 15 | .267 | 9 | .600 | 0 | 0 | 1 | 3 | 13 | 14 | 28 | 6 | 0-0 | 0-0.0 |
| Mar 13, 2011 | HOLY FAMILY | 16-6 | 16 | 7 | 23 | 31 | .516 | 20 | .645 | 0 | 0 | 0 | 0 | 11 | 10 | 10 | 6 | 0-0 | 0-0.0 |
| Mar 15, 2011 | SHIPPENSBURG | 19-9 | 19 | 10 | 29 | 27 | .704 | 19 | .704 | 0 | 0 | 0 | 0 | 30 | 18 | 21 | 14 | 0-0 | 0-0.0 |
| Mar 19, 2011 | at Millersville | 11-10 | 11 | 4 | 15 | 30 | .367 | 21 | .700 | 0 | 0 | 2 | 3 | 17 | 13 | 18 | 12 | 0-0 | 0-0.0 |
| Mar 25, 2011 | at Bloomsburg | 13-14 | 13 | 3 | 16 | 24 | .542 | 20 | .833 | 0 | 0 | 1 | 5 | 14 | 11 | 14 | 7 | 0-0 | 0-0.0 |
| Mar 26, 2011 | at East Stroudsburg | 13-15 | 13 | 3 | 16 | 28 | .464 | 22 | .786 | 0 | 0 | 2 | 8 | 22 | 13 | 23 | 9 | 0-0 | 0-0.0 |
| Mar 29, 2011 | at Edinboro | 13-10 | 13 | 9 | 22 | 26 | .500 | 18 | .692 | 0 | 0 | 0 | 1 | 22 | 18 | 25 | 8 | 0-0 | 0-0.0 |
| Mar 31, 2011 | SHEPHERD | 20-11 | 20 | 6 | 26 | 43 | .465 | 20 | .465 | 0 | 0 | 0 | 0 | 21 | 18 | 2 | 8 | 0-0 | 0-0.0 |
| Apr 02, 2011 | at Notre Dame | 19-7 | 19 | 8 | 27 | 35 | .543 | 28 | .800 | 0 | 0 | 0 | 0 | 10 | 17 | 12 | 6 | 0-0 | 0-0.0 |
| Apr 03, 2011 | at Tiffin | 17-10 | 17 | 9 | 26 | 31 | .548 | 28 | .903 | 3 | 0 | 2 | 6 | 34 | 13 | 26 | 8 | 0-0 | 2-6.0 |
| Apr 03, 2011 | at Urbana | 22-3 | 22 | 14 | 36 | 40 | .550 | 31 | .775 | 4 | 0 | 3 | 6 | 13 | 18 | 17 | 19 | 0-0 | 0-0.0 |
| Apr 09, 2011 | GANNON | 10-20 | 11 | 2 | 13 | 22 | .500 | 11 | .500 | 0 | 0 | 0 | 0 | 15 | 15 | 16 | 10 | 0-0 | 0-0.0 |
| Apr 12, 2011 | SLIPPERY ROCK | 11-10 | 11 | 5 | 16 | 13 | .846 | 13 | 1.000 | 0 | 0 | 1 | 2 | 23 | 6 | 23 | 10 | 0-0 | 0-0.0 |
| Apr 15, 2011 | KUTZTOWN | 17-10 | 17 | 8 | 25 | 38 | .447 | 17 | .447 | 0 | 0 | 0 | 0 | 20 | 17 | 20 | 5 | 0-0 | 0-0.0 |
| Apr 16, 2011 | WEST CHESTER | 15-17 | 15 | 9 | 24 | 32 | .469 | 15 | .469 | 0 | 0 | 0 | 0 | 10 | 16 | 12 | 10 | 0-0 | 0-0.0 |
| Apr 18, 2011 | at Seton Hill | 16-13 | 16 | 6 | 22 | 40 | .400 | 36 | .900 | 0 | 0 | 2 | 7 | 15 | 20 | 10 | 3 | 0-0 | 0-0.0 |
| Apr 21, 2011 | at Lock Haven | 4-16 | 4 | 1 | 5 | 11 | .364 | 9 | .818 | 0 | 0 | 2 | 2 | 17 | 7 | 25 | 5 | 0-0 | 0-0.0 |
| Apr 23, 2011 | at Mercyhurst | 11-12 | 11 | 2 | 13 | 22 | .500 | 18 | .818 | 0 | 0 | 3 | 8 | 14 | 10 | 15 | 7 | 0-0 | 0-0.0 |
| IUP | 252-213 | 252 | 106 | 358 | 508 | .496 | 355 | .699 | 7 | 0 | 19 | 51 | 321 | 254 | 317 | 153 | 0-0 | 2-6.0 | |
| Opponent | 213 | 78 | 291 | 498 | .428 | 340 | .683 | 1 | 2 | 31 | 65 | 364 | 236 | 308 | 179 | 0-0 | 7-15.0 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 28.22 Goals per game: 14.00 Assists per game: 5.89 Points per game: 19.89 Faceoff W-L pct: 0.000 Clear pct.: 0.709 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Mar 10, 2011 | at Rollins | 4-20 | 60:00 | 20 | 20.00 | 12 | .375 | 0 | 1 | 0 | 37 |
| Mar 13, 2011 | HOLY FAMILY | 16-6 | 60:00 | 6 | 13.00 | 8 | .571 | 1 | 0 | 0 | 19 |
| Mar 15, 2011 | SHIPPENSBURG | 19-9 | 60:00 | 9 | 11.67 | 18 | .667 | 1 | 0 | 0 | 33 |
| Mar 19, 2011 | at Millersville | 11-10 | 60:00 | 10 | 11.25 | 7 | .412 | 1 | 0 | 0 | 24 |
| Mar 25, 2011 | at Bloomsburg | 13-14 | 60:00 | 14 | 11.80 | 7 | .333 | 0 | 1 | 0 | 23 |
| Mar 26, 2011 | at East Stroudsburg | 13-15 | 60:00 | 15 | 12.33 | 19 | .559 | 0 | 1 | 0 | 43 |
| Mar 29, 2011 | at Edinboro | 13-10 | 60:00 | 10 | 12.00 | 9 | .474 | 1 | 0 | 0 | 28 |
| Mar 31, 2011 | SHEPHERD | 20-11 | 60:00 | 11 | 11.88 | 13 | .542 | 1 | 0 | 0 | 26 |
| Apr 02, 2011 | at Notre Dame | 19-7 | 60:00 | 7 | 11.33 | 12 | .632 | 1 | 0 | 0 | 23 |
| Apr 03, 2011 | at Tiffin | 17-10 | 60:00 | 10 | 11.20 | 11 | .524 | 1 | 0 | 0 | 25 |
| Apr 03, 2011 | at Urbana | 22-3 | 60:00 | 3 | 10.45 | 4 | .571 | 1 | 0 | 0 | 11 |
| Apr 09, 2011 | GANNON | 10-20 | 60:00 | 20 | 11.25 | 11 | .355 | 0 | 1 | 0 | 36 |
| Apr 12, 2011 | SLIPPERY ROCK | 11-10 | 66:00 | 10 | 11.07 | 14 | .583 | 1 | 0 | 0 | 29 |
| Apr 15, 2011 | KUTZTOWN | 17-10 | 60:00 | 10 | 10.99 | 8 | .444 | 0 | 0 | 0 | 18 |
| Apr 16, 2011 | WEST CHESTER | 15-17 | 60:00 | 17 | 11.39 | 6 | .261 | 0 | 1 | 0 | 28 |
| Apr 18, 2011 | at Seton Hill | 16-13 | 60:00 | 13 | 11.49 | 3 | .188 | 1 | 0 | 0 | 0 |
| Apr 21, 2011 | at Lock Haven | 4-16 | 60:00 | 16 | 11.75 | 14 | .467 | 0 | 1 | 0 | 43 |
| Apr 23, 2011 | at Mercyhurst | 11-12 | 60:00 | 12 | 11.77 | 12 | .500 | 0 | 1 | 0 | 34 |
| Totals | 252-213 | 1086:00 | 213 | 11.77 | 188 | .469 | 10 | 7 | 0 | 480 | |
| Opponent | 1086:00 | 251 | 11.77 | 154 | .380 | 7 | 10 | 0 | 446 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| Mar 10, 2011 | at Rollins | 4-20 | 20 | 6 | 26 | 37 | .541 | 32 | .865 | 0 | 0 | 6 | 11 | 27 | 11 | 17 | 10 | 0-0 | 0-0.0 |
| Mar 13, 2011 | HOLY FAMILY | 16-6 | 6 | 0 | 6 | 16 | .375 | 9 | .562 | 0 | 0 | 0 | 0 | 11 | 10 | 6 | 3 | 0-0 | 0-0.0 |
| Mar 15, 2011 | SHIPPENSBURG | 19-9 | 9 | 3 | 12 | 31 | .290 | 9 | .290 | 0 | 0 | 0 | 0 | 26 | 10 | 18 | 11 | 0-0 | 0-0.0 |
| Mar 19, 2011 | at Millersville | 11-10 | 10 | 5 | 15 | 24 | .417 | 17 | .708 | 0 | 0 | 4 | 9 | 16 | 10 | 19 | 13 | 0-0 | 0-0.0 |
| Mar 25, 2011 | at Bloomsburg | 13-14 | 14 | 1 | 15 | 23 | .609 | 21 | .913 | 1 | 0 | 3 | 5 | 17 | 17 | 18 | 8 | 0-0 | 0-0.0 |
| Mar 26, 2011 | at East Stroudsburg | 13-15 | 15 | 8 | 23 | 43 | .349 | 34 | .791 | 0 | 0 | 1 | 5 | 35 | 16 | 18 | 10 | 0-0 | 0-0.0 |
| Mar 29, 2011 | at Edinboro | 13-10 | 10 | 2 | 12 | 28 | .357 | 19 | .679 | 0 | 0 | 2 | 4 | 28 | 8 | 20 | 12 | 0-0 | 0-0.0 |
| Mar 31, 2011 | SHEPHERD | 20-11 | 11 | 7 | 18 | 26 | .423 | 11 | .423 | 0 | 0 | 0 | 0 | 12 | 18 | 14 | 5 | 0-0 | 0-0.0 |
| Apr 02, 2011 | at Notre Dame | 19-7 | 7 | 2 | 9 | 23 | .304 | 19 | .826 | 0 | 0 | 0 | 0 | 8 | 13 | 15 | 6 | 0-0 | 0-0.0 |
| Apr 03, 2011 | at Tiffin | 17-10 | 10 | 4 | 14 | 25 | .400 | 21 | .840 | 0 | 1 | 3 | 5 | 35 | 15 | 26 | 8 | 0-0 | 3-9.0 |
| Apr 03, 2011 | at Urbana | 22-3 | 3 | 1 | 4 | 11 | .273 | 7 | .636 | 0 | 1 | 1 | 7 | 19 | 6 | 26 | 15 | 0-0 | 4-6.0 |
| Apr 09, 2011 | GANNON | 10-20 | 20 | 9 | 29 | 36 | .556 | 20 | .556 | 0 | 0 | 0 | 0 | 17 | 17 | 14 | 9 | 0-0 | 0-0.0 |
| Apr 12, 2011 | SLIPPERY ROCK | 11-10 | 10 | 0 | 10 | 29 | .345 | 24 | .828 | 0 | 0 | 3 | 4 | 28 | 19 | 20 | 18 | 0-0 | 0-0.0 |
| Apr 15, 2011 | KUTZTOWN | 17-10 | 10 | 3 | 13 | 19 | .526 | 10 | .526 | 0 | 0 | 0 | 0 | 18 | 10 | 19 | 13 | 0-0 | 0-0.0 |
| Apr 16, 2011 | WEST CHESTER | 15-17 | 17 | 7 | 24 | 25 | .680 | 17 | .680 | 0 | 0 | 0 | 0 | 10 | 17 | 15 | 7 | 0-0 | 0-0.0 |
| Apr 18, 2011 | at Seton Hill | 16-13 | 13 | 4 | 17 | 25 | .520 | 16 | .640 | 0 | 0 | 3 | 4 | 10 | 10 | 14 | 7 | 0-0 | 0-0.0 |
| Apr 21, 2011 | at Lock Haven | 4-16 | 16 | 10 | 26 | 43 | .372 | 30 | .698 | 0 | 0 | 3 | 6 | 30 | 15 | 18 | 13 | 0-0 | 0-0.0 |
| Apr 23, 2011 | at Mercyhurst | 11-12 | 12 | 6 | 18 | 34 | .353 | 24 | .706 | 0 | 0 | 2 | 5 | 17 | 14 | 11 | 11 | 0-0 | 0-0.0 |
| Opponent | 213-252 | 213 | 78 | 291 | 498 | .428 | 340 | .683 | 1 | 2 | 31 | 65 | 364 | 236 | 308 | 179 | 0-0 | 7-15.0 | |
| IUP | 252 | 106 | 358 | 508 | .496 | 355 | .699 | 7 | 0 | 19 | 51 | 321 | 254 | 317 | 153 | 0-0 | 2-6.0 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 27.67 Goals per game: 11.83 Assists per game: 4.33 Points per game: 16.17 Faceoff W-L pct: 0.000 Clear pct.: 0.709 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Mar 10, 2011 | at Rollins | 4-20 | 60:00 | 4 | 4.00 | 5 | .556 | 1 | 0 | 0 | 15 |
| Mar 13, 2011 | HOLY FAMILY | 16-6 | 60:00 | 16 | 10.00 | 5 | .238 | 0 | 1 | 0 | 30 |
| Mar 15, 2011 | SHIPPENSBURG | 19-9 | 60:00 | 19 | 13.00 | 5 | .208 | 0 | 1 | 0 | 25 |
| Mar 19, 2011 | at Millersville | 11-10 | 60:00 | 11 | 12.50 | 10 | .476 | 0 | 1 | 0 | 30 |
| Mar 25, 2011 | at Bloomsburg | 13-14 | 60:00 | 13 | 12.60 | 6 | .316 | 1 | 0 | 0 | 23 |
| Mar 26, 2011 | at East Stroudsburg | 13-15 | 60:00 | 13 | 12.67 | 9 | .409 | 1 | 0 | 0 | 28 |
| Mar 29, 2011 | at Edinboro | 13-10 | 60:00 | 13 | 12.71 | 5 | .278 | 0 | 1 | 0 | 26 |
| Mar 31, 2011 | SHEPHERD | 20-11 | 60:00 | 20 | 13.62 | 18 | .474 | 0 | 1 | 0 | 46 |
| Apr 02, 2011 | at Notre Dame | 19-7 | 60:00 | 19 | 14.22 | 9 | .321 | 0 | 1 | 0 | 36 |
| Apr 03, 2011 | at Tiffin | 17-10 | 60:00 | 17 | 14.50 | 11 | .393 | 0 | 1 | 0 | 31 |
| Apr 03, 2011 | at Urbana | 22-3 | 60:00 | 22 | 15.18 | 9 | .290 | 0 | 1 | 0 | 40 |
| Apr 09, 2011 | GANNON | 10-20 | 60:00 | 10 | 14.75 | 8 | .444 | 1 | 0 | 0 | 0 |
| Apr 12, 2011 | SLIPPERY ROCK | 11-10 | 66:00 | 11 | 14.35 | 2 | .154 | 0 | 1 | 0 | 13 |
| Apr 15, 2011 | KUTZTOWN | 17-10 | 60:00 | 17 | 14.54 | 10 | .370 | 0 | 0 | 0 | 38 |
| Apr 16, 2011 | WEST CHESTER | 15-17 | 60:00 | 15 | 14.57 | 10 | .400 | 1 | 0 | 0 | 32 |
| Apr 18, 2011 | at Seton Hill | 16-13 | 60:00 | 16 | 14.66 | 20 | .556 | 0 | 1 | 0 | 0 |
| Apr 21, 2011 | at Lock Haven | 4-16 | 60:00 | 4 | 14.04 | 5 | .556 | 1 | 0 | 0 | 11 |
| Apr 23, 2011 | at Mercyhurst | 11-12 | 60:00 | 11 | 13.87 | 7 | .389 | 1 | 0 | 0 | 22 |
| Opponent | 213-252 | 1086:00 | 251 | 13.87 | 154 | .380 | 7 | 10 | 0 | 446 | |
| IUP | 1086:00 | 213 | 13.87 | 188 | .469 | 10 | 7 | 0 | 480 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
| Mar 10, 2011 | at Rollins | 4-20 | 4/20 | 0/6 | 15/37 | 9/32 | 13/27 | 28/17 | 0/0 | 9-22/19-20 | 0-0.0/0-0.0 |
| Mar 13, 2011 | HOLY FAMILY | 16-6 | 16/6 | 7/0 | 31/16 | 20/9 | 11/11 | 10/6 | 0/0 | 0-0/0-0 | 0-0.0/0-0.0 |
| Mar 15, 2011 | SHIPPENSBURG | 19-9 | 19/9 | 10/3 | 27/31 | 19/9 | 30/26 | 21/18 | 0/0 | 7-7/3-3 | 0-0.0/0-0.0 |
| Mar 19, 2011 | at Millersville | 11-10 | 11/10 | 4/5 | 30/24 | 21/17 | 17/16 | 18/19 | 0/0 | 17-17/14-19 | 0-0.0/0-0.0 |
| Mar 25, 2011 | at Bloomsburg | 13-14 | 13/14 | 3/1 | 24/23 | 20/21 | 14/17 | 14/18 | 0/0 | 0-0/0-0 | 0-0.0/0-0.0 |
| Mar 26, 2011 | at East Stroudsburg | 13-15 | 13/15 | 3/8 | 28/43 | 22/34 | 22/35 | 23/18 | 0/0 | 0-0/0-0 | 0-0.0/0-0.0 |
| Mar 29, 2011 | at Edinboro | 13-10 | 13/10 | 9/2 | 26/28 | 18/19 | 22/28 | 25/20 | 0/0 | 11-12/16-18 | 0-0.0/0-0.0 |
| Mar 31, 2011 | SHEPHERD | 20-11 | 20/11 | 6/7 | 43/26 | 20/11 | 21/12 | 2/14 | 0/0 | 0-0/0-0 | 0-0.0/0-0.0 |
| Apr 02, 2011 | at Notre Dame | 19-7 | 19/7 | 8/2 | 35/23 | 28/19 | 10/8 | 12/15 | 0/0 | 4-4/3-4 | 0-0.0/0-0.0 |
| Apr 03, 2011 | at Tiffin | 17-10 | 17/10 | 9/4 | 31/25 | 28/21 | 34/35 | 26/26 | 0/0 | 10-11/8-8 | 2-6.0/3-9.0 |
| Apr 03, 2011 | at Urbana | 22-3 | 22/3 | 14/1 | 40/11 | 31/7 | 13/19 | 17/26 | 0/0 | 2-2/1-4 | 0-0.0/4-6.0 |
| Apr 09, 2011 | GANNON | 10-20 | 11/20 | 2/9 | 22/36 | 11/20 | 15/17 | 16/14 | 0/0 | 0-0/0-0 | 0-0.0/0-0.0 |
| Apr 12, 2011 | SLIPPERY ROCK | 11-10 | 11/10 | 5/0 | 13/29 | 13/24 | 23/28 | 23/20 | 0/0 | 12-21/7-12 | 0-0.0/0-0.0 |
| Apr 15, 2011 | KUTZTOWN | 17-10 | 17/10 | 8/3 | 38/19 | 17/10 | 20/18 | 20/19 | 0/0 | 0-0/0-0 | 0-0.0/0-0.0 |
| Apr 16, 2011 | WEST CHESTER | 15-17 | 15/17 | 9/7 | 32/25 | 15/17 | 10/10 | 12/15 | 0/0 | 0-0/0-0 | 0-0.0/0-0.0 |
| Apr 18, 2011 | at Seton Hill | 16-13 | 16/13 | 6/4 | 40/25 | 36/16 | 15/10 | 10/14 | 0/0 | 0-0/0-0 | 0-0.0/0-0.0 |
| Apr 21, 2011 | at Lock Haven | 4-16 | 4/16 | 1/10 | 11/43 | 9/30 | 17/30 | 25/18 | 0/0 | 7-18/11-14 | 0-0.0/0-0.0 |
| Apr 23, 2011 | at Mercyhurst | 11-12 | 11/12 | 2/6 | 22/34 | 18/24 | 14/17 | 15/11 | 0/0 | 11-13/10-10 | 0-0.0/0-0.0 |
| Totals | 251-213 | 252/213 | 106/78 | 508/498 | 355/340 | 321/364 | 317/308 | 0/0 | 90-127/92-112 | 2-6.0/7-15.0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| IUP - TEAM GAME HIGHS |
| POINTS | 36 | at Urbana (Apr 03) | ||
| 29 | vs Shippensburg (Mar 15) | |||
| GOALS | 22 | at Urbana (Apr 03) | ||
| 20 | vs Shepherd (Mar 31) | |||
| ASSISTS | 14 | at Urbana (Apr 03) | ||
| 10 | vs Shippensburg (Mar 15) | |||
| SHOTS | 43 | vs Shepherd (Mar 31) | ||
| 40 | at Seton Hill (Apr 18) | |||
| 40 | at Urbana (Apr 03) | |||
| SHOTS ON GOAL | 36 | at Seton Hill (Apr 18) | ||
| 31 | at Urbana (Apr 03) | |||
| SAVES | 19 | at East Stroudsburg (Mar 26) | ||
| 18 | vs Shippensburg (Mar 15) | |||
| GROUND BALLS | 34 | at Tiffin (Apr 03) | ||
| 30 | vs Shippensburg (Mar 15) | |||
| TURNOVERS | 28 | at Rollins (Mar 10) | ||
| 26 | at Tiffin (Apr 03) | |||
| OPP. TURNOVERS | 26 | at Urbana (Apr 03) | ||
| 26 | at Tiffin (Apr 03) |
| Opponent - GAME HIGHS |
| POINTS | 29 | vs Gannon (Apr 09) | ||
| 26 | at Lock Haven (Apr 21) | |||
| 26 | at Rollins (Mar 10) | |||
| GOALS | 20 | vs Gannon (Apr 09) | ||
| 20 | at Rollins (Mar 10) | |||
| ASSISTS | 10 | at Lock Haven (Apr 21) | ||
| 9 | vs Gannon (Apr 09) | |||
| SHOTS | 43 | at Lock Haven (Apr 21) | ||
| 43 | at East Stroudsburg (Mar 26) | |||
| SHOTS ON GOAL | 34 | at East Stroudsburg (Mar 26) | ||
| 32 | at Rollins (Mar 10) | |||
| SAVES | 20 | at Seton Hill (Apr 18) | ||
| 18 | vs Shepherd (Mar 31) | |||
| GROUND BALLS | 35 | at Tiffin (Apr 03) | ||
| 35 | at East Stroudsburg (Mar 26) | |||
| TURNOVERS | 26 | at Urbana (Apr 03) | ||
| 26 | at Tiffin (Apr 03) | |||
| OPP. TURNOVERS | 28 | at Rollins (Mar 10) | ||
| 26 | at Tiffin (Apr 03) |
| IUP - GAME LOWS |
| POINTS | 4 | at Rollins (Mar 10) | ||
| 5 | at Lock Haven (Apr 21) | |||
| GOALS | 4 | at Rollins (Mar 10) | ||
| 4 | at Lock Haven (Apr 21) | |||
| ASSISTS | 0 | at Rollins (Mar 10) | ||
| 1 | at Lock Haven (Apr 21) | |||
| SHOTS | 11 | at Lock Haven (Apr 21) | ||
| 13 | vs Slippery Rock (Apr 12) | |||
| SHOTS ON GOAL | 9 | at Rollins (Mar 10) | ||
| 9 | at Lock Haven (Apr 21) | |||
| SAVES | 3 | at Seton Hill (Apr 18) | ||
| 4 | at Urbana (Apr 03) | |||
| GROUND BALLS | 10 | at Notre Dame (Apr 02) | ||
| 10 | vs West Chester (Apr 16) | |||
| TURNOVERS | 2 | vs Shepherd (Mar 31) | ||
| 10 | vs Holy Family (Mar 13) | |||
| 10 | at Seton Hill (Apr 18) | |||
| OPP. TURNOVERS | 6 | vs Holy Family (Mar 13) | ||
| 11 | at Mercyhurst (Apr 23) |
| Opponent - GAME LOWS |
| POINTS | 4 | at Urbana (Apr 03) | ||
| 6 | vs Holy Family (Mar 13) | |||
| GOALS | 3 | at Urbana (Apr 03) | ||
| 6 | vs Holy Family (Mar 13) | |||
| ASSISTS | 0 | vs Holy Family (Mar 13) | ||
| 0 | vs Slippery Rock (Apr 12) | |||
| SHOTS | 11 | at Urbana (Apr 03) | ||
| 16 | vs Holy Family (Mar 13) | |||
| SHOTS ON GOAL | 7 | at Urbana (Apr 03) | ||
| 9 | vs Holy Family (Mar 13) | |||
| 9 | vs Shippensburg (Mar 15) | |||
| SAVES | 2 | vs Slippery Rock (Apr 12) | ||
| 5 | at Rollins (Mar 10) | |||
| 5 | vs Holy Family (Mar 13) | |||
| 5 | vs Shippensburg (Mar 15) | |||
| 5 | at Edinboro (Mar 29) | |||
| 5 | at Lock Haven (Apr 21) | |||
| GROUND BALLS | 8 | at Notre Dame (Apr 02) | ||
| 10 | vs West Chester (Apr 16) | |||
| 10 | at Seton Hill (Apr 18) | |||
| TURNOVERS | 6 | vs Holy Family (Mar 13) | ||
| 11 | at Mercyhurst (Apr 23) | |||
| OPP. TURNOVERS | 2 | vs Shepherd (Mar 31) | ||
| 10 | vs Holy Family (Mar 13) | |||
| 10 | at Seton Hill (Apr 18) |
Player High/Low Analysis |
| IUP - INDIVIDUAL GAME HIGHS |
| POINTS............. | 10 | Becca Vogt vs Shippensburg (Mar 15) | |||
| 7 | Alexa Lodovici vs Kutztown (Apr 15) | ||||
| 7 | Becca Vogt vs Slippery Rock (Apr 12) | ||||
| 7 | Becca Vogt at Tiffin (Apr 03) | ||||
| 7 | Alexa Lodovici at Notre Dame (Apr 02) | ||||
| 7 | Becca Vogt vs Shepherd (Mar 31) | ||||
| 7 | Becca Vogt at Edinboro (Mar 29) | ||||
| GOALS.............. | 5 | Becca Vogt at Mercyhurst (Apr 23) | |||
| 5 | Alexa Lodovici at Seton Hill (Apr 18) | ||||
| 5 | Stephanie Bianco at Notre Dame (Apr 02) | ||||
| 5 | Becca Vogt at East Stroudsburg (Mar 26) | ||||
| ASSISTS............ | 6 | Becca Vogt at Edinboro (Mar 29) | |||
| 6 | Becca Vogt vs Shippensburg (Mar 15) | ||||
| SHOTS.............. | 10 | Colleen Berlin at Seton Hill (Apr 18) | |||
| 10 | Alexa Lodovici at Seton Hill (Apr 18) | ||||
| SHOTS ON GOAL...... | 9 | Colleen Berlin at Seton Hill (Apr 18) | |||
| 9 | Alexa Lodovici at Seton Hill (Apr 18) | ||||
| SAVES.............. | 19 | Kaitlin Sterling at East Stroudsburg (Mar 26) | |||
| 18 | Kaitlin Sterling vs Shippensburg (Mar 15) | ||||
| GROUND BALLS....... | 6 | Taylor Norwood at East Stroudsburg (Mar 26) | |||
| 5 | Jillian Jordan at Edinboro (Mar 29) | ||||
